FY1155

FFM1155
SCHEDULED IN 1d
Sunday, March 23 2025
10:05 MYT
Scheduled 10:05
Sunday, March 23 2025
11:15 MYT
Scheduled 11:15

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 23 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT72 | Scheduled | 01h10m | |||
Past | ||||||||||
2025 21 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:12 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYJ) | Landed 11:09 MYT Landing time derived from ADS-B/Radar data | 00h56m | ||
2025 20 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:24 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYI) | Landed 11:14 MYT Landing time derived from ADS-B/Radar data | 00h50m | ||
2025 19 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:30 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYD) | Landed 11:19 MYT Landing time derived from ADS-B/Radar data | 00h48m | ||
2025 18 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:24 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYI) | Landed 11:13 MYT Landing time derived from ADS-B/Radar data | 00h49m | ||
2025 17 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:42 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYD) | Landed 11:34 MYT Landing time derived from ADS-B/Radar data | 00h51m | ||
2025 16 Mar | Kota Baharu (KBR/WMKC) | 10:05 MYT | 10:28 MYT | Subang (SZB/WMSA) | 11:15 MYT | AT75 (9M-FYF) | Landed 11:19 MYT Landing time derived from ADS-B/Radar data | 00h51m |
Flight history for FY1155 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.