FY1147
FFM1147
SCHEDULED IN 7h 26m
Sunday, January 19 2025
11:30 MYT
Scheduled 11:30
Sunday, January 19 2025
12:40 MYT
Scheduled 12:40
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 19 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT72 | Scheduled | 01h10m | |||
Past | ||||||||||
2025 18 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | 12:03 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT75 (9M-FYH) | Landed 12:54 MYT Landing time derived from ADS-B/Radar data | 00h50m | ||
2025 17 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | 12:18 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT75 (9M-FYD) | Landed 13:10 MYT Landing time derived from ADS-B/Radar data | 00h52m | ||
2025 15 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | 12:00 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT75 (9M-FYJ) | Landed 12:49 MYT Landing time derived from ADS-B/Radar data | 00h49m | ||
2025 14 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT72 | Scheduled | 01h10m | |||
2025 12 Jan | Kota Baharu (KBR/WMKC) | 15:22 MYT | Subang (SZB/WMSA) | 16:14 MYT | AT75 (9M-FYH) | Landed 16:15 MYT Landing time derived from ADS-B/Radar data | 00h52m | |||
2025 12 Jan | Kota Baharu (KBR/WMKC) | 11:30 MYT | 15:22 MYT | Subang (SZB/WMSA) | 12:40 MYT | AT75 (9M-FYH) | Landed 16:15 MYT Landing time derived from company/airport information | 01h10m |
Flight history for FY1147 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.