FD541

AIQ541
SCHEDULED IN 15h 57m
Friday, March 28 2025
23:25 CST
Scheduled 23:25
Saturday, March 29 2025
01:50 ICT
Scheduled 01:50

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 28 Mar | Changsha (CSX/ZGHA) | 23:25 CST | Bangkok (DMK/VTBD) | 01:50 ICT | A320 | Scheduled | 03h25m | |||
Past | ||||||||||
2025 26 Mar | Changsha (CSX/ZGHA) | 23:25 CST | 00:05 CST | Bangkok (DMK/VTBD) | 01:50 ICT | A320 (HS-ABC) | Landed 01:54 ICT Landing time derived from ADS-B/Radar data | 02h49m | ||
2025 25 Mar | Mount Gambier Airport (MGB/YMTG) | 02:17 ACDT | Last seen near Adelaide, SA, Australia | PC12 (VH-FXW) | Landed | |||||
2025 24 Mar | Changsha (CSX/ZGHA) | 23:25 CST | 23:25 CST | Bangkok (DMK/VTBD) | 01:50 ICT | A320 (HS-BBL) | Landed 01:30 ICT Landing time derived from ADS-B/Radar data | 03h04m | ||
2025 25 Mar | Adelaide, SA (ADL/YPAD) | 00:45 ACDT | 00:43 ACDT | Mount Gambier Airport (MGB/YMTG) | 01:38 ACDT | PC12 (VH-FXW) | Landed 01:41 ACDT Landing time derived from ADS-B/Radar data | 00h58m | ||
2025 24 Mar | Mount Gambier Airport (MGB/YMTG) | 20:55 ACDT | 22:45 ACDT | Adelaide, SA (ADL/YPAD) | 21:45 ACDT | PC12 (VH-FXW) | Landed 23:37 ACDT Landing time derived from ADS-B/Radar data | 00h52m | ||
2025 24 Mar | Adelaide, SA (ADL/YPAD) | 19:30 ACDT | 19:46 ACDT | Mount Gambier Airport (MGB/YMTG) | 20:23 ACDT | PC12 (VH-FXW) | Landed 20:45 ACDT Landing time derived from ADS-B/Radar data | 00h59m | ||
2025 23 Mar | Changsha (CSX/ZGHA) | 23:25 CST | 23:45 CST | Bangkok (DMK/VTBD) | 01:50 ICT | A320 (HS-ABU) | Landed 01:52 ICT Landing time derived from ADS-B/Radar data | 03h07m | ||
2025 22 Mar | Changsha (CSX/ZGHA) | 23:25 CST | 00:00 CST | Bangkok (DMK/VTBD) | 01:50 ICT | A320 (HS-BBO) | Landed 01:54 ICT Landing time derived from ADS-B/Radar data | 02h54m | ||
2025 22 Mar | Kingston Airport (YKIG) | 17:05 ACDT | 17:17 ACDT | Adelaide, SA (ADL/YPAD) | 17:42 ACDT | PC12 (VH-FVF) | Landed 17:58 ACDT Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 22 Mar | Adelaide, SA (ADL/YPAD) | 16:00 ACDT | 16:12 ACDT | Kingston Airport (YKIG) | 16:35 ACDT | PC12 (VH-FVF) | Landed | 00h35m | ||
2025 22 Mar | Port Lincoln, SA (PLO/YPLC) | 14:27 ACDT | Adelaide, SA (ADL/YPAD) | PC12 (VH-FVF) | Landed 15:07 ACDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 22 Mar | Port Lincoln, SA (PLO/YPLC) | 14:10 ACDT | Adelaide, SA (ADL/YPAD) | 14:44 ACDT | PC12 (VH-JDN) | Estimated | 00h34m | |||
2025 22 Mar | Mount Gambier Airport (MGB/YMTG) | 13:20 ACDT | 13:14 ACDT | Adelaide, SA (ADL/YPAD) | 14:15 ACDT | PC12 (VH-JDN) | Landed 15:07 ACDT Landing time derived from ADS-B/Radar data | 01h52m | ||
2025 22 Mar | Adelaide, SA (ADL/YPAD) | 13:18 ACDT | Port Lincoln, SA (PLO/YPLC) | PC12 (VH-FVF) | Landed 14:01 ACDT Landing time derived from ADS-B/Radar data | 00h42m | ||||
2025 22 Mar | Ceduna, SA (CED/YCDU) | 09:15 ACDT | Adelaide, SA (ADL/YPAD) | 10:26 ACDT | PC12 (VH-JDN) | Landed 12:10 ACDT Landing time derived from ADS-B/Radar data | 01h11m | |||
2025 22 Mar | Adelaide, SA (ADL/YPAD) | 07:30 ACDT | 07:40 ACDT | Ceduna, SA (CED/YCDU) | 08:46 ACDT | PC12 (VH-JDN) | Landed 09:04 ACDT Landing time derived from ADS-B/Radar data | 01h24m | ||
2025 22 Mar | Adelaide, SA (ADL/YPAD) | 07:39 ACDT | Adelaide, SA (ADL/YPAD) | PC12 (VH-FVF) | Landed 12:10 ACDT Landing time derived from ADS-B/Radar data | 04h30m | ||||
2025 21 Mar | Whyalla, SA (WYA/YWHA) | 14:17 ACDT | Adelaide, SA (ADL/YPAD) | PC12 (VH-FXN) | Landed 14:52 ACDT Landing time derived from ADS-B/Radar data | 00h34m | ||||
2025 21 Mar | Whyalla, SA (WYA/YWHA) | 13:30 ACDT | 14:18 ACDT | Adelaide, SA (ADL/YPAD) | 14:05 ACDT | PC12 (VH-JDN) | Landed 14:52 ACDT Landing time derived from ADS-B/Radar data | 00h34m | ||
2025 21 Mar | Adelaide, SA (ADL/YPAD) | 12:59 ACDT | Whyalla, SA (WYA/YWHA) | PC12 (VH-FXN) | Landed 13:39 ACDT Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 21 Mar | Adelaide, SA (ADL/YPAD) | 12:25 ACDT | 12:59 ACDT | Whyalla, SA (WYA/YWHA) | 13:00 ACDT | PC12 (VH-JDN) | Landed 13:41 ACDT Landing time derived from ADS-B/Radar data | 00h41m |
Flight history for FD541 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.