DL954
DAL954
SCHEDULED IN 1d
Sunday, January 26 2025
17:00 CST
Scheduled 17:00
Sunday, January 26 2025
19:55 CST
Scheduled 19:55
Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 27 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 | Scheduled | 02h55m | |||
2025 26 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 | Scheduled | 02h55m | |||
Past | ||||||||||
2025 25 Jan | First seen near Minneapolis, MN, United States | BCS3 (N318DU) | Status N/A | |||||||
2025 25 Jan | First seen near Minneapolis, MN, United States | Minneapolis, MN (MSP/KMSP) | BCS3 (N318DU) | Landed 20:13 CST Landing time derived from ADS-B/Radar data | ||||||
2025 24 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | 16:46 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 (N318DU) | Landed 19:25 CST Time aircraft arrives at gate derived from company/airport information | 02h19m | ||
2025 23 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | 18:20 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 (N301DU) | Landed 21:06 CST Time aircraft arrives at gate derived from company/airport information | 02h15m | ||
2025 22 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | 16:56 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS1 (N116DU) | Landed 19:36 CST Time aircraft arrives at gate derived from company/airport information | 02h18m | ||
2025 21 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 | Cancelled | 02h55m | |||
2025 20 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | 18:17 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 (N307DU) | Landed 21:09 CST Time aircraft arrives at gate derived from company/airport information | 02h12m | ||
2025 20 Jan | First seen near Minneapolis, MN, United States | Last seen near Minneapolis, MN, United States | BCS3 (N322DU) | Landed | ||||||
2025 19 Jan | Houston, TX (IAH/KIAH) | 17:00 CST | 17:01 CST | Minneapolis, MN (MSP/KMSP) | 19:55 CST | BCS3 (N322DU) | Landed 19:40 CST Time aircraft arrives at gate derived from company/airport information | 02h15m |
Flight history for DL954 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.