CF9027

CYZ9027
SCHEDULED IN 10h 30m
Friday, April 18 2025
23:15 CST
Scheduled 23:15
Saturday, April 19 2025
00:25 CST
Scheduled 00:25

Flight info
Position Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 21 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 20 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 20 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 19 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 19 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 18 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
Past | ||||||||||
2025 18 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 17 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 17 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 16 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 16 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 15 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 15 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 14 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 14 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 13 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 13 Apr | Weifang (WEF/ZSWF) | 01:05 CST | 00:32 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | B738 (B-5576) | Landed 01:30 CST Landing time derived from ADS-B/Radar data | 00h57m | ||
2025 12 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m | |||
2025 12 Apr | Weifang (WEF/ZSWF) | 01:05 CST | Nanjing (NKG/ZSNJ) | 02:45 CST | - | Scheduled | 01h40m | |||
2025 11 Apr | Dalian (DLC/ZYTL) | 23:15 CST | Weifang (WEF/ZSWF) | 00:25 CST | - | Scheduled | 01h10m |
Flight history for CF9027 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.