BV102

TOK102
SCHEDULED IN 3h 28m
Saturday, March 22 2025
12:10 JST
Scheduled 12:10
Saturday, March 22 2025
13:55 JST
Scheduled 13:55

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 23 Mar | Sapporo (OKD/RJCO) | 12:10 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT72 | Scheduled | 01h45m | |||
2025 22 Mar | Sapporo (OKD/RJCO) | 12:10 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT72 | Scheduled | 01h45m | |||
Past | ||||||||||
2025 21 Mar | Sapporo (OKD/RJCO) | 12:10 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT72 | Scheduled | 01h45m | |||
2025 20 Mar | Sapporo (OKD/RJCO) | 12:10 JST | 12:18 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT76 (JA01QQ) | Landed 13:43 JST Landing time derived from ADS-B/Radar data | 01h24m | ||
2025 19 Mar | Sapporo (OKD/RJCO) | 12:10 JST | 12:14 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT76 (JA02QQ) | Landed 13:38 JST Landing time derived from ADS-B/Radar data | 01h23m | ||
2025 18 Mar | Sapporo (OKD/RJCO) | 12:10 JST | 12:10 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT76 (JA02QQ) | Landed 13:36 JST Landing time derived from ADS-B/Radar data | 01h26m | ||
2025 17 Mar | Sapporo (OKD/RJCO) | 12:10 JST | 12:55 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT76 (JA02QQ) | Landed 14:15 JST Landing time derived from ADS-B/Radar data | 01h20m | ||
2025 16 Mar | Sapporo (OKD/RJCO) | 12:06 JST | Niigata (KIJ/RJSN) | 13:34 JST | AT76 (JA01QQ) | Landed 13:53 JST Landing time derived from ADS-B/Radar data | 01h46m | |||
2025 15 Mar | Sapporo (OKD/RJCO) | 12:10 JST | 12:20 JST | Niigata (KIJ/RJSN) | 13:55 JST | AT76 (JA01QQ) | Landed 13:41 JST Landing time derived from ADS-B/Radar data | 01h21m |
Flight history for BV102 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.