AM343
AMX343
LANDED 5Y AGO
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
-
Last Activity
38 seconds ago
Last Known Location
In flight - Near Mexico
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 25 Jan | Sale, VIC (SXE/YWSL) | 22:35 AEDT | 23:10 AEDT | Melbourne, VIC (MEB/YMEN) | 23:02 AEDT | BE20 (VH-VAH) | Landed 23:40 AEDT Landing time derived from ADS-B/Radar data | 00h30m | ||
2025 25 Jan | Melbourne, VIC (MEB/YMEN) | 21:30 AEDT | 21:46 AEDT | Sale, VIC (SXE/YWSL) | 21:54 AEDT | BE20 (VH-VAH) | Landed 22:12 AEDT Landing time derived from ADS-B/Radar data | 00h25m | ||
2025 25 Jan | Hamilton Airport (HLT/YHML) | 19:30 AEDT | 19:31 AEDT | Melbourne, VIC (MEB/YMEN) | 20:00 AEDT | BE20 (VH-VAH) | Landed 20:05 AEDT Landing time derived from ADS-B/Radar data | 00h34m | ||
2025 25 Jan | Melbourne, VIC (MEB/YMEN) | 18:15 AEDT | 18:28 AEDT | Hamilton Airport (HLT/YHML) | 18:53 AEDT | BE20 (VH-VAH) | Landed 19:07 AEDT Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 24 Jan | Horsham Airport (HSM/YHSM) | 09:30 AEDT | 09:40 AEDT | Melbourne, VIC (MEB/YMEN) | 10:08 AEDT | BE20 (VH-VAH) | Landed 10:21 AEDT Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 24 Jan | Mount Gambier Airport (MGB/YMTG) | 08:00 ACDT | 08:17 ACDT | Horsham Airport (HSM/YHSM) | 08:51 AEDT | BE20 (VH-VAH) | Landed 09:11 AEDT Landing time derived from ADS-B/Radar data | 00h24m | ||
2025 24 Jan | Melbourne, VIC (MEB/YMEN) | 07:00 AEDT | 07:31 AEDT | Mount Gambier Airport (MGB/YMTG) | 07:22 ACDT | BE20 (VH-VAH) | Landed 07:56 ACDT Landing time derived from ADS-B/Radar data | 00h54m | ||
2025 21 Jan | Swan Hill Airport (SWH/YSWH) | 16:35 AEDT | 16:29 AEDT | Melbourne, VIC (MEB/YMEN) | 17:13 AEDT | B350 (VH-XUR) | Landed 17:08 AEDT Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 21 Jan | Mildura, VIC (MQL/YMIA) | 15:35 AEDT | 15:35 AEDT | Swan Hill Airport (SWH/YSWH) | 15:59 AEDT | B350 (VH-XUR) | Landed 16:02 AEDT Landing time derived from ADS-B/Radar data | 00h27m | ||
2025 21 Jan | Melbourne, VIC (MEB/YMEN) | 13:45 AEDT | 14:03 AEDT | Mildura, VIC (MQL/YMIA) | 14:44 AEDT | B350 (VH-XUR) | Landed 15:07 AEDT Landing time derived from ADS-B/Radar data | 01h04m | ||
2025 20 Jan | Horsham Airport (HSM/YHSM) | 18:45 AEDT | 19:01 AEDT | Melbourne, VIC (MEB/YMEN) | 19:22 AEDT | B350 (VH-XUR) | Landed 19:42 AEDT Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 20 Jan | Shepparton Airport (SHT/YSHT) | 17:45 AEDT | 19:53 AEDT | Melbourne, VIC (MEB/YMEN) | 20:12 AEDT | BE20 (VH-VAE) | Landed 20:21 AEDT Landing time derived from ADS-B/Radar data | 00h27m | ||
2025 20 Jan | Melbourne, VIC (MEB/YMEN) | 17:30 AEDT | 17:45 AEDT | Horsham Airport (HSM/YHSM) | 18:07 AEDT | B350 (VH-XUR) | Landed 18:28 AEDT Landing time derived from ADS-B/Radar data | 00h43m | ||
2025 20 Jan | Melbourne, VIC (MEB/YMEN) | 16:45 AEDT | 18:57 AEDT | Shepparton Airport (SHT/YSHT) | 19:16 AEDT | BE20 (VH-VAE) | Landed 19:23 AEDT Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 19 Jan | Wangaratta, VIC (WGT/YWGT) | 16:20 AEDT | 16:19 AEDT | Melbourne, VIC (MEB/YMEN) | 16:50 AEDT | BE20 (VH-VAE) | Landed 16:46 AEDT Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 19 Jan | Melbourne, VIC (MEB/YMEN) | 15:15 AEDT | 15:29 AEDT | Wangaratta, VIC (WGT/YWGT) | 15:41 AEDT | BE20 (VH-VAE) | Landed 15:58 AEDT Landing time derived from ADS-B/Radar data | 00h29m | ||
2019 6 Aug | Mexico City (MEX/MMMX) | B738 (XA-ADT) | Landed 23:53 CDT Landing time derived from ADS-B/Radar data |
Flight history for AM343 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.