Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
95199
Last Activity
2 weeks ago
Last Known Location
Seredka, Russian Federation
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 9 Feb | Sochi (AER/URSS) | 05:45 MSK | Makhachkala (MCX/URML) | 07:20 MSK | SU95 | Scheduled | 01h35m | |||
Past | ||||||||||
2025 6 Feb | Sochi (AER/URSS) | 21:10 MSK | Makhachkala (MCX/URML) | 22:40 MSK | SU95 | Scheduled | 01h30m | |||
2025 2 Feb | Sochi (AER/URSS) | 05:45 MSK | Makhachkala (MCX/URML) | 07:20 MSK | SU95 | Scheduled | 01h35m | |||
2024 2 Mar | First seen near Sochi, Russia | Last seen near Grozny, Russia | SU95 (RA-89139) | Landed |
Flight history for A45007 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.