6E502

IGO502
SCHEDULED IN 19h 7m
Tuesday, July 15 2025
09:50 IST
Scheduled 09:50
Tuesday, July 15 2025
11:30 IST
Scheduled 11:30

Flight info
Position Info
Aircraft Info
Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
2025 16 Jul | Chennai (MAA/VOMM) | 09:50 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N | Scheduled | 01h40m | |||
2025 15 Jul | Chennai (MAA/VOMM) | 09:50 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N | Scheduled | 01h40m | |||
Past | ||||||||||
2025 14 Jul | Chennai (MAA/VOMM) | 09:50 IST | 10:25 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-ILN) | Landed 11:45 IST Landing time derived from ADS-B/Radar data | 01h19m | ||
2025 13 Jul | Chennai (MAA/VOMM) | 09:50 IST | 11:01 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-IUZ) | Landed 12:33 IST Time aircraft arrives at gate derived from company/airport information | 01h14m | ||
2025 11 Jul | Chennai (MAA/VOMM) | 09:50 IST | 09:52 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-IMZ) | Landed 11:40 IST Time aircraft arrives at gate derived from company/airport information | 01h27m | ||
2025 10 Jul | Chennai (MAA/VOMM) | 09:50 IST | 10:05 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-ILU) | Landed 11:47 IST Time aircraft arrives at gate derived from company/airport information | 01h25m | ||
2025 9 Jul | Chennai (MAA/VOMM) | 09:50 IST | 09:54 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-IBL) | Landed 11:35 IST Time aircraft arrives at gate derived from company/airport information | 01h25m | ||
2025 8 Jul | Chennai (MAA/VOMM) | 09:50 IST | 10:06 IST | Pune (PNQ/VAPO) | 11:30 IST | A21N (VT-IMC) | Landed 11:43 IST Time aircraft arrives at gate derived from company/airport information | 01h20m |
Flight history for 6E502 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.