16 Feb
AA3103
EST. DEPART IN 5m
12:00CST
Dallas-Fort Worth, TX (DFW)
16:00EST
New York, NY (LGA)
16 Feb
1L815
DEPARTED 39m AGO
09:14PST
Concord, CA (CCR)
16 Feb
UA1026
LANDING IN 2h 49m
16 Feb
AA4941
LANDING IN 1h 18m
09:44PST
Bakersfield, CA (BFL)
12:13MST
Phoenix, AZ (PHX)
16 Feb
NK892
EST. DEPART IN 5m
10:00PST
Los Angeles, CA (LAX)
16 Feb
AA2610
LANDING IN 2h 4m
11:49CST
Chicago, IL (ORD)
14:59EST
Philadelphia, PA (PHL)
16 Feb
DL2467
LANDING IN 3h 56m
11:40CST
Minneapolis, MN (MSP)
16 Feb
AA2015
LANDING IN 3h 55m
09:48PST
San Diego, CA (SAN)
14:50CST
Dallas-Fort Worth, TX (DFW)
16 Feb
DL1714
LANDING IN 3h 38m
09:48PST
Los Angeles, CA (LAX)
12:33PST
Seattle, WA (SEA)
16 Feb
U24905
EST. DEPART 3m AGO
20:12CET
Lille/Lesquin (LIL)
16 Feb
F93725
EST. DEPART 3m AGO
12:51EST
Cincinnati, KY (CVG)
16 Feb
WN1445
LANDING IN 57m
12:52CST
San Antonio, TX (SAT)
16 Feb
AUA9GM
EST. DEPART 4m AGO
16 Feb
WN2667
LANDING IN 2h 41m
10:39MST
El Paso, TX (ELP)
11:36PST
Long Beach, CA (LGB)
16 Feb
AC741
EST. DEPART 9m AGO
12:45EST
Toronto, ON (YYZ)
16 Feb
FR3102
EST. DEPART 4m AGO
16 Feb
DL1289
LANDING IN 1h 9m
11:40CST
St Louis, MO (STL)
14:04EST
Detroit, MI (DTW)
16 Feb
LA3421
LANDING IN 2h 31m
14:37BRT
Porto Alegre, RS (POA)
16:26BRT
São Paulo, SP (GRU)
16 Feb
LA3781
LANDING IN 2h 31m
14:41BRT
Rio de Janeiro, RJ (SDU)
16:26BRT
Brasília, DF (BSB)
16 Feb
DLH6YJ
EST. DEPART 4m AGO
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| AA3103 | B738 (N940NN) | Dallas-Fort Worth, TX (DFW/KDFW) | 11:54 CST | New York, NY (LGA/KLGA) | 16:05 EST | 03h00m | Estimated |
| 1L815 | C700 (N815QS) | Concord, CA (CCR/KCCR) | 09:54 PST | Van Nuys, CA (VNY/KVNY) | | | Departed |
| UA1026 | B738 (N77542) | Denver, CO (DEN/KDEN) | 10:54 MST | Austin, TX (AUS/KAUS) | 14:09 CST | 02h15m | Est. Arrival 13:44 CST |
| AA4941 | E75L (N507SY) | Bakersfield, CA (BFL/KBFL) | 09:53 PST | Phoenix, AZ (PHX/KPHX) | 12:31 MST | 01h38m | Est. Arrival 12:13 MST |
| NK892 | A20N (N960NK) | Los Angeles, CA (LAX/KLAX) | 09:53 PST | Newark, NJ (EWR/KEWR) | 18:03 EST | 04h53m | Estimated |
| AA2610 | A320 (N664AW) | Chicago, IL (ORD/KORD) | 11:53 CST | Philadelphia, PA (PHL/KPHL) | 14:50 EST | 01h57m | Est. Arrival 14:59 EST |
| DL2467 | A320 (N359NW) | Minneapolis, MN (MSP/KMSP) | 11:53 CST | Boise, ID (BOI/KBOI) | 14:05 MST | 03h12m | Est. Arrival 13:51 MST |
| AA2015 | A321 (N145AN) | San Diego, CA (SAN/KSAN) | 09:52 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:47 CST | 02h55m | Est. Arrival 14:50 CST |
| DL1714 | B738 (N390DA) | Los Angeles, CA (LAX/KLAX) | 09:52 PST | Seattle, WA (SEA/KSEA) | 12:58 PST | 03h06m | Est. Arrival 12:33 PST |
| U24905 | A319 (OE-LKD) | Toulouse (TLS/LFBO) | 18:51 CET | Lille/Lesquin (LIL/LFQQ) | 20:25 CET | 01h21m | Estimated |
| F93725 | A321 (N722FR) | Cincinnati, KY (CVG/KCVG) | 12:51 EST | Denver, CO (DEN/KDEN) | 14:09 MST | 03h06m | Estimated |
| AA986 | A321 (N901AA) | Charlotte, NC (CLT/KCLT) | | Dallas-Fort Worth, TX (DFW/KDFW) | | | Status N/A |
| VJH387 | C56X (D-CANG) | | | | | | Status N/A |
| LXJ520 | CL30 (N520FX) | | | | | | Status N/A |
| SAS48G | CRJ9 (EI-FPU) | | | | | | Status N/A |
| ETD79H | B789 (A6-BLQ) | | | | | | Status N/A |
| KES205W | AT76 (F-OMYM) | | | | | | Status N/A |
| PGT70HH | A21N (TC-RDI) | | | | | | Status N/A |
| JUMP11 | DHC6 (N194LH) | | | | | | Status N/A |
| HD68 | B737 (JA16AN) | | | | | | Status N/A |
| M68320 | B763 (N347CM) | | | | | | Status N/A |
| WN1445 | B38M (N8704Q) | Dallas, TX (DAL/KDAL) | 11:50 CST | San Antonio, TX (SAT/KSAT) | 13:00 CST | 01h10m | Est. Arrival 12:52 CST |
| AUA9GM | E195 (OE-LWE) | Innsbruck (INN/LOWI) | 18:50 CET | Vienna (VIE/LOWW) | 19:50 CET | 00h48m | Estimated |
| WN2667 | B737 (N285WN) | El Paso, TX (ELP/KELP) | 10:50 MST | Long Beach, CA (LGB/KLGB) | 12:05 PST | 02h15m | Est. Arrival 11:36 PST |
| AC741 | BCS3 (C-FDUW) | Toronto, ON (YYZ/CYYZ) | 12:50 EST | San Francisco, CA (SFO/KSFO) | 15:31 PST | 05h41m | Estimated |
| FR3102 | B738 (EI-EMF) | Dublin (DUB/EIDW) | 17:50 GMT | Amsterdam (AMS/EHAM) | 20:25 CET | 01h25m | Estimated |
| DL1289 | B712 (N899AT) | St Louis, MO (STL/KSTL) | 11:50 CST | Detroit, MI (DTW/KDTW) | 14:27 EST | 01h37m | Est. Arrival 14:04 EST |
| LA3421 | A321 (PT-XPC) | Porto Alegre, RS (POA/SBPA) | 14:50 BRT | São Paulo, SP (GRU/SBGR) | 16:40 BRT | 01h50m | Est. Arrival 16:26 BRT |
| LA3781 | A319 (PR-MBW) | Rio de Janeiro, RJ (SDU/SBRJ) | 14:50 BRT | Brasília, DF (BSB/SBBR) | 16:35 BRT | 01h45m | Est. Arrival 16:26 BRT |
| DLH6YJ | CRJ9 (EI-FPG) | Stuttgart (STR/EDDS) | 18:50 CET | Frankfurt (FRA/EDDF) | 19:40 CET | 00h51m | Estimated |
More flight data is available for purchase. Please check our On Demand API.