16 Jan
TC124
SCHEDULED 53s AGO
21:00EAT
Dar es Salaam (DAR)
21:30EAT
Kiembi Samaki (ZNZ)
16 Jan
DL2995
LANDING IN 2h 55m
10:53MST
Salt Lake City, UT (SLC)
11:56PST
Seattle, WA (SEA)
16 Jan
UA4584
LANDING IN 55m
12:50EST
Washington, VA (IAD)
13:56EST
Philadelphia, PA (PHL)
16 Jan
WN3644
EST. DEPART 53s AGO
11:00MST
Phoenix, AZ (PHX)
12:12PST
Sacramento, CA (SMF)
16 Jan
WN1397
EST. DEPART 53s AGO
16:10EST
Raleigh/Durham, NC (RDU)
16 Jan
GF219
EST. DEPART 53s AGO
22:05AST
Kuwait City (KWI)
16 Jan
AS2071
EST. DEPART 53s AGO
10:00PST
Santa Ana, CA (SNA)
16 Jan
VB4024
EST. DEPART 53s AGO
16 Jan
UA1639
LANDING IN 3h
16 Jan
DL2927
LANDING IN 2h 49m
11:50CST
Minneapolis, MN (MSP)
16 Jan
WN1688
EST. DEPART 53s AGO
14:36CST
Houston, TX (HOU)
16 Jan
JFA85N
LANDING IN 2h 55m
20:56CET
Châteauroux/Déols (CHR)
16 Jan
WN963
LANDING IN 3h 33m
12:54EST
Baltimore, MD (BWI)
15:34EST
Sarasota/Bradenton, FL (SRQ)
16 Jan
DL2222
LANDING IN 2h 53m
14:54EST
Detroit, MI (DTW)
17 Jan
CFH26
LANDING IN 11m
03:42ACST
Darwin, NT (DRW)
16 Jan
FR5307
EST. DEPART 53s AGO
16 Jan
DL1289
LANDING IN 1h 25m
11:50CST
St Louis, MO (STL)
14:26EST
Detroit, MI (DTW)
16 Jan
DL381
EST. DEPART 10m AGO
12:50EST
New York, NY (JFK)
16:08MST
Salt Lake City, UT (SLC)
12:53EST
Atlanta, GA (ATL)
16 Jan
SEH5TK
EST. DEPART 53s AGO
20:47EET
Chios Island (JKH)
16 Jan
WN1209
EST. DEPART 53s AGO
08:00HST
Honolulu, HI (HNL)
08:47HST
Kahului, HI (OGG)
13:22AST
Moncton, NB (YQM)
16 Jan
QX2219
EST. DEPART 53s AGO
11:30PST
Seattle, WA (SEA)
16 Jan
WN1972
EST. DEPART 53s AGO
14:11CST
St Louis, MO (STL)
16 Jan
WN4415
LANDING IN 59m
12:55EST
Raleigh/Durham, NC (RDU)
14:00EST
Baltimore, MD (BWI)
16 Jan
THY4EZ
EST. DEPART 53s AGO
16 Jan
UA3487
LANDING IN 2h 35m
12:55EST
Washington, VA (IAD)
14:36EST
Charleston, SC (CHS)
16 Jan
UA5389
LANDING IN 2h 39m
16 Jan
DLH6AF
EST. DEPART 53s AGO
19:00CET
Bâle/Mulhouse (BSL)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| TC124 | BCS3 (5H-TCI) | Dar es Salaam (DAR/HTDA) | 21:00 EAT | Kiembi Samaki (ZNZ/HTZA) | 21:30 EAT | 00h30m | Scheduled |
| DL2995 | B739 (N879DN) | Salt Lake City, UT (SLC/KSLC) | 11:00 MST | Seattle, WA (SEA/KSEA) | 12:25 PST | 02h25m | Est. Arrival 11:56 PST |
| UA4584 | CRJ7 (N535GJ) | Washington, VA (IAD/KIAD) | 13:00 EST | Philadelphia, PA (PHL/KPHL) | 14:11 EST | 01h11m | Est. Arrival 13:56 EST |
| WN3644 | B38M (N8835Q) | Phoenix, AZ (PHX/KPHX) | 11:00 MST | Sacramento, CA (SMF/KSMF) | 12:05 PST | 02h12m | Estimated |
| WN1397 | B737 (N7822A) | Denver, CO (DEN/KDEN) | 11:00 MST | Raleigh/Durham, NC (RDU/KRDU) | 16:10 EST | 03h10m | Estimated |
| GF219 | A321 (A9C-CD) | Manama (BAH/OBBI) | 21:00 AST | Kuwait City (KWI/OKKK) | 22:05 AST | 01h05m | Estimated |
| SA57 | A333 (ZS-SXM) | Abidjan (ABJ/DIAP) | 18:00 GMT | Accra (ACC/DGAA) | 19:05 GMT | 01h05m | Est. Arrival 18:37 GMT |
| AS2071 | E75L (N630QX) | Santa Ana, CA (SNA/KSNA) | 10:00 PST | Boise, ID (BOI/KBOI) | 13:11 MST | 02h09m | Estimated |
| VB4024 | A320 (XA-VDH) | Monterrey (MTY/MMMY) | 12:00 CST | Mazatlán (MZT/MMMZ) | 12:30 MST | 01h30m | Estimated |
| UA1639 | B739 (N36472) | Newark, NJ (EWR/KEWR) | 13:00 EST | Miami, FL (MIA/KMIA) | 16:19 EST | 03h19m | Est. Arrival 16:01 EST |
| DL2927 | B739 (N847DN) | Minneapolis, MN (MSP/KMSP) | 12:00 CST | Denver, CO (DEN/KDEN) | 13:16 MST | 02h16m | Est. Arrival 12:50 MST |
| WN1688 | B38M (N8853Q) | Denver, CO (DEN/KDEN) | 11:00 MST | Houston, TX (HOU/KHOU) | 14:25 CST | 02h36m | Estimated |
| JFA85N | PC24 (LX-PCD) | Edinburgh (EDI/EGPH) | 18:00 GMT | Châteauroux/Déols (CHR/LFLX) | 20:56 CET | | Est. Arrival 20:56 CET |
| WN963 | B737 (N206WN) | Baltimore, MD (BWI/KBWI) | 13:00 EST | Sarasota/Bradenton, FL (SRQ/KSRQ) | 15:40 EST | 02h40m | Est. Arrival 15:34 EST |
| DL2222 | A319 (N339NB) | Boston, MA (BOS/KBOS) | 13:00 EST | Detroit, MI (DTW/KDTW) | 15:20 EST | 02h20m | Est. Arrival 14:54 EST |
| CFH26 | BE20 (VH-ZCI) | (JAB/YJAB) | 03:30 ACST | Darwin, NT (DRW/YPDN) | 04:04 ACST | 00h34m | Est. Arrival 03:42 ACST |
| FR5307 | B738 (EI-EST) | Killarney (KIR/EIKY) | 18:00 GMT | Dublin (DUB/EIDW) | 18:55 GMT | 00h59m | Estimated |
| DL1289 | B712 (N940AT) | St Louis, MO (STL/KSTL) | 12:00 CST | Detroit, MI (DTW/KDTW) | 14:33 EST | 01h33m | Est. Arrival 14:26 EST |
| DL381 | A21N (N530DE) | New York, NY (JFK/KJFK) | 13:00 EST | Salt Lake City, UT (SLC/KSLC) | 16:33 MST | 05h18m | Estimated |
| LXJ366 | E55P (N366FX) | Atlanta, GA (ATL/KATL) | 13:00 EST | Liberia (LIR/MRLB) | | | Live |
| SEH5TK | AT76 (SX-TSV) | Athens (ATH/LGAV) | 20:00 EET | Chios Island (JKH/LGHI) | 20:50 EET | 00h47m | Estimated |
| WN1209 | B38M (N8710M) | Honolulu, HI (HNL/PHNL) | 08:00 HST | Kahului, HI (OGG/PHOG) | 08:45 HST | 00h45m | Estimated |
| MAX190 | BE10 | Moncton, NB (YQM/CYQM) | 14:00 AST | Montréal (YHU/CYHU) | | | Live |
| QX2219 | E75L (N620QX) | Boise, ID (BOI/KBOI) | 11:00 MST | Seattle, WA (SEA/KSEA) | 11:39 PST | 01h30m | Estimated |
| WN1972 | B737 (N247WN) | Denver, CO (DEN/KDEN) | 11:00 MST | St Louis, MO (STL/KSTL) | 14:00 CST | 02h11m | Estimated |
| WN4415 | B738 (N8630B) | Raleigh/Durham, NC (RDU/KRDU) | 13:00 EST | Baltimore, MD (BWI/KBWI) | 14:05 EST | 01h05m | Est. Arrival 14:00 EST |
| THY4EZ | A21N (TC-LPB) | Stuttgart (STR/EDDS) | 19:00 CET | Istanbul (IST/LTFM) | 00:05 TRT | 03h05m | Estimated |
| UA3487 | E75L (N774YX) | Washington, VA (IAD/KIAD) | 13:00 EST | Charleston, SC (CHS/KCHS) | 15:03 EST | 02h03m | Est. Arrival 14:36 EST |
| UA5389 | CRJ2 (N928EV) | Fargo, ND (FAR/KFAR) | 12:00 CST | Denver, CO (DEN/KDEN) | 13:23 MST | 02h23m | Est. Arrival 12:40 MST |
| DLH6AF | CRJ9 (D-ACNN) | Bâle/Mulhouse (BSL/LFSB) | 19:00 CET | Frankfurt (FRA/EDDF) | 20:00 CET | 01h00m | Estimated |
More flight data is available for purchase. Please check our On Demand API.