19 Mar
TAY3SL
EST. DEPART 1m AGO
19 Mar
EW8001
EST. DEPART 2m AGO
19 Mar
TVS255P
EST. DEPART 2m AGO
19 Mar
VA9236
LANDING IN 5m
12:53AWST
Albany, WA (ALH)
18 Mar
DL41
EST. DEPART 2m AGO
22:20PDT
Los Angeles, CA (LAX)
18 Mar
DL477
EST. DEPART 2m AGO
22:20PDT
Los Angeles, CA (LAX)
05:57EDT
Fort Lauderdale, FL (FLL)
18 Mar
DL377
EST. DEPART 2m AGO
21:20AKDT
Anchorage, AK (ANC)
05:34CDT
Minneapolis, MN (MSP)
19 Mar
FR3372
EST. DEPART 2m AGO
18 Mar
AA136
EST. DEPART 2m AGO
22:20PDT
Los Angeles, CA (LAX)
15:40GMT
London Heathrow (LHR)
19 Mar
CA182
EST. DEPART 2m AGO
14:20JST
Tokyo Haneda (HND)
19 Mar
LY347
EST. DEPART 2m AGO
19 Mar
SU1136
EST. DEPART 2m AGO
19 Mar
AK867
LANDING IN 1h 22m
14:45MYT
Kuala Lumpur (KUL)
19 Mar
DZ6344
SCHEDULED 2m AGO
19 Mar
CX495
EST. DEPART 2m AGO
16:09AEDT
Parkes, NSW (PKE)
16:27AEDT
Orange, NSW (OAG)
14:50AEST
Marcoola, QLD (MCY)
15:06AEST
Brisbane, QLD (BNE)
19 Mar
RSCU533
EST. DEPART 2m AGO
15:20AEST
Cherbourg, QLD (YXCH)
15:46AEST
Brisbane, QLD (YMAT)
19 Mar
TL161
LANDING IN 34m
14:32ACST
Nhulunbuy, NT (GOV)
15:27ACST
Darwin, NT (DRW)
18 Mar
WS135
EST. DEPART 2m AGO
23:20MDT
Calgary, AB (YYC)
00:02PDT
Vancouver, BC (YVR)
19 Mar
FD3436
SCHEDULED 2m AGO
19 Mar
S75003
EST. DEPART 2m AGO
12:20NOVT
Novosibirsk (OVB)
13:00MSK
St. Petersburg (LED)
19 Mar
EW9570
EST. DEPART 2m AGO
09:10CET
Jerez de la Forntera (XRY)
19 Mar
QG991
LANDING IN 1h 10m
19 Mar
VA533
EST. DEPART 2m AGO
16:20AEDT
Sydney, NSW (SYD)
16:24AEST
Gold Coast, NSW (OOL)
19 Mar
FU6695
LANDING IN 2h 17m
19 Mar
EWG7K
EST. DEPART 2m AGO
18 Mar
WN4199
EST. DEPART 2m AGO
19:20HST
Honolulu, HI (HNL)
19 Mar
QLK462D
EST. DEPART 2m AGO
15:20AEST
Brisbane, QLD (BNE)
16:43AEST
Moranbah, QLD (MOV)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| TAY3SL | B734 (OE-IBL) | Gothenburg (GOT/ESGG) | 06:21 CET | Oslo (OSL/ENGM) | 07:11 CET | 00h50m | Estimated |
| EWG7K | A319 (D-AKNT) | Stuttgart (STR/EDDS) | 06:20 CET | Berlin (BER/EDDB) | 07:35 CET | 00h54m | Estimated |
| TVS255P | B738 (OK-TSU) | Prague (PRG/LKPR) | 06:20 CET | Stockholm (ARN/ESSA) | 08:03 CET | 01h43m | Estimated |
| VA9236 | F100 (VH-FNU) | Albany, WA (ALH/YABA) | 13:20 AWST | Perth, WA (PER/YPPH) | 13:59 AWST | 00h27m | Est. Arrival 13:28 AWST |
| SK75 | A20N (EI-SIK) | Östersund (OSD/ESNZ) | 06:20 CET | Stockholm (ARN/ESSA) | 07:25 CET | 01h05m | Est. Arrival 06:59 CET |
| DL41 | A359 (N517DZ) | Los Angeles, CA (LAX/KLAX) | 22:20 PDT | Sydney, NSW (SYD/YSSY) | 07:35 AEDT | 15h42m | Estimated |
| DL477 | A21N (N515DE) | Los Angeles, CA (LAX/KLAX) | 22:20 PDT | Fort Lauderdale, FL (FLL/KFLL) | 05:57 EDT | 04h37m | Estimated |
| DL377 | A21N (N502DX) | Anchorage, AK (ANC/PANC) | 21:20 AKDT | Minneapolis, MN (MSP/KMSP) | 05:40 CDT | 05h14m | Estimated |
| FR3372 | B738 (9H-QEH) | Luqa (MLA/LMML) | 06:20 CET | Torino (TRN/LIMF) | 08:25 CET | 01h56m | Estimated |
| AA136 | B772 (N790AN) | Los Angeles, CA (LAX/KLAX) | 22:20 PDT | London Heathrow (LHR/EGLL) | 16:00 GMT | 10h20m | Estimated |
| CA182 | A333 (B-5957) | Tokyo Haneda (HND/RJTT) | 14:20 JST | Beijing (PEK/ZBAA) | 17:35 CST | 04h15m | Estimated |
| LY347 | B738 (4X-EKS) | Tel Aviv (TLV/LLBG) | 07:20 IST | Zurich (ZRH/LSZH) | 10:50 CET | 04h10m | Estimated |
| SU1136 | A321 (RA-73724) | Moscow (SVO/UUEE) | 08:20 MSK | Sochi (AER/URSS) | 12:20 MSK | 04h00m | Estimated |
| AK867 | A320 (9M-AJA) | Krabi (KBV/VTSG) | 12:20 ICT | Kuala Lumpur (KUL/WMKK) | 14:45 MYT | 01h25m | Est. Arrival 14:45 MYT |
| DZ6344 | B738 (B-1771) | Wuhan (WUH/ZHHH) | 13:20 CST | Nantong (NTG/ZSNT) | 14:45 CST | 01h25m | Scheduled |
| CX495 | A333 (B-LBK) | Taipei (TPE/RCTP) | 13:20 CST | Hong Kong (HKG/VHHH) | 15:25 HKT | 02h05m | Estimated |
| UJI | AC50 (VH-UJI) | Parkes, NSW (PKE/YPKS) | 16:20 AEDT | Orange, NSW (OAG/YORG) | 16:41 AEDT | 00h14m | Est. Arrival 16:27 AEDT |
| VEP | SF34 (VH-VEP) | Marcoola, QLD (MCY/YBSU) | 15:20 AEST | Brisbane, QLD (BNE/YBBN) | 15:34 AEST | 00h15m | Landed 15:06 AEST Landing time derived from ADS-B/Radar data |
| RSCU533 | A139 (VH-XIL) | Cherbourg, QLD (YXCH) | 15:20 AEST | Brisbane, QLD (YMAT) | 16:04 AEST | 00h26m | Estimated |
| TL161 | E190 (VH-XFC) | Nhulunbuy, NT (GOV/YPGV) | 14:50 ACST | Darwin, NT (DRW/YPDN) | 15:47 ACST | 00h48m | Est. Arrival 15:27 ACST |
| WS135 | B737 (C-GWSQ) | Calgary, AB (YYC/CYYC) | 23:20 MDT | Vancouver, BC (YVR/CYVR) | 00:01 PDT | 01h42m | Estimated |
| FD3436 | A21N (HS-EAA) | Chiang Mai (CNX/VTCC) | 12:20 ICT | Bangkok (DMK/VTBD) | 13:30 ICT | 01h10m | Scheduled |
| S75003 | A321 (RA-73436) | Novosibirsk (OVB/UNNT) | 12:20 NOVT | St. Petersburg (LED/ULLI) | 13:00 MSK | 04h40m | Estimated |
| EW9570 | A319 (D-AKNV) | Düsseldorf (DUS/EDDL) | 06:20 CET | Jerez de la Forntera (XRY/LEJR) | 09:30 CET | 02h50m | Estimated |
| QG991 | A320 (PK-GQL) | Bengkulu (BKS/WIGG) | 12:20 WIB | Jakarta (CGK/WIII) | 13:40 WIB | 01h20m | Est. Arrival 13:33 WIB |
| VA533 | B738 (VH-YIY) | Sydney, NSW (SYD/YSSY) | 16:20 AEDT | Gold Coast, NSW (OOL/YBCG) | 16:27 AEST | 01h04m | Estimated |
| FU6695 | B738 (B-1905) | Fuzhou (FOC/ZSFZ) | 13:20 CST | Haikou (HAK/ZJHK) | 15:40 CST | 02h20m | Est. Arrival 15:40 CST |
| WN4199 | B38M (N8795L) | Honolulu, HI (HNL/PHNL) | 19:20 HST | Kahului, HI (OGG/PHOG) | 20:10 HST | 01h07m | Estimated |
| QLK462D | DH8D (VH-QOS) | Brisbane, QLD (BNE/YBBN) | 15:20 AEST | Moranbah, QLD (MOV/YMRB) | 16:50 AEST | 01h30m | Estimated |
More flight data is available for purchase. Please check our On Demand API.