18 Apr
5W7169
SCHEDULED 1m AGO
18 Apr
TG204
EST. DEPART 1m AGO
18 Apr
NC236
LANDING IN 1h 4m
12:39ACST
Adelaide, SA (ADL)
13:51ACST
Glendambo, SA (PXH)
18 Apr
NC142
EST. DEPART 1m AGO
12:45AWST
Peak Hill (YABR)
18 Apr
FJ910
EST. DEPART 1m AGO
13:15AEST
Sydney, NSW (SYD)
18 Apr
HV1573
EST. DEPART 1m AGO
18 Apr
IS7304
LANDING IN 2h 50m
17 Apr
B61760
EST. DEPART 1m AGO
02:58EDT
New York, NY (JFK)
18 Apr
QF921
EST. DEPART 1m AGO
13:15AEST
Marcoola, QLD (MCY)
15:30AEST
Melbourne, VIC (MEL)
18 Apr
AI313
EST. DEPART 1m AGO
17 Apr
UA218
EST. DEPART 1m AGO
17:15HST
Honolulu, HI (HNL)
06:23CDT
Chicago, IL (ORD)
17 Apr
CX2090
EST. DEPART 1m AGO
19:15AKDT
Anchorage, AK (ANC)
04:05CDT
Chicago, IL (ORD)
18 Apr
6E5043
LANDING IN 2h 8m
18 Apr
WY282
EST. DEPART 1m AGO
17 Apr
DL1551
EST. DEPART 6m AGO
20:10PDT
Los Angeles, CA (LAX)
23:00PDT
Seattle, WA (SEA)
18 Apr
VZ201
SCHEDULED 1m AGO
18 Apr
CZ6317
SCHEDULED 1m AGO
17 Apr
WN3748
EST. DEPART 1m AGO
18 Apr
K6838
LANDING IN 1h 13m
10:03ICT
Sihanukville (KOS)
11:30ICT
Ho Chi Minh City (SGN)
18 Apr
QF156
EST. DEPART 1m AGO
18 Apr
SU1602
EST. DEPART IN 1m
18 Apr
MS666
SCHEDULED 1m AGO
18 Apr
9C8952
EST. DEPART 1m AGO
18 Apr
FD3254
SCHEDULED 1m AGO
18 Apr
IW1170
DEPARTED 13m AGO
17 Apr
WN2618
EST. DEPART IN 1m
23:25CDT
San Antonio, TX (SAT)
17 Apr
WN3623
EST. DEPART IN 11m
20:28PDT
Ontario, CA (ONT)
21:36PDT
San Jose, CA (SJC)
17 Apr
WN4506
EST. DEPART IN 8m
00:28CDT
Chicago, IL (MDW)
Airline/Operator | Flight | Aircraft | Origin | STD | Destination | STA | Duration | Status |
---|
| 5W7169 | A321 (A6-WAE) | Abu Dhabi (AUH/OMAA) | 07:15 GST | Almaty (ALA/UAAA) | 12:45 ALMT | 03h30m | Scheduled |
| TG204 | A320 (HS-TXC) | Phuket (HKT/VTSP) | 10:15 ICT | Bangkok (BKK/VTBS) | 11:50 ICT | 01h35m | Estimated |
| NC236 | DH8D (VH-IYZ) | Adelaide, SA (ADL/YPAD) | 12:45 ACST | Glendambo, SA (PXH/YPMH) | 13:56 ACST | 01h06m | Est. Arrival 13:51 ACST |
| NC142 | DH8D (VH-IYW) | Perth, WA (PER/YPPH) | 11:15 AWST | Peak Hill (YABR) | 12:35 AWST | 01h20m | Estimated |
| FJ910 | A359 (DQ-FAI) | Sydney, NSW (SYD/YSSY) | 13:15 AEST | Nadi (NAN/NFFN) | 18:36 FJT | 03h24m | Estimated |
| HV1573 | B738 (PH-HXM) | Amsterdam (AMS/EHAM) | 05:15 CEST | Heraklion (HER/LGIR) | 09:42 EEST | 03h27m | Estimated |
| IS7304 | B733 (EP-FST) | Mashhad (MHD/OIMM) | 06:45 IRST | Baghdad (BGW/ORBI) | 08:50 AST | 02h35m | Est. Arrival 08:07 AST |
| B61760 | A21N (N2086J) | Kingston (KIN/MKJP) | 22:15 EST | New York, NY (JFK/KJFK) | 03:10 EDT | 03h43m | Estimated |
| QF921 | B738 (VH-VXM) | Marcoola, QLD (MCY/YBSU) | 13:15 AEST | Melbourne, VIC (MEL/YMML) | 15:26 AEST | 02h15m | Estimated |
| AI313 | B788 (VT-ANV) | Seoul (ICN/RKSI) | 12:15 KST | New Delhi (DEL/VIDP) | 16:50 IST | 08h05m | Estimated |
| UA218 | B78X (N14001) | Honolulu, HI (HNL/PHNL) | 17:15 HST | Chicago, IL (ORD/KORD) | 06:25 CDT | 08h08m | Estimated |
| CX2090 | B748 (B-LJE) | Anchorage, AK (ANC/PANC) | 19:15 AKDT | Chicago, IL (ORD/KORD) | 04:05 CDT | 05h50m | Estimated |
| CFK | BE35 (VH-CFK) | (TGN/YLTV) | 13:15 AEST | (YCBG) | 15:13 AEST | 01h47m | Est. Arrival 13:32 AEST |
| 6E5043 | A320 (VT-IKS) | Port Blair (IXZ/VOPB) | 08:45 IST | Kolkata (CCU/VECC) | 10:55 IST | 02h10m | Est. Arrival 10:55 IST |
| WY282 | B38M (A4O-MM) | Bangalore (BLR/VOBL) | 08:45 IST | Muscat (MCT/OOMS) | 10:50 GST | 03h35m | Estimated |
| DL1551 | B739 (N921DU) | Los Angeles, CA (LAX/KLAX) | 20:15 PDT | Seattle, WA (SEA/KSEA) | 23:16 PDT | 02h50m | Estimated |
| VZ201 | A320 (HS-VKE) | Udon Thani (UTH/VTUD) | 10:15 ICT | Bangkok (BKK/VTBS) | 11:25 ICT | 01h10m | Scheduled |
| CZ6317 | B738 (B-5720) | Wuhan (WUH/ZHHH) | 11:15 CST | Harbin (HRB/ZYHB) | 14:30 CST | 03h15m | Scheduled |
| WN3748 | B738 (N8548P) | Dallas, TX (DAL/KDAL) | 22:15 CDT | Tulsa, OK (TUL/KTUL) | 23:20 CDT | 01h17m | Estimated |
| K6838 | AT75 (XU-235) | Sihanukville (KOS/VDSV) | 10:15 ICT | Ho Chi Minh City (SGN/VVTS) | 11:30 ICT | 01h15m | Est. Arrival 11:30 ICT |
| QF156 | B738 (VH-VZL) | Auckland (AKL/NZAA) | 15:15 NZST | Melbourne, VIC (MEL/YMML) | 16:44 AEST | 03h29m | Estimated |
| SU1602 | A320 (RA-73748) | Moscow (SVO/UUEE) | 06:15 MSK | Samara (KUF/UWWW) | 09:10 SAMT | 01h55m | Estimated |
| MS666 | A332 (SU-GCG) | Jeddah (JED/OEJN) | 06:15 AST | Cairo (CAI/HECA) | 07:25 EET | 02h10m | Scheduled |
| 9C8952 | A20N (B-32CP) | Taipei (TPE/RCTP) | 11:15 CST | Shanghai (PVG/ZSPD) | 13:20 CST | 02h05m | Estimated |
| FD3254 | A320 (HS-ABT) | Bangkok (DMK/VTBD) | 10:15 ICT | Khon Kaen (KKC/VTUK) | 11:20 ICT | 01h05m | Scheduled |
| IW1170 | AT76 (PK-WHF) | Ternate (TTE/WAEE) | 12:15 WIT | Pekaulang (PGQ/WAEM) | 13:15 WIT | 01h00m | Departed |
| WN2618 | B738 (N8320J) | Dallas, TX (DAL/KDAL) | 22:15 CDT | San Antonio, TX (SAT/KSAT) | 23:25 CDT | 01h07m | Estimated |
| WN3623 | B738 (N8677A) | Ontario, CA (ONT/KONT) | 20:15 PDT | San Jose, CA (SJC/KSJC) | 21:25 PDT | 01h08m | Estimated |
| WN4506 | B38M (N8917Q) | Dallas, TX (DAL/KDAL) | 22:15 CDT | Chicago, IL (MDW/KMDW) | 00:25 CDT | 02h03m | Estimated |
More flight data is available for purchase. Please check our On Demand API.