Last Flight Alerts and Emergencies
- 15 FebAA3418LANDED 18h 32m AGO7700 - Emergency
- 15 FebORT01ALANDED 1d AGO7700 - Emergency
- 13 FebX36532LANDED 3d AGO7700 - Emergency
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 16 Feb | First seen near Toulouse, France | A359 (F-WZNN) | Status N/A | 7600 - Lost Comm | ||||||
2025 16 Feb | Bern (BRN/LSZB) | B505 (HB-ZWE) | Departed | 7600 - Lost Comm | ||||||
2025 16 Feb | First seen near Lorient/Lann/Bihoué, France | ATLA (13) | Status N/A | 7700 - Emergency | ||||||
2025 16 Feb | Luoyang (LYA/ZHLY) | Luoyang (LYA/ZHLY) | SR20 (B-9578) | Landed 17:36 CST Landing time derived from ADS-B/Radar data | 02h47m | 7500 - Hijack | ||||
2025 15 Feb | Myrtle Beach, SC (MYR/KMYR) | 20:00 EST | Nashville, TN (BNA/KBNA) | 20:45 CST | B737 (N7873A) | Landed 20:31 CST Time aircraft arrives at gate derived from company/airport information | 01h24m | 7600 - Lost Comm | ||
2025 15 Feb | Grand Forks, ND (RDR/KRDR) | P28A (N632ND) | Departed | 7600 - Lost Comm | ||||||
2025 15 Feb | Austin, TX (AUS/KAUS) | 14:01 CST | Chicago, IL (ORD/KORD) Diverted to Fort Wayne, IN (KFWA) | E170 (N794JH) | Landed 19:05 CST Landing time derived from ADS-B/Radar data | 02h38m | 7700 - Emergency | |||
2025 15 Feb | First seen near Rennes, France | Last seen near Rennes, France | D18 (88HM) | Status N/A | 7600 - Lost Comm | |||||
2025 15 Feb | Farnborough (FAB/EGLF) | 09:30 GMT | Edinburgh (EDI/EGPH) Diverted to Manchester (EGCC) | 10:27 GMT | F2TH (2-RBTS) | Landed 10:34 GMT Landing time derived from ADS-B/Radar data | 00h53m | 7700 - Emergency | ||
2025 15 Feb | Venice (VCE/LIPZ) | 08:00 CET | Toulouse (TLS/LFBO) | 10:25 CET | A320 (EC-NPB) | Landed 11:30 CET Time aircraft arrives at gate derived from company/airport information | 01h41m | 7700 - Emergency | ||
2025 15 Feb | Angeles City (CRK/RPLC) | Last seen near Balesin, Philippines | - | Landed | 7700 - Emergency | |||||
2025 15 Feb | Hong Kong (HKG/VHHH) | 10:25 HKT | Seoul (ICN/RKSI) | 14:55 KST | A321 (B-LED) | Landed 14:47 KST Time aircraft arrives at gate derived from company/airport information | 02h48m | 7600 - Lost Comm | ||
2025 14 Feb | Tulsa, OK (RVS/KRVS) | Tulsa, OK (RVS/KRVS) | C152 (N38SU) | Landed 11:46 CST Landing time derived from ADS-B/Radar data | 00h17m | 7600 - Lost Comm | ||||
2025 14 Feb | First seen near Del Rio, TX, United States | Last seen near BRACKETVILLE, TX, United States | TEX2 (08-3919) | Landed | 7700 - Emergency | |||||
2025 14 Feb | First seen near Charleston, SC, United States | Last seen near Charleston, SC, United States | C150 (N8612G) | Landed | 7700 - Emergency | |||||
2025 14 Feb | Alton/St Louis, IL (ALN/KALN) | Champaign/Urbana, IL (CMI/KCMI) | NG5 (N445LM) | Landed 11:30 CST Landing time derived from ADS-B/Radar data | 01h11m | 7600 - Lost Comm | ||||
2025 14 Feb | Chambéry/Aix-les-Bains (CMF/LFLB) | Last seen near Albertville, France | EC35 (9H-VIP) | Landed | 7700 - Emergency | |||||
2025 14 Feb | Straubing (RBM/EDMS) | 12:15 CET | Stuttgart (STR/EDDS) | 14:59 CET | PRM1 (D-IFCB) | Landed 14:34 CET Landing time derived from ADS-B/Radar data | 00h49m | 7700 - Emergency | ||
2025 14 Feb | Rome (CIA/LIRA) | Pisa (PSA/LIRP) | P180 (MM62337) | Landed 11:13 CET Landing time derived from ADS-B/Radar data | 00h57m | 7600 - Lost Comm | ||||
2025 14 Feb | Bateen Airport (AZI/OMAD) | Dubai (DWC/OMDW) | A319 (9H-TBN) | Landed 11:21 GST Landing time derived from ADS-B/Radar data | 02h01m | 7700 - Emergency | ||||
2025 14 Feb | First seen near Mexico | Last seen near Mexico | F35 (TACTICAL) | Landed | 7600 - Lost Comm | |||||
2025 13 Feb | Colorado Springs, CO (COS/KCOS) | Colorado Springs, CO (COS/KCOS) | SR20 (N47AM) | Landed 16:48 MST Landing time derived from ADS-B/Radar data | 00h06m | 7600 - Lost Comm | ||||
2025 13 Feb | First seen near Grand-Santi, French Guiana | Paramaribo (ORG/SMZO) | DHC6 (PZ-TSH) | Landed 14:48 SRT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 13 Feb | Buffalo, NY (BUF/KBUF) | 11:13 EST | Chicago, IL (ORD/KORD) | 12:14 CST | E170 (N744DB) | Landed 12:49 CST Time aircraft arrives at gate derived from company/airport information | 01h53m | 7700 - Emergency | ||
2025 13 Feb | Fort Worth, TX (FTW/KFTW) | Fort Worth, TX (FTW/KFTW) | P28A (N43408) | Landed 10:29 CST Landing time derived from ADS-B/Radar data | 00h02m | 7600 - Lost Comm | ||||
2025 13 Feb | First seen near Til Til, Chile | Last seen near Santiago, Chile | STRE (CC-DBS) | Landed | 7600 - Lost Comm | |||||
2025 13 Feb | Cardiff (CWL/EGFF) | Nottingham (EMA/EGNX) | B744 (G-ONEE) | Landed 13:11 GMT Landing time derived from ADS-B/Radar data | 00h47m | 7700 - Emergency | ||||
2025 13 Feb | Düsseldorf (DUS/EDDL) | 08:45 CET | Luxor (LXR/HELX) Diverted to Munich (EDDM) | 14:40 EET | B738 (D-ATUA) | Landed 11:02 EET Landing time derived from ADS-B/Radar data | 00h55m | 7700 - Emergency | ||
2025 13 Feb | Ras Al Khaimah (RKT/OMRK) | 11:00 GST | Sharjah (SHJ/OMSJ) | A320 (A6-AOS) | Landed 11:35 GST Landing time derived from ADS-B/Radar data | 00h26m | 7700 - Emergency | |||
2025 13 Feb | Kuala Lumpur (KUL/WMKK) | 12:45 MYT | Kuala Lumpur (KUL/WMKK) | 16:30 MYT | B738 (9M-MLR) | Landed 14:15 MYT Landing time derived from ADS-B/Radar data | 01h11m | 7700 - Emergency |
More flight data is available for purchase. Please check our On Demand API.