Last Flight Alerts and Emergencies
- 11 DecAF1579LANDED 10h 6m AGO
- 10 DecSV216LANDED 23h 42m AGO
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2024 11 Dec | First seen near Carrollton, GA, United States | - | Status N/A | |||||||
2024 11 Dec | Yeovil (YEO/EGDY) | EH10 (ZJ118) | Departed | |||||||
2024 11 Dec | Mexico City (MEX/MMMX) | 06:20 CST | Zacatecas (ZCL/MMZC) | 08:00 CST | A320 (9H-SWI) | Landed 07:38 CST Landing time derived from ADS-B/Radar data | 01h03m | |||
2024 11 Dec | London Gatwick (LGW/EGKK) | 07:30 GMT | Grenoble/Saint-Geoirs (GNB/LFLS) | 10:15 CET | A319 (G-EZDV) | Landed 10:14 CET Time aircraft arrives at gate derived from company/airport information | 01h23m | |||
2024 11 Dec | First seen near Risalpur, Pakistan | - | Status N/A | |||||||
2024 11 Dec | Napoli (NAP/LIRN) | 06:05 CET | Paris (CDG/LFPG) Diverted to Napoli (LIRN) | 08:40 CET | E190 (F-HBLN) | Landed 07:01 CET Landing time derived from ADS-B/Radar data | 00h17m | |||
2024 11 Dec | First seen near Risalpur, Pakistan | - | Status N/A | |||||||
2024 11 Dec | Perth, WA (JAD/YPJT) | 08:00 AWST | Perth, WA (JAD/YPJT) | 09:54 AWST | G115 (VH-ZYM) | Landed 09:58 AWST Landing time derived from ADS-B/Radar data | 01h27m | |||
2024 10 Dec | Marietta, GA (MGE/KMGE) | Marietta, GA (MGE/KMGE) | C130 (92-0552) | Landed 19:16 EST Landing time derived from ADS-B/Radar data | 00h26m | |||||
2024 10 Dec | Oceanside, CA (OCN/KOKB) | Oceanside, CA (OCN/KOKB) | P28A (N9406J) | Landed 09:51 PST Landing time derived from ADS-B/Radar data | 00h29m | |||||
2024 10 Dec | First seen near Bartlesville, OK, United States | Wichita, KS (ICT/KICT) | C441 (N456GT) | Landed 11:26 CST Landing time derived from ADS-B/Radar data | ||||||
2024 10 Dec | Amsterdam (AMS/EHAM) | 15:20 CET | Jeddah (JED/OEJN) Diverted to Rome (LIRF) | 23:05 AST | B78X (HZ-AR26) | Landed 20:24 AST Landing time derived from ADS-B/Radar data | 02h36m | |||
2024 10 Dec | Arlington, TX (KGKY) | 08:00 CST | Waco, TX (ACT/KACT) | 09:30 CST | T210 (N4717C) | Landed 08:35 CST Landing time derived from ADS-B/Radar data | 00h45m | |||
2024 10 Dec | Risalpur (OPRS) | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2024 10 Dec | Rostock (RLG/ETNL) | Lolland Falster / Maribo (MRW/EKMB) | AJET (C-GZTO) | Landed 09:38 CET Landing time derived from ADS-B/Radar data | 01h11m | |||||
2024 10 Dec | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Status N/A | ||||||
2024 10 Dec | Peshawar (PEW/OPPS) | Last seen near Risalpur, Pakistan | - | Landed | ||||||
2024 9 Dec | Topeka, KS (FOE/KFOE) | Topeka, KS (FOE/KFOE) | BE20 (95-00090) | Landed 15:45 CST Landing time derived from ADS-B/Radar data | 00h11m | |||||
2024 9 Dec | First seen near United Kingdom | Last seen near Lossiemouth, United Kingdom | EUFI (ZK340) | Status N/A | ||||||
2024 9 Dec | First seen near Batajnica, Serbia | Batajnica (BJY/LYBT) | EC45 (D-HBKH) | Landed 19:51 CET Landing time derived from ADS-B/Radar data | ||||||
2024 9 Dec | First seen near Wangerooge, Germany | Nordholz Airport (FCN/ETMN) | AJET (C-GVTA) | Landed 14:12 CET Landing time derived from ADS-B/Radar data | ||||||
2024 9 Dec | Wittering (EGXT) | Wittering (EGXT) | G115 (G-BYUK) | Landed 11:57 GMT Landing time derived from ADS-B/Radar data | 00h36m | |||||
2024 9 Dec | Rayong (UTP/VTBU) | 13:10 ICT | Ufa (UFA/UWUU) | 20:20 YEKT | B763 (RA-73079) | Landed 22:08 YEKT Landing time derived from ADS-B/Radar data | 09h10m | |||
2024 8 Dec | First seen near Bedford, United States | Clarinda, IA (ICL/KICL) | C177 (N30407) | Landed 16:29 CST Landing time derived from ADS-B/Radar data | ||||||
2024 8 Dec | Windsor, ON (YQG/CYQG) | Windsor, ON (YQG/CYQG) | C172 (C-GAVV) | Landed 17:35 EST Landing time derived from ADS-B/Radar data | 00h28m | |||||
2024 8 Dec | Minneapolis, MN (MIC/KMIC) | Minneapolis, MN (MIC/KMIC) | P28A (N41540) | Landed 14:37 CST Landing time derived from ADS-B/Radar data | 01h00m | |||||
2024 8 Dec | First seen near San José del Cabo, Mexico | Van Nuys, CA (VNY/KVNY) | F900 (N24FJ) | Landed 11:54 PST Landing time derived from ADS-B/Radar data | ||||||
2024 8 Dec | First seen near Greenville, SC, United States | Greenville, SC (GMU/KGMU) | C172 (N912JR) | Landed 11:08 EST Landing time derived from ADS-B/Radar data | ||||||
2024 8 Dec | London Gatwick (LGW/EGKK) | 14:00 GMT | Belfast (BFS/EGAA) | 15:30 GMT | A320 (G-EZWP) | Landed 15:32 GMT Time aircraft arrives at gate derived from company/airport information | 01h00m | |||
2024 8 Dec | First seen near Arar, Saudi Arabia | Baghdad (BGW/ORBI) | B38M (YI-ASN) | Landed 12:30 AST Landing time derived from ADS-B/Radar data |
More flight data is available for purchase. Please check our On Demand API.