Last Flight Alerts and Emergencies
- 18 MarDL4LANDED 10h 58m AGO7700 - Emergency
- 17 MarNK467LANDED 1d AGO7700 - Emergency
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2025 19 Mar | Luoyang (LYA/ZHLY) | SR20 (B-9585) | Departed | 7500 - Hijack | ||||||
2025 18 Mar | First seen near Toulouse, France | A320 (F-WWIX) | Status N/A | 7600 - Lost Comm | ||||||
2025 18 Mar | First seen near Houston, United States | BL8 (N5063W) | Status N/A | 7600 - Lost Comm | ||||||
2025 18 Mar | Long Beach, CA (LGB/KLGB) | Long Beach, CA (LGB/KLGB) | C172 (N272WC) | Landed 14:16 PDT Landing time derived from ADS-B/Radar data | 01h11m | 7600 - Lost Comm | ||||
2025 19 Mar | Taipei (TPE/RCTP) | 01:55 CST | Manila (MNL/RPLL) | 04:10 PST | A320 (RP-C8947) | Landed 03:58 PST Landing time derived from ADS-B/Radar data | 01h50m | 7500 - Hijack | ||
2025 18 Mar | London Heathrow (LHR/EGLL) | 16:35 GMT | New York, NY (JFK/KJFK) Diverted to Shannon (EINN) | 20:55 EDT | B764 (N825MH) | Landed 16:02 EDT Landing time derived from ADS-B/Radar data | 03h17m | 7700 - Emergency | ||
2025 18 Mar | Lancaster, PA (LNS/KLNS) | Lancaster, PA (LNS/KLNS) | M20P (N750DB) | Landed 11:02 EDT Landing time derived from ADS-B/Radar data | 00h02m | 7700 - Emergency | ||||
2025 18 Mar | St Petersburg, FL (SPG/KSPG) | St Petersburg, FL (SPG/KSPG) | P28A (N165JY) | Landed 10:24 EDT Landing time derived from ADS-B/Radar data | 00h20m | 7600 - Lost Comm | ||||
2025 18 Mar | Thunder Bay, ON (YQT/CYQT) | Thunder Bay, ON (YQT/CYQT) | PC12 (C-GBJV) | Landed 12:59 EDT Landing time derived from ADS-B/Radar data | 03h48m | 7700 - Emergency | ||||
2025 18 Mar | Fernandina Beach, FL (FHB/KFHB) | Ocala, FL (OCF/KOCF) | S22T (N87CD) | Landed 09:53 EDT Landing time derived from ADS-B/Radar data | 00h41m | 7600 - Lost Comm | ||||
2025 18 Mar | Pinehurst/Southern Pines, NC (SOP/KSOP) | Winston Salem, NC (INT/KINT) | C172 (N5387K) | Landed 08:54 EDT Landing time derived from ADS-B/Radar data | 00h43m | 7600 - Lost Comm | ||||
2025 18 Mar | Ocala, FL (OCF/KOCF) | Ocala, FL (OCF/KOCF) | C172 (N758HK) | Landed 07:50 EDT Landing time derived from ADS-B/Radar data | 00h15m | 7600 - Lost Comm | ||||
2025 18 Mar | Jakarta (CGK/WIII) | 15:40 WIB | Kuala Lumpur (KUL/WMKK) | 18:45 MYT | B738 (9M-MXN) | Landed 18:45 MYT Time aircraft arrives at gate derived from company/airport information | 01h35m | 7700 - Emergency | ||
2025 18 Mar | First seen near Risalpur, Pakistan | Risalpur (OPRS) | - | Landed 09:17 PKT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 17 Mar | Grande Prairie, AB (YQU/CYQU) | 20:45 MDT | Calgary, AB (YYC/CYYC) | 22:11 MDT | DH8D (C-GLWJ) | Landed 23:04 MDT Time aircraft arrives at gate derived from company/airport information | 01h07m | 7700 - Emergency | ||
2025 18 Mar | First seen near Perth, WA, Australia | Perth, WA (JAD/YPJT) | C172 (VH-YHU) | Landed 09:08 AWST Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 17 Mar | Bedford, MA (BED/KBED) | 17:50 EDT | Worcester, MA (ORH/KORH) | 19:21 EDT | SR22 (N5695S) | Landed 19:07 EDT Landing time derived from ADS-B/Radar data | 00h50m | 7700 - Emergency | ||
2025 17 Mar | First seen near Hobbs, NM, United States | Midland, TX (K7T7) | C172 (N27GF) | Landed 16:33 CDT Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 17 Mar | First seen near California City, CA, United States | Last seen near California City, CA, United States | - | Status N/A | 7700 - Emergency | |||||
2025 17 Mar | First seen near Hopsten, Germany | Norvenich Airport (QOE/ETNN) | - | Landed 20:11 CET Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 17 Mar | Orlando, FL (MCO/KMCO) | 06:25 EDT | Memphis, TN (MEM/KMEM) Diverted to Atlanta, GA (KATL) | A320 (N644NK) | Landed 10:04 CDT Landing time derived from ADS-B/Radar data | 01h20m | 7700 - Emergency | |||
2025 17 Mar | First seen near Wittering, United Kingdom | Wittering (EGXT) | G115 (G-BYXA) | Landed 12:11 GMT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 17 Mar | First seen near Wittering, United Kingdom | Wittering (EGXT) | G115 (G-BYVB) | Landed 10:42 GMT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 17 Mar | First seen near Athens, Greece | Rome (FCO/LIRF) | C130 (1632) | Landed 07:58 CET Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 16 Mar | First seen near Premont, TX, United States | Omaha, NE (OFF/KOFF) | R135 (62-4126) | Landed 18:37 CDT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 16 Mar | Istanbul (IST/LTFM) | Istanbul (IST/LTFM) | GLF4 (TC-ALC) | Landed 22:59 TRT Landing time derived from ADS-B/Radar data | 00h31m | 7700 - Emergency | ||||
2025 16 Mar | Egelsbach (QEF/EDFE) | Last seen near Aschaffenburg, Germany | P28A (D-EGTS) | Landed | 7600 - Lost Comm | |||||
2025 15 Mar | Las Vegas, NV (VGT/KVGT) | Van Nuys, CA (VNY/KVNY) | BE55 (N994WY) | Landed 20:48 PDT Landing time derived from ADS-B/Radar data | 01h21m | 7700 - Emergency | ||||
2025 15 Mar | Durant, OK (DUA/KDUA) | Weatherford, TX (WEA/KWEA) | C150 (N3587J) | Landed 19:04 CDT Landing time derived from ADS-B/Radar data | 01h09m | 7600 - Lost Comm | ||||
2025 15 Mar | San Jose (SYQ/MRPV) | San Jose (SYQ/MRPV) | C206 (TI-AWU) | Landed 13:44 CST Landing time derived from ADS-B/Radar data | 00h11m | 7600 - Lost Comm |
More flight data is available for purchase. Please check our On Demand API.