Last Flight Alerts and Emergencies
- 15 AprHA40LANDED 2d AGO7700 - Emergency
- 15 AprT3458LANDED 2d AGO7700 - Emergency
- 14 Apr6H347LANDED 3d AGO7700 - Emergency
Fecha | Vuelo | Origen | STD | Destino | STA | Avión | Estado | Duración | Repasar | Graznido |
---|---|---|---|---|---|---|---|---|---|---|
2025 18 Apr | Tongliao (TGO/ZBTL) | 09:50 CST | Chifeng (CIF/ZBCF) | 11:00 CST | E190 (B-3177) | Landed 10:38 CST Time aircraft arrives at gate derived from company/airport information | 00h47m | 7500 - Hijack | ||
2025 17 Apr | First seen near San Diego, CA, United States | San Diego, CA (NZY/KNZY) | H60 (166339) | Landed 10:40 PDT Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 17 Apr | First seen near Belize City, Belize | Belize City (BZE/MZBZ) | C208 (V3-HIG) | Landed 09:55 CST Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 17 Apr | MIDDLEFIELD, OH (7G8) | 09:45 EDT | Morgantown, WV (MGW/KMGW) | C320 (N320VC) | Landed 10:53 EDT Landing time derived from ADS-B/Radar data | 01h41m | 7700 - Emergency | |||
2025 17 Apr | Newport News, VA (PHF/KPHF) | Newport News, VA (PHF/KPHF) | PA44 (N5UZ) | Landed 10:15 EDT Landing time derived from ADS-B/Radar data | 00h23m | 7700 - Emergency | ||||
2025 17 Apr | First seen near Cranwell, United Kingdom | G115 (G-BYVP) | Status N/A | 7700 - Emergency | ||||||
2025 17 Apr | Kleine Brogel (EBBL) | F16 (FA-123) | Departed | 7700 - Emergency | ||||||
2025 17 Apr | Luoyang (LYA/ZHLY) | Luoyang (LYA/ZHLY) | SR20 (B-9588) | Landed 11:00 CST Landing time derived from ADS-B/Radar data | 00h38m | 7700 - Emergency | ||||
2025 17 Apr | Luoyang (LYA/ZHLY) | Luoyang (LYA/ZHLY) | SR20 (B-9588) | Landed 10:13 CST Landing time derived from ADS-B/Radar data | 00h33m | 7700 - Emergency | ||||
2025 17 Apr | Milan (MXP/LIMC) | 01:25 CEST | London Stansted (STN/EGSS) | 02:11 BST | B752 (OE-LNC) | Landed 02:10 BST Landing time derived from ADS-B/Radar data | 01h21m | 7700 - Emergency | ||
2025 16 Apr | St George, UT (SGU/KSGU) | St George, UT (SGU/KSGU) | PA38 (N9873T) | Landed 19:00 MDT Landing time derived from ADS-B/Radar data | 01h33m | 7700 - Emergency | ||||
2025 16 Apr | Peach Springs (GCW/K1G4) | Las Vegas, NV (LAS/KLAS) | AS50 (N353FS) | Landed 10:36 PDT Landing time derived from ADS-B/Radar data | 00h35m | 7600 - Lost Comm | ||||
2025 16 Apr | Grenchen Airport (ZHI/LSZG) | Bern (BRN/LSZB) | DA42 (HB-LWW) | Landed 17:48 CEST Landing time derived from ADS-B/Radar data | 01h12m | 7600 - Lost Comm | ||||
2025 16 Apr | First seen near Texel, Netherlands | Leeuwarden (LWR/EHLW) | F16 (FA-94) | Landed 15:22 CEST Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 16 Apr | Norvenich Airport (QOE/ETNN) | Norvenich Airport (QOE/ETNN) | ZZZZ (TACTICAL) | Landed 14:59 CEST Landing time derived from ADS-B/Radar data | 00h40m | 7700 - Emergency | ||||
2025 16 Apr | First seen near Bengaluru, India | Last seen near Yelahanka, India | D228 (KD711) | Status N/A | 7600 - Lost Comm | |||||
2025 15 Apr | Kahului, HI (OGG/PHOG) | 12:40 HST | Portland, OR (PDX/KPDX) Diverted to Honolulu, HI (PHNL) | A21N (N209HA) | Landed 17:45 PDT Landing time derived from ADS-B/Radar data | 01h31m | 7700 - Emergency | |||
2025 15 Apr | First seen near Güstrow, Germany | Rostock (RLG/ETNL) | - | Landed 22:53 CEST Landing time derived from ADS-B/Radar data | 7700 - Emergency | |||||
2025 15 Apr | Hampton, VA (LFI/KLFI) | Hampton, VA (LFI/KLFI) | T38 (67-14923) | Landed 15:14 EDT Landing time derived from ADS-B/Radar data | 00h20m | 7700 - Emergency | ||||
2025 15 Apr | London Gatwick (LGW/EGKK) | 19:00 BST | Newquay (NQY/EGHQ) Diverted to Exeter (EGTE) | 20:10 BST | AT76 (G-IACZ) | Landed 21:12 BST Landing time derived from ADS-B/Radar data | 01h23m | 7700 - Emergency | ||
2025 15 Apr | Dothan, AL (DHN/KDHN) | 10:15 CDT | Pensacola, FL (PNS/KPNS) | PA44 (N358CF) | Landed 11:39 CDT Landing time derived from ADS-B/Radar data | 01h11m | 7700 - Emergency | |||
2025 15 Apr | First seen near Leer, Germany | Leer (EDWF) | P28R (SE-FCE) | Landed 16:19 CEST Landing time derived from ADS-B/Radar data | 7600 - Lost Comm | |||||
2025 15 Apr | Los Angeles, CA (LAX/KLAX) | Los Angeles, CA (LAX/KLAX) | B738 (N948NN) | Landed 08:37 PDT Landing time derived from ADS-B/Radar data | 00h59m | 7700 - Emergency | ||||
2025 14 Apr | First seen near Perdizes, MG, Brazil | Last seen near São José, SC, Brazil | BE9L (PR-DAR) | Landed | 7600 - Lost Comm | |||||
2025 14 Apr | Tucson, AZ (TUS/KTUS) | 12:30 MST | Tucson, AZ (TUS/KTUS) | 19:02 MST | B739 (N892DN) | Landed 13:38 MST Landing time derived from ADS-B/Radar data | 00h55m | 7700 - Emergency | ||
2025 14 Apr | Kinston, NC (ISO/KISO) | Last seen near Kinston, NC, United States | - | Landed | 7600 - Lost Comm | |||||
2025 14 Apr | Šiauliai (SQQ/EYSA) | Last seen near Ringsu, Estonia | C27J (06) | Landed | 7600 - Lost Comm | |||||
2025 14 Apr | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | 7600 - Lost Comm | |||||
2025 14 Apr | Tel Aviv (TLV/LLBG) | 08:25 IDT | Rome (FCO/LIRF) Diverted to Rodes Island (LGRP) | 11:10 CEST | B737 (YR-BMR) | Landed 09:10 CEST Landing time derived from ADS-B/Radar data | 01h32m | 7700 - Emergency | ||
2025 14 Apr | First seen near Risalpur, Pakistan | Last seen near Risalpur, Pakistan | - | Landed | 7600 - Lost Comm |
More flight data is available for purchase. Please check our On Demand API.