Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 23 Jan | Havana (HAV/MUHA) | 09:45 CST | Cancún (CUN/MMUN) | 11:15 EST | A320 | Estimated | 01h30m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:45 CST | Mérida (MID/MMMD) | 10:45 CST | A320 | Estimated | 02h10m | ||
2025 23 Jan | Guadalajara (GDL/MMGL) | 08:45 CST | Torreón (TRC/MMTC) | 10:10 CST | A320 | Estimated | 01h25m | ||
2025 23 Jan | Mexico (NLU/MMSM) | 08:40 CST | Nuevo Laredo (NLD/MMNL) | 10:20 CST | A320 | Estimated | 01h40m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:40 CST | San Antonio, TX (SAT/KSAT) | 09:50 CST | A321 (XA-VBV) | Estimated | 01h20m | ||
2025 23 Jan | Puerto Vallarta (PVR/MMPR) | 08:40 CST | Mexico City (MEX/MMMX) | 10:15 CST | A321 | Estimated | 01h25m | ||
2025 23 Jan | Puerto Escondido (PXM/MMPS) | 08:35 CST | Mexico (NLU/MMSM) | 10:00 CST | A320 | Estimated | 01h25m | ||
2025 23 Jan | Ciudad Juárez (CJS/MMCS) | 08:35 CST | Cancún (CUN/MMUN) | 12:50 EST | A320 | Estimated | 03h15m | ||
2025 23 Jan | Veracruz (VER/MMVR) | 08:35 CST | Cancún (CUN/MMUN) | 11:30 EST | A320 | Estimated | 01h55m | ||
2025 23 Jan | Mexico City (MEX/MMMX) | 08:35 CST | Monterrey (MTY/MMMY) | 10:10 CST | A320 | Estimated | 01h45m | ||
2025 23 Jan | Mexico (NLU/MMSM) | 08:35 CST | Puerto Vallarta (PVR/MMPR) | 10:10 CST | A320 | Estimated | 01h35m | ||
2025 23 Jan | Houston, TX (IAH/KIAH) | 08:30 CST | Monterrey (MTY/MMMY) | 10:20 CST | A21N | Estimated | 01h50m | ||
2025 23 Jan | Mexico (NLU/MMSM) | 08:30 CST | Cancún (CUN/MMUN) | 11:55 EST | A320 | Estimated | 02h25m | ||
2025 23 Jan | Veracruz (VER/MMVR) | 08:30 CST | Guadalajara (GDL/MMGL) | 10:10 CST | A320 | Estimated | 01h40m | ||
2025 23 Jan | Veracruz (VER/MMVR) | 08:30 CST | Monterrey (MTY/MMMY) | 10:15 CST | A320 | Estimated | 01h45m | ||
2025 23 Jan | Toluca (TLC/MMTO) | 08:25 CST | Mérida (MID/MMMD) | 10:10 CST | A321 | Estimated | 01h45m | ||
2025 23 Jan | Guadalajara (GDL/MMGL) | 08:25 CST | Monterrey (MTY/MMMY) | 10:00 CST | A321 | Estimated | 01h35m | ||
2025 23 Jan | Mexico City (MEX/MMMX) | 08:25 CST | Cancún (CUN/MMUN) | 11:45 EST | A320 | Estimated | 02h30m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:20 CST | Cancún (CUN/MMUN) | 11:40 EST | A320 | Estimated | 02h30m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:20 CST | San José del Cabo (SJD/MMSD) | 09:25 MST | A21N (XA-VBH) | Estimated | 02h15m | ||
2025 23 Jan | Mexico (NLU/MMSM) | 08:15 CST | Villahermosa (VSA/MMVA) | 09:50 CST | A320 | Estimated | 01h35m | ||
2025 23 Jan | Mexico City (MEX/MMMX) | 08:15 CST | Guadalajara (GDL/MMGL) | 09:35 CST | A320 | Estimated | 01h30m | ||
2025 23 Jan | Puebla (PBC/MMPB) | 08:15 CST | Guadalajara (GDL/MMGL) | 09:40 CST | A320 (XA-VAO) | Estimated | 01h25m | ||
2025 23 Jan | Torreón (TRC/MMTC) | 08:10 CST | Mexico City (MEX/MMMX) | 09:50 CST | A320 (9H-SWG) | Est. Arrival 09:50 CST | 01h40m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:10 CST | Los Mochis (LMM/MMLM) | 08:55 MST | A320 | Estimated | 01h55m | ||
2025 23 Jan | Guadalajara (GDL/MMGL) | 08:10 CST | Mexico (NLU/MMSM) | 09:35 CST | A320 | Estimated | 01h25m | ||
2025 23 Jan | Tijuana (TIJ/MMTJ) | 06:10 PST | Culiacán (CUL/MMCL) | 09:10 MST | A21N (XA-VXK) | Est. Arrival 09:20 MST | 02h00m | ||
2025 23 Jan | Guadalajara (GDL/MMGL) | 08:10 CST | Mexico City (MEX/MMMX) | 09:35 CST | A320 (9H-SWI) | Est. Arrival 09:35 CST | 01h15m | ||
2025 23 Jan | Monterrey (MTY/MMMY) | 08:10 CST | Guadalajara (GDL/MMGL) | 09:50 CST | A20N (XA-VIY) | Est. Arrival 10:00 CST | 01h50m | ||
2025 23 Jan | Culiacán (CUL/MMCL) | 07:10 MST | Monterrey (MTY/MMMY) | 09:40 CST | A320 | Estimated | 01h30m |
Flight history for VivaAeroBus is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.