Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 10 Dec | Mount Gambier Airport (MGB/YMTG) | 06:55 ACDT | Adelaide, SA (ADL/YPAD) | 08:05 ACDT | SF34 | Estimated | 01h10m | ||
2024 10 Dec | Moruya, NSW (MYA/YMRY) | 07:15 AEDT | Sydney, NSW (SYD/YSSY) | 08:15 AEDT | SF34 | Estimated | 01h00m | ||
2024 10 Dec | Melbourne, VIC (MEL/YMML) | 07:00 AEDT | Devonport, TAS (DPO/YDPO) | 08:20 AEDT | SF34 | Scheduled | 01h20m | ||
2024 10 Dec | Port Macquarie, NSW (PQQ/YPMQ) | 07:00 AEDT | Sydney, NSW (SYD/YSSY) | 08:10 AEDT | SF34 | Estimated | 01h10m | ||
2024 10 Dec | Sydney, NSW (SYD/YSSY) | 07:00 AEDT | Dubbo, NSW (DBO/YSDU) | 08:10 AEDT | SF34 | Estimated | 01h10m | ||
2024 10 Dec | Mount Gambier Airport (MGB/YMTG) | 06:30 ACDT | Melbourne, VIC (MEL/YMML) | 08:05 AEDT | SF34 | Scheduled | 01h05m | ||
2024 10 Dec | Merimbula, NSW (MIM/YMER) | 06:30 AEDT | Moruya, NSW (MYA/YMRY) | 07:00 AEDT | SF34 | Scheduled | 00h30m | ||
2024 10 Dec | Burnie, TAS (BWT/YWYY) | 06:30 AEDT | Melbourne, VIC (MEL/YMML) | 07:45 AEDT | SF34 | Scheduled | 01h15m | ||
2024 10 Dec | Albury, NSW (ABX/YMAY) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:55 AEDT | SF34 | Estimated | 01h25m | ||
2024 10 Dec | Boambee, NSW (CFS/YCFS) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:55 AEDT | SF34 | Estimated | 01h25m | ||
2024 10 Dec | Orange, NSW (OAG/YORG) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:20 AEDT | SF34 | Estimated | 00h50m | ||
2024 10 Dec | Dubbo, NSW (DBO/YSDU) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:40 AEDT | SF34 | Estimated | 01h10m | ||
2024 10 Dec | Mildura, VIC (MQL/YMIA) | 06:30 AEDT | Melbourne, VIC (MEL/YMML) | 07:50 AEDT | SF34 | Scheduled | 01h20m | ||
2024 10 Dec | Griffith, NSW (GFF/YGTH) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:50 AEDT | SF34 | Estimated | 01h20m | ||
2024 10 Dec | Wagga Wagga, NSW (WGA/YSWG) | 06:30 AEDT | Sydney, NSW (SYD/YSSY) | 07:40 AEDT | SF34 | Estimated | 01h10m | ||
2024 9 Dec | Perth, WA (PER/YPPH) | 19:10 AWST | Albany, WA (ALH/YABA) | 19:58 AWST | SF34 (VH-ZXQ) | Est. Arrival 19:55 AWST | 00h46m | ||
2024 9 Dec | Perth, WA (PER/YPPH) | 18:25 AWST | Esperance Airport (EPR/YESP) | 19:39 AWST | SF34 (VH-ZLQ) | Est. Arrival 19:46 AWST | 01h11m | ||
2024 9 Dec | Albany, WA (ALH/YABA) | 17:25 AWST | Perth, WA (PER/YPPH) | 18:13 AWST | SF34 (VH-ZXQ) | Landed 18:25 AWST Landing time derived from ADS-B/Radar data | 01h05m | ||
2024 9 Dec | Roma, QLD (RMA/YROM) | 19:10 AEST | Brisbane, QLD (BNE/YBBN) | 19:43 AEST | SF34 (VH-ZLG) | Est. Arrival 20:28 AEST | 00h42m | ||
2024 9 Dec | Roma, QLD (RMA/YROM) | 19:10 AEST | Brisbane, QLD (BNE/YBBN) | 19:43 AEST | SF34 (VH-ZLG) | Landed | 00h42m | ||
2024 9 Dec | Carnarvon Airport (CVQ/YCAR) | 17:05 AWST | Perth, WA (PER/YPPH) | 18:53 AWST | SF34 (VH-EKX) | Landed 19:02 AWST Landing time derived from ADS-B/Radar data | 01h47m | ||
2024 9 Dec | Adelaide, SA (ADL/YPAD) | 19:10 ACDT | Port Lincoln, SA (PLO/YPLC) | 19:43 ACDT | SF34 (VH-ZXF) | Landed 21:16 ACDT Landing time derived from ADS-B/Radar data | 00h38m | ||
2024 9 Dec | Moruya, NSW (MYA/YMRY) | 19:30 AEDT | Merimbula, NSW (MIM/YMER) | 19:48 AEDT | SF34 (VH-ZLX) | Landed 19:55 AEDT Landing time derived from ADS-B/Radar data | 00h25m | ||
2024 9 Dec | Mount Isa, QLD (ISA/YBMA) | 18:20 AEST | Cairns, QLD (CNS/YBCS) | 19:57 AEST | SF34 (VH-ZPN) | Landed 20:17 AEST Landing time derived from ADS-B/Radar data | 01h54m | ||
2024 9 Dec | Melbourne, VIC (MEL/YMML) | 19:15 AEDT | Burnie, TAS (BWT/YWYY) | 20:04 AEDT | SF34 (VH-SBA) | Landed 20:20 AEDT Landing time derived from ADS-B/Radar data | 00h52m | ||
2024 9 Dec | Sydney, NSW (SYD/YSSY) | 19:15 AEDT | Orange, NSW (OAG/YORG) | 19:42 AEDT | SF34 (VH-ZLA) | Landed 19:42 AEDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2024 9 Dec | Adelaide, SA (ADL/YPAD) | 18:45 ACDT | Mount Gambier Airport (MGB/YMTG) | 19:33 ACDT | SF34 (VH-ZLJ) | Landed 20:36 ACDT Landing time derived from ADS-B/Radar data | 00h52m | ||
2024 9 Dec | Esperance Airport (EPR/YESP) | 16:15 AWST | Perth, WA (PER/YPPH) | 17:29 AWST | SF34 (VH-ZLQ) | Landed 17:41 AWST Landing time derived from ADS-B/Radar data | 01h29m | ||
2024 9 Dec | Melbourne, VIC (MEL/YMML) | 19:05 AEDT | Mildura, VIC (MQL/YMIA) | 20:03 AEDT | SF34 (VH-ZRZ) | Landed 20:25 AEDT Landing time derived from ADS-B/Radar data | 01h04m | ||
2024 9 Dec | Sydney, NSW (SYD/YSSY) | 19:05 AEDT | Dubbo, NSW (DBO/YSDU) | 19:45 AEDT | SF34 (VH-RXX) | Landed | 00h45m |
Flight history for Regional Express is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.