Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 10 Feb | Bogota (BOG/SKBO) | 07:50 COT | Cancún (CUN/MMUN) | 11:35 EST | A320 | Estimated | 03h45m | ||
2025 10 Feb | Cuenca (CUE/SECU) | 07:49 ECT | Quito (UIO/SEQM) | 08:39 ECT | A320 | Estimated | 00h50m | ||
2025 10 Feb | Guayaquil (GYE/SEGU) | 07:47 ECT | Quito (UIO/SEQM) | 08:39 ECT | A320 | Estimated | 00h52m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:45 COT | Miami, FL (MIA/KMIA) | 11:40 EST | B788 | Estimated | 03h55m | ||
2025 10 Feb | Medellín (MDE/SKRG) | 07:45 COT | San Andrés (ADZ/SKSP) | 09:37 COT | A320 | Estimated | 02h02m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:45 COT | Cusco (CUZ/SPZO) | 11:05 PET | A320 | Estimated | 03h20m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:43 COT | Arauca (AUC/SKUC) | 08:54 COT | A320 | Estimated | 01h21m | ||
2025 10 Feb | El Yopal (EYP/SKYP) | 07:35 COT | Bogota (BOG/SKBO) | 08:30 COT | A320 | Estimated | 00h55m | ||
2025 10 Feb | Barranquilla (BAQ/SKBQ) | 07:34 COT | Medellín (MDE/SKRG) | 08:51 COT | A320 | Estimated | 01h07m | ||
2025 10 Feb | Barranquilla (BAQ/SKBQ) | 07:32 COT | Bogota (BOG/SKBO) | 09:03 COT | A320 | Estimated | 01h21m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:30 COT | Medellín (MDE/SKRG) | 08:31 COT | A320 | Estimated | 01h01m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:30 COT | Washington, VA (IAD/KIAD) | 13:00 EST | A20N | Estimated | 05h30m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:29 COT | Cali (CLO/SKCL) | 08:33 COT | A320 | Estimated | 01h04m | ||
2025 10 Feb | Santa Marta (SMR/SKSM) | 07:26 COT | Bogota (BOG/SKBO) | 08:55 COT | A320 | Estimated | 01h19m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:25 COT | San Salvador (SAL/MSLP) | 09:30 CST | A320 | Estimated | 03h05m | ||
2025 10 Feb | Bucaramanga (BGA/SKBG) | 07:21 COT | Bogota (BOG/SKBO) | 08:21 COT | A320 | Estimated | 00h50m | ||
2025 10 Feb | Cali (CLO/SKCL) | 07:20 COT | Bogota (BOG/SKBO) | 08:20 COT | A320 | Estimated | 00h50m | ||
2025 10 Feb | Montería (MTR/SKMR) | 07:17 COT | Bogota (BOG/SKBO) | 08:32 COT | A320 | Estimated | 01h05m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:15 COT | Quito (UIO/SEQM) | 08:50 ECT | A320 | Estimated | 01h35m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:15 COT | Santo Domingo (SDQ/MDSD) | 10:55 AST | A320 | Estimated | 02h40m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:15 COT | San Andrés (ADZ/SKSP) | 09:30 COT | A320 | Estimated | 02h15m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:15 COT | São Paulo, SP (GRU/SBGR) | 15:25 BRT | A320 | Estimated | 06h10m | ||
2025 10 Feb | San Jose (SJO/MROC) | 06:10 CST | Guatemala City (GUA/MGGT) | 07:40 CST | A20N (N920AV) | Est. Arrival 07:23 CST | 01h03m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:10 COT | Guayaquil (GYE/SEGU) | 09:00 ECT | A320 (N748AV) | Estimated | 01h50m | ||
2025 10 Feb | Pereira (PEI/SKPE) | 07:08 COT | Bogota (BOG/SKBO) | 08:00 COT | A320 | Estimated | 00h42m | ||
2025 10 Feb | Pereira (PEI/SKPE) | 07:08 COT | Bogota (BOG/SKBO) | 08:00 COT | A320 | Estimated | 00h52m | ||
2025 10 Feb | Miami, FL (MIA/KMIA) | 07:05 EST | Bogota (BOG/SKBO) | 10:45 COT | A320 (HK-5421) | Est. Arrival 10:42 COT | 03h40m | ||
2025 10 Feb | Bogota (BOG/SKBO) | 07:00 COT | Willemstad (CUR/TNCC) | 09:50 AST | A20N (HK-5361) | Est. Arrival 09:53 AST | 01h43m | ||
2025 10 Feb | Managua (MGA/MNMG) | 06:00 CST | San Salvador (SAL/MSLP) | 06:55 CST | A320 (N567AV) | Est. Arrival 06:55 CST | 00h55m | ||
2025 10 Feb | Guatemala City (GUA/MGGT) | 06:00 CST | Flores (FRS/MGMM) | 06:50 CST | A320 | Estimated | 00h50m |
Flight history for Avianca is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.