Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 16 Feb | Olympic Dam, SA (OLP/YOLD) | 17:50 ACDT | Adelaide, SA (ADL/YPAD) | 19:00 ACDT | E190 | Scheduled | 01h10m | ||
2025 16 Feb | Adelaide, SA (ADL/YPAD) | 16:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 17:10 ACDT | E190 | Scheduled | 01h10m | ||
2025 15 Feb | Olympic Dam, SA (OLP/YOLD) | 08:50 ACDT | Adelaide, SA (ADL/YPAD) | 10:00 ACDT | E190 | Estimated | 01h10m | ||
2025 15 Feb | Adelaide, SA (ADL/YPAD) | 07:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 08:10 ACDT | E190 | Estimated | 01h10m | ||
2025 14 Feb | Leinster Airport (LER/YLST) | 17:05 AWST | Perth, WA (PER/YPPH) | 18:04 AWST | F100 (VH-FKK) | Landed 17:56 AWST Landing time derived from ADS-B/Radar data | 00h57m | ||
2025 14 Feb | The Granites Airport (GTS/YTGT) | 18:00 ACST | Adelaide, SA (ADL/YPAD) | 21:13 ACDT | E190 (VH-A3U) | Scheduled | 02h13m | ||
2025 14 Feb | Leonora, WA (LNO/YLEO) | 16:30 AWST | Perth, WA (PER/YPPH) | 17:28 AWST | F70 (VH-NUY) | Landed 17:43 AWST Landing time derived from ADS-B/Radar data | 01h15m | ||
2025 14 Feb | Telfer Airport (TEF/YTEF) | 16:00 AWST | Perth, WA (PER/YPPH) | 18:10 AWST | F100 | Scheduled | 02h10m | ||
2025 14 Feb | Leinster Airport (LER/YLST) | 15:50 AWST | Perth, WA (PER/YPPH) | 16:49 AWST | F100 (VH-FKA) | Landed 16:44 AWST Landing time derived from ADS-B/Radar data | 00h59m | ||
2025 14 Feb | Babolsar (BBL/OINB) | 10:50 IRST | Moomba Airport (MOO/YOOM) | 11:55 ACDT | E190 | Scheduled | |||
2025 14 Feb | Perth, WA (PER/YPPH) | 15:10 AWST | Leinster Airport (LER/YLST) | 16:08 AWST | F100 (VH-FKK) | Landed | 00h58m | ||
2025 14 Feb | Moranbah, QLD (MOV/YMRB) | 16:45 AEST | Brisbane, QLD (BNE/YBBN) | 18:23 AEST | F70 (VH-QQX) | Landed 18:40 AEST Time aircraft arrives at gate derived from company/airport information | 01h10m | ||
2025 14 Feb | Perth, WA (PER/YPPH) | 14:45 AWST | Leonora, WA (LNO/YLEO) | 15:40 AWST | F70 (VH-NUY) | Landed 15:42 AWST Landing time derived from ADS-B/Radar data | 00h57m | ||
2025 14 Feb | Leinster Airport (LER/YLST) | 14:30 AWST | Perth, WA (PER/YPPH) | 15:29 AWST | F100 (VH-JFE) | Landed 15:38 AWST Landing time derived from ADS-B/Radar data | 01h04m | ||
2025 14 Feb | The Granites Airport (GTS/YTGT) | 16:00 ACST | Brisbane, QLD (BNE/YBBN) | 22:10 AEST | E190 (VH-A2U) | Est. Arrival 22:10 AEST | 02h56m | ||
2025 14 Feb | Olympic Dam, SA (OLP/YOLD) | 17:00 ACDT | Adelaide, SA (ADL/YPAD) | 17:43 ACDT | E190 (VH-A2C) | Landed 17:50 ACDT Time aircraft arrives at gate derived from company/airport information | 00h49m | ||
2025 14 Feb | Perth, WA (PER/YPPH) | 14:00 AWST | Leinster Airport (LER/YLST) | 14:58 AWST | F100 (VH-FKA) | Landed | 00h56m | ||
2025 14 Feb | Point Cook, VIC (YMPC) | Point Cook, VIC (YMPC) | F70 (VH-NKZ) | Landed 16:38 AEDT Landing time derived from ADS-B/Radar data | 00h21m | ||||
2025 14 Feb | First seen near WA, Australia | F100 (VH-JFE) | Status N/A | ||||||
2025 14 Feb | Perth, WA (PER/YPPH) | 12:40 AWST | Leinster Airport (LER/YLST) | 13:38 AWST | F100 (VH-JFE) | Landed 13:51 AWST Landing time derived from company/airport information | 01h03m | ||
2025 14 Feb | Adelaide, SA (ADL/YPAD) | 15:00 ACDT | Olympic Dam, SA (OLP/YOLD) | 15:45 ACDT | E190 (VH-A2C) | Landed 15:55 ACDT Landing time derived from ADS-B/Radar data | 00h53m | ||
2025 14 Feb | Adelaide, SA (ADL/YPAD) | 15:00 ACDT | The Granites Airport (GTS/YTGT) | 16:30 ACST | E190 (VH-A2U) | Landed | 02h30m | ||
2025 14 Feb | Moranbah, QLD (MOV/YMRB) | 14:10 AEST | Brisbane, QLD (BNE/YBBN) | 15:18 AEST | F70 (VH-NUU) | Landed 15:15 AEST Time aircraft arrives at gate derived from company/airport information | 01h17m | ||
2025 14 Feb | Moomba Airport (MOO/YOOM) | 14:30 ACDT | Adelaide, SA (ADL/YPAD) | 15:33 ACDT | E190 (VH-A2V) | Landed 15:41 ACDT Time aircraft arrives at gate derived from company/airport information | 01h12m | ||
2025 14 Feb | Brisbane, QLD (BNE/YBBN) | 13:05 AEST | Moranbah, QLD (MOV/YMRB) | 14:14 AEST | F70 (VH-QQX) | Landed 16:51 AEST Landing time derived from ADS-B/Radar data | 01h14m | ||
2025 14 Feb | Williamtown, NSW (NTL/YWLM) | 14:00 AEDT | Brisbane, QLD (BNE/YBBN) | 13:53 AEST | F100 (VH-XWR) | Landed 14:03 AEST Landing time derived from ADS-B/Radar data | 01h01m | ||
2025 14 Feb | The Granites Airport (GTS/YTGT) | 11:30 ACST | Darwin, NT (DRW/YPDN) | 12:51 ACST | E190 (VH-XFL) | Landed 13:47 ACST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 14 Feb | Brisbane, QLD (BNE/YBBN) | 11:55 AEST | Moranbah, QLD (MOV/YMRB) | 13:03 AEST | F70 (VH-NUU) | Landed 13:15 AEST Landing time derived from ADS-B/Radar data | 01h14m | ||
2025 14 Feb | The Granites Airport (GTS/YTGT) | 11:05 ACST | Perth, WA (PER/YPPH) | 12:16 AWST | F100 (VH-FKF) | Landed 13:11 AWST Landing time derived from ADS-B/Radar data | 02h41m | ||
2025 14 Feb | Telfer Airport (TEF/YTEF) | 09:30 AWST | Perth, WA (PER/YPPH) | 11:17 AWST | F100 (VH-UQD) | Landed 11:23 AWST Landing time derived from ADS-B/Radar data | 01h54m |
Flight history for Alliance Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.