Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 23 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 23 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 23 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 23 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 22 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 22 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 22 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 22 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 20 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 20 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 20 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 20 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 19 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 19 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 19 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 19 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 18 Jan | Principe Airport (PCP/FPPR) | 09:10 GMT | São Tomé (TMS/FPST) | 09:50 GMT | JS32 | Scheduled | 00h40m | ||
2025 18 Jan | São Tomé (TMS/FPST) | 08:00 GMT | Principe Airport (PCP/FPPR) | 08:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 18 Jan | São Tomé (TMS/FPST) | 07:50 GMT | Lisbon (LIS/LPPT) | 14:05 WET | B763 (CS-TSU) | Landed 13:50 WET Time aircraft arrives at gate derived from company/airport information | 05h42m | ||
2025 18 Jan | Lisbon (LIS/LPPT) | 00:05 WET | São Tomé (TMS/FPST) | 06:20 GMT | B763 (CS-TSU) | Landed 05:50 GMT Landing time derived from ADS-B/Radar data | 05h31m | ||
2025 17 Jan | Principe Airport (PCP/FPPR) | 13:00 GMT | São Tomé (TMS/FPST) | 13:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 17 Jan | São Tomé (TMS/FPST) | 11:30 GMT | Principe Airport (PCP/FPPR) | 12:10 GMT | JS32 | Scheduled | 00h40m | ||
2025 17 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 17 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 16 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 16 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 16 Jan | Principe Airport (PCP/FPPR) | 10:20 GMT | São Tomé (TMS/FPST) | 11:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 16 Jan | São Tomé (TMS/FPST) | 09:00 GMT | Principe Airport (PCP/FPPR) | 09:40 GMT | JS32 | Scheduled | 00h40m | ||
2025 15 Jan | Principe Airport (PCP/FPPR) | 16:20 GMT | São Tomé (TMS/FPST) | 17:00 GMT | JS32 | Scheduled | 00h40m | ||
2025 15 Jan | São Tomé (TMS/FPST) | 15:00 GMT | Principe Airport (PCP/FPPR) | 15:40 GMT | JS32 | Scheduled | 00h40m |
Flight history for STP Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.