Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 26 Mar | Sand Point, AK (SDP/PASD) | 13:25 AKDT | Anchorage, AK (ANC/PANC) | 15:25 AKDT | SB20 | Scheduled | 02h00m | ||
2025 26 Mar | Cold Bay, AK (CDB/PACD) | 12:10 AKDT | Sand Point, AK (SDP/PASD) | 12:55 AKDT | SB20 | Scheduled | 00h45m | ||
2025 26 Mar | Unalaska, AK (DUT/PADU) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | 13:45 AKDT | SB20 | Scheduled | 02h15m | ||
2025 26 Mar | Anchorage, AK (ANC/PANC) | 09:35 AKDT | Cold Bay, AK (CDB/PACD) | 11:35 AKDT | SB20 | Scheduled | 02h00m | ||
2025 26 Mar | Anchorage, AK (ANC/PANC) | 08:40 AKDT | Unalaska, AK (DUT/PADU) | 11:00 AKDT | SB20 | Scheduled | 02h20m | ||
2025 26 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | SB20 | Scheduled | 00h30m | ||
2025 26 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | SB20 | Scheduled | 00h35m | ||
2025 25 Mar | Unalaska, AK (DUT/PADU) | 17:05 AKDT | Anchorage, AK (ANC/PANC) | 19:26 AKDT | SF20 | Estimated | 02h03m | ||
2025 25 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | SB20 | Estimated | 00h34m | ||
2025 25 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | SB20 | Estimated | 00h49m | ||
2025 25 Mar | Anchorage, AK (ANC/PANC) | 14:15 AKDT | Unalaska, AK (DUT/PADU) | 16:25 AKDT | SF20 | Estimated | 02h04m | ||
2025 25 Mar | Unalaska, AK (DUT/PADU) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | 13:45 AKDT | SB20 | Estimated | 02h06m | ||
2025 25 Mar | Anchorage, AK (ANC/PANC) | 08:40 AKDT | Unalaska, AK (DUT/PADU) | 11:00 AKDT | SB20 | Estimated | 02h30m | ||
2025 25 Mar | Homer, AK (HOM/PAHO) | 08:25 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | SB20 | Estimated | 00h23m | ||
2025 25 Mar | Anchorage, AK (ANC/PANC) | 07:20 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | SB20 | Estimated | 00h40m | ||
2025 25 Mar | First seen near Anchorage, AK, United States | SB20 (N681SA) | Status N/A | ||||||
2025 25 Mar | First seen near Anchorage, AK, United States | SB20 (N462PA) | Status N/A | ||||||
2025 24 Mar | Homer, AK (HOM/PAHO) | Anchorage, AK (ANC/PANC) | SB20 | Landed 17:56 AKDT Landing time derived from company/airport information | 00h26m | ||||
2025 25 Mar | First seen near Anchorage, AK, United States | SB20 (N25UE) | Status N/A | ||||||
2025 24 Mar | Unalaska, AK (DUT/PADU) | 17:05 AKDT | Anchorage, AK (ANC/PANC) | 19:20 AKDT | SB20 (N681SA) | Landed 19:19 AKDT Landing time derived from ADS-B/Radar data | 02h11m | ||
2025 24 Mar | Homer, AK (HOM/PAHO) | 16:50 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | SB20 (N462PA) | Landed 17:54 AKDT Landing time derived from ADS-B/Radar data | 00h25m | ||
2025 24 Mar | Anchorage, AK (ANC/PANC) | 15:40 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | SB20 (N462PA) | Landed 16:57 AKDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2025 24 Mar | Anchorage, AK (ANC/PANC) | 14:15 AKDT | Unalaska, AK (DUT/PADU) | 16:35 AKDT | SB20 (N681SA) | Landed 16:35 AKDT Landing time derived from ADS-B/Radar data | 02h18m | ||
2025 24 Mar | Sand Point, AK (SDP/PASD) | 13:25 AKDT | Anchorage, AK (ANC/PANC) | 15:25 AKDT | SB20 (N462PA) | Landed 15:35 AKDT Landing time derived from ADS-B/Radar data | 01h31m | ||
2025 24 Mar | Saint John, NB (YSJ/CYSJ) | Grand Manan (CCN2) | 18:07 ADT | BE20 (C-GYSC) | Landed | ||||
2025 24 Mar | Cold Bay, AK (CDB/PACD) | 12:10 AKDT | Sand Point, AK (SDP/PASD) | 12:55 AKDT | SB20 | Landed 12:43 AKDT Landing time derived from company/airport information | 00h27m | ||
2025 24 Mar | First seen near Grand Manan, Canada | Saint John, NB (YSJ/CYSJ) | BE20 (C-GYSC) | Landed 17:04 ADT Landing time derived from ADS-B/Radar data | |||||
2025 24 Mar | Anchorage, AK (ANC/PANC) | 11:40 AKDT | Unalaska, AK (DUT/PADU) | 14:28 AKDT | SB20 (N25UE) | Landed 14:20 AKDT Landing time derived from ADS-B/Radar data | 02h08m | ||
2025 24 Mar | Unalaska, AK (DUT/PADU) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | 13:45 AKDT | SB20 (N25UE) | Landed 17:01 AKDT Landing time derived from ADS-B/Radar data | 02h07m | ||
2025 24 Mar | London, ON (YXU/CYXU) | CRJ2 (C-FMUV) | Departed |
Flight history for Sterling Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.