Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 23 Jan | Los Angeles, CA (LAX/KLAX) | 12:40 PST | Sacramento, CA (SMF/KSMF) | 14:10 PST | E170 | Estimated | 01h10m | ||
2025 23 Jan | Cedar Rapids, IA (CID/KCID) | 14:25 CST | Phoenix, AZ (PHX/KPHX) | 16:46 MST | CRJ7 | Estimated | 03h02m | ||
2025 23 Jan | Houston, TX (IAH/KIAH) | 14:15 CST | Denver, CO (DEN/KDEN) | 15:52 MST | CRJ7 | Estimated | 02h21m | ||
2025 23 Jan | Denver, CO (DEN/KDEN) | 13:15 MST | Aspen, CO (ASE/KASE) | 14:18 MST | CRJ7 | Estimated | 00h40m | ||
2025 23 Jan | Pensacola, FL (PNS/KPNS) | 13:30 CST | Houston, TX (IAH/KIAH) | 13:59 CST | E170 | Estimated | 01h51m | ||
2025 23 Jan | Seattle, WA (SEA/KSEA) | 11:25 PST | San Jose, CA (SJC/KSJC) | 13:38 PST | E170 | Estimated | 01h53m | ||
2025 23 Jan | Jamestown, ND (JMS/KJMS) | 13:22 CST | Denver, CO (DEN/KDEN) | 14:16 MST | CRJ2 | Estimated | 01h37m | ||
2025 23 Jan | Billings, MT (BIL/KBIL) | 11:40 MST | Salt Lake City, UT (SLC/KSLC) | 13:10 MST | E170 | Estimated | 01h11m | ||
2025 23 Jan | Salt Lake City, UT (SLC/KSLC) | 11:02 MST | Medford, OR (MFR/KMFR) | 11:55 PST | E75S | Estimated | 01h30m | ||
2025 23 Jan | Omaha, NE (OMA/KOMA) | 12:00 CST | Detroit, MI (DTW/KDTW) | 15:01 EST | CRJ9 | Estimated | 01h41m | ||
2025 23 Jan | Tucson, AZ (TUS/KTUS) | 11:00 MST | Detroit, MI (DTW/KDTW) | 23:40 EST | CRJ9 | Estimated | 03h33m | ||
2025 23 Jan | Devils Lake, ND (DVL/KDVL) | 11:55 CST | Jamestown, ND (JMS/KJMS) | 12:35 CST | CRJ2 | Estimated | 00h21m | ||
2025 23 Jan | Hattiesburg/Laurel, MS (PIB/KPIB) | 11:30 CST | Houston, TX (IAH/KIAH) | 12:53 CST | CRJ2 | Estimated | 01h14m | ||
2025 23 Jan | Seattle, WA (SEA/KSEA) | 09:25 PST | Medford, OR (MFR/KMFR) | 10:55 PST | E75L | Estimated | 01h10m | ||
2025 23 Jan | Green Bay, WI (GRB/KGRB) | 11:04 CST | Detroit, MI (DTW/KDTW) | 13:03 EST | CRJ9 | Estimated | 00h41m | ||
2025 23 Jan | Chicago, IL (ORD/KORD) | 11:00 CST | Morgantown, WV (MGW/KMGW) | 13:18 EST | CRJ2 | Estimated | 00h58m | ||
2025 23 Jan | Tucson, AZ (TUS/KTUS) | 10:00 MST | Detroit, MI (DTW/KDTW) | 16:51 EST | CRJ9 | Estimated | 03h33m | ||
2025 23 Jan | First seen near Dallas-Fort Worth, TX, United States | CRJ7 (N706SK) | Status N/A | ||||||
2025 23 Jan | Dallas-Fort Worth, TX (DFW/KDFW) | 10:45 CST | Aspen, CO (ASE/KASE) | 12:37 MST | CRJ7 (N744SK) | Departed | 02h33m | ||
2025 23 Jan | First seen near Chicago, IL, United States | CRJ2 (N455SW) | Status N/A | ||||||
2025 23 Jan | First seen near San Francisco, CA, United States | CRJ2 (N964SW) | Status N/A | ||||||
2025 23 Jan | San Francisco, CA (SFO/KSFO) | 08:40 PST | Redding, CA (RDD/KRDD) | 09:30 PST | CRJ2 | Estimated | 00h32m | ||
2025 23 Jan | Green Bay, WI (GRB/KGRB) | 10:40 CST | Milwaukee, WI (MKE/KMKE) | 11:43 CST | CRJ2 | Estimated | 00h45m | ||
2025 23 Jan | First seen near Minneapolis, MN, United States | CRJ9 (N548CA) | Status N/A | ||||||
2025 23 Jan | First seen near Chicago, IL, United States | CRJ2 (N930SW) | Status N/A | ||||||
2025 23 Jan | Minneapolis, MN (MSP/KMSP) | 10:10 CST | Marquette, MI (MQT/KSAW) | 12:35 EST | CRJ7 (N713EV) | Est. Arrival 13:09 EST | 01h25m | ||
2025 23 Jan | First seen near Salt Lake City, UT, United States | CRJ7 (N656CA) | Status N/A | ||||||
2025 23 Jan | Dallas-Fort Worth, TX (DFW/KDFW) | 10:00 CST | Lubbock, TX (LBB/KLBB) | 13:14 CST | CRJ7 | Estimated | 01h40m | ||
2025 23 Jan | Nashville, TN (BNA/KBNA) | 10:00 CST | Seattle, WA (SEA/KSEA) | 14:27 PST | E170 | Estimated | 04h42m | ||
2025 23 Jan | Chicago, IL (ORD/KORD) | 10:00 CST | Fresno, CA (FAT/KFAT) | 12:24 PST | CRJ7 (N570GJ) | Est. Arrival 12:24 PST |
Flight history for Skywest Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.