Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 23 Apr | Newark, NJ (EWR/KEWR) | 10:10 EDT | Quebec (YQB/CYQB) | 11:54 EDT | E170 | Estimated | 01h18m | ||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 20:42 EDT | Quebec (YQB/CYQB) | 22:33 EDT | E170 | Estimated | 01h28m | ||
2025 22 Apr | Macon, GA (MCN/KMCN) | 18:00 EDT | Indianapolis, IN (IND/KIND) | 19:23 EDT | E75S | Estimated | 01h13m | ||
2025 22 Apr | Rochester, NY (ROC/KROC) | 17:31 EDT | Chicago, IL (ORD/KORD) | 18:31 CDT | E170 | Estimated | 01h45m | ||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 17:29 EDT | Pittsburgh, PA (PIT/KPIT) | 18:58 EDT | E170 | Estimated | 01h04m | ||
2025 22 Apr | Savannah, GA (SAV/KSAV) | 17:13 EDT | Newark, NJ (EWR/KEWR) | 19:22 EDT | E170 | Estimated | 01h52m | ||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 16:29 EDT | Louisville, KY (SDF/KSDF) | 18:50 EDT | E170 | Estimated | 01h59m | ||
2025 22 Apr | Indianapolis, IN (IND/KIND) | 15:17 EDT | Newark, NJ (EWR/KEWR) | 17:17 EDT | E170 | Estimated | 01h45m | ||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 14:00 EDT | Syracuse, NY (SYR/KSYR) | 15:14 EDT | E170 | Estimated | 00h54m | ||
2025 22 Apr | Myrtle Beach, SC (MYR/KMYR) | 13:21 EDT | Chicago, IL (ORD/KORD) | 14:31 CDT | E170 | Estimated | 01h54m | ||
2025 22 Apr | Washington, VA (IAD/KIAD) | 13:05 EDT | Richmond, VA (RIC/KRIC) | 13:53 EDT | E170 | Estimated | 00h31m | ||
2025 22 Apr | Washington, VA (IAD/KIAD) | 12:35 EDT | Indianapolis, IN (IND/KIND) | 14:10 EDT | E170 | Estimated | 01h15m | ||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 11:27 EDT | Montréal (YUL/CYUL) | 13:01 EDT | E170 | Estimated | 01h15m | ||
2025 22 Apr | Indianapolis, IN (IND/KIND) | Boston, MA (BOS/KBOS) | E75S (N202JQ) | Status N/A | |||||
2025 22 Apr | First seen near New York, NY, United States | E75S (N411YX) | Status N/A | ||||||
2025 22 Apr | Syracuse, NY (SYR/KSYR) | 10:30 EDT | Louisville, KY (SDF/KSDF) | E75L (N760YX) | Landed 10:37 EDT Landing time derived from ADS-B/Radar data | 01h39m | |||
2025 22 Apr | Newark, NJ (EWR/KEWR) | 10:10 EDT | Quebec (YQB/CYQB) | 12:49 EDT | E170 | Estimated | 01h18m | ||
2025 22 Apr | First seen near Indianapolis, IN, United States | E75L (N749YX) | Status N/A | ||||||
2025 22 Apr | Wichita, KS (IAB/KIAB) | 08:00 CDT | Indianapolis, IN (IND/KIND) | E75L (N413YX) | Landed 09:51 EDT Landing time derived from ADS-B/Radar data | 01h19m | |||
2025 22 Apr | Windsor, ON (YQG/CYQG) | 08:00 EDT | Indianapolis, IN (IND/KIND) | E75L (N749YX) | Landed 08:41 EDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2025 22 Apr | Chicago, IL (ORD/KORD) | 05:45 CDT | Louisville, KY (SDF/KSDF) | E75L (N742YX) | Landed 08:33 EDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2025 22 Apr | Indianapolis, IN (IND/KIND) | 06:00 EDT | Windsor, ON (YQG/CYQG) | E75L (N751YX) | Landed 06:56 EDT Landing time derived from ADS-B/Radar data | 00h50m | |||
2025 22 Apr | Indianapolis, IN (IND/KIND) | 06:00 EDT | Wichita, KS (IAB/KIAB) | E75L (N415YX) | Landed 06:34 CDT Landing time derived from ADS-B/Radar data | 01h31m | |||
2025 22 Apr | Louisville, KY (SDF/KSDF) | 05:45 EDT | Syracuse, NY (SYR/KSYR) | E75L (N753YX) | Landed 07:16 EDT Landing time derived from ADS-B/Radar data | 01h16m | |||
2025 22 Apr | Pittsburgh, PA (PIT/KPIT) | 05:45 EDT | New York, NY (LGA/KLGA) | E170 (N855RW) | Landed 07:09 EDT Landing time derived from ADS-B/Radar data | 00h56m | |||
2025 21 Apr | Indianapolis, IN (IND/KIND) | 18:40 EDT | Pittsburgh, PA (PIT/KPIT) | E75L (N723YX) | Landed 19:03 EDT Landing time derived from ADS-B/Radar data | 00h50m | |||
2025 21 Apr | Richmond, VA (RIC/KRIC) | 18:30 EDT | St Louis, MO (STL/KSTL) | E75L (N725YX) | Landed 18:46 CDT Landing time derived from ADS-B/Radar data | 01h52m | |||
2025 21 Apr | Myrtle Beach, SC (MYR/KMYR) | 17:00 EDT | Columbus, OH (CMH/KCMH) | E75L (N769YX) | Landed 17:37 EDT Landing time derived from ADS-B/Radar data | 01h11m | |||
2025 21 Apr | Wilmington, NC (ILM/KILM) | 16:30 EDT | Cincinnati, KY (CVG/KCVG) | E75L (N770YX) | Landed 17:30 EDT Landing time derived from ADS-B/Radar data | 01h15m | |||
2025 21 Apr | Louisville, KY (SDF/KSDF) | 16:00 EDT | Washington, VA (DCA/KDCA) | E75L (N728YX) | Landed 17:21 EDT Landing time derived from ADS-B/Radar data | 01h06m |
Flight history for Republic Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.