Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 24 Apr | Beloyarskiy Airport (EYK/USHY) | 17:55 YEKT | Yekaterinburg (SVX/USSS) | 19:30 YEKT | CRJ7 | Scheduled | 01h35m | ||
2025 24 Apr | Ufa (UFA/UWUU) | 15:35 YEKT | Naryan Mar (NNM/ULAM) | 15:55 MSK | CRJ7 | Scheduled | 02h20m | ||
2025 24 Apr | Zhukovsky (ZIA/UUBW) | 12:10 MSK | Beloyarskiy Airport (EYK/USHY) | 17:10 YEKT | CRJ7 | Scheduled | 03h00m | ||
2025 24 Apr | Naryan Mar (NNM/ULAM) | 10:25 MSK | Ufa (UFA/UWUU) | 14:40 YEKT | CRJ7 | Scheduled | 02h15m | ||
2025 24 Apr | Tambov (TBW/UUOT) | 10:20 MSK | St. Petersburg (LED/ULLI) | 12:10 MSK | CRJ7 | Scheduled | 01h50m | ||
2025 24 Apr | Tambov (TBW/UUOT) | 09:50 MSK | Moscow (VKO/UUWW) | 11:00 MSK | CRJ7 | Estimated | 01h10m | ||
2025 24 Apr | Beloyarskiy Airport (EYK/USHY) | 10:15 YEKT | Zhukovsky (ZIA/UUBW) | 11:25 MSK | CRJ7 | Scheduled | 03h10m | ||
2025 24 Apr | Moscow (VKO/UUWW) | 08:00 MSK | Tambov (TBW/UUOT) | 09:10 MSK | CRJ7 | Estimated | 01h10m | ||
2025 24 Apr | St. Petersburg (LED/ULLI) | 07:20 MSK | Naryan Mar (NNM/ULAM) | 09:35 MSK | CRJ7 | Scheduled | 02h15m | ||
2025 24 Apr | St. Petersburg (LED/ULLI) | 07:05 MSK | Tambov (TBW/UUOT) | 08:55 MSK | CRJ7 | Scheduled | 01h50m | ||
2025 24 Apr | Yekaterinburg (SVX/USSS) | 08:00 YEKT | Beloyarskiy Airport (EYK/USHY) | 09:30 YEKT | CRJ7 | Scheduled | 01h30m | ||
2025 23 Apr | Naryan Mar (NNM/ULAM) | 16:40 MSK | St. Petersburg (LED/ULLI) | 19:00 MSK | CRJ1 | Estimated | 02h20m | ||
2025 23 Apr | Kazan (KZN/UWKD) | 13:40 MSK | Naryan Mar (NNM/ULAM) | 15:55 MSK | CRJ7 | Scheduled | 02h15m | ||
2025 23 Apr | Naryan Mar (NNM/ULAM) | 10:20 MSK | Kazan (KZN/UWKD) | 12:50 MSK | CRJ7 | Scheduled | 02h30m | ||
2025 23 Apr | Tambov (TBW/UUOT) | 09:35 MSK | Moscow (VKO/UUWW) | 10:45 MSK | CRJ7 | Estimated | 01h10m | ||
2025 23 Apr | Nizhnevartovsk (NJC/USNN) | 10:00 YEKT | Yekaterinburg (SVX/USSS) | 11:50 YEKT | CRJ7 | Scheduled | 01h50m | ||
2025 23 Apr | Moscow (VKO/UUWW) | 07:45 MSK | Tambov (TBW/UUOT) | 08:55 MSK | CRJ7 | Estimated | 01h10m | ||
2025 23 Apr | St. Petersburg (LED/ULLI) | 07:20 MSK | Naryan Mar (NNM/ULAM) | 09:35 MSK | CRJ7 | Scheduled | 02h15m | ||
2025 23 Apr | Tomsk (TOF/UNTT) | 09:50 GMT+07:00 | Nizhnevartovsk (NJC/USNN) | 09:15 YEKT | CRJ7 | Scheduled | 01h25m | ||
2025 23 Apr | Nizhnevartovsk (NJC/USNN) | 05:50 YEKT | Tomsk (TOF/UNTT) | 09:05 GMT+07:00 | CRJ7 | Scheduled | 01h15m | ||
2025 23 Apr | Yekaterinburg (SVX/USSS) | 03:25 YEKT | Nizhnevartovsk (NJC/USNN) | 05:05 YEKT | CRJ7 | Scheduled | 01h40m | ||
2025 22 Apr | Tunoshna Airport (IAR/UUDL) | 20:00 MSK | St. Petersburg (LED/ULLI) | 21:20 MSK | CRJ1 | Landed 21:01 MSK Time aircraft arrives at gate derived from company/airport information | 01h20m | ||
2025 22 Apr | St. Petersburg (LED/ULLI) | 17:55 MSK | Tunoshna Airport (IAR/UUDL) | 19:15 MSK | CRJ1 | Landed | 01h20m | ||
2025 22 Apr | Naryan Mar (NNM/ULAM) | 16:40 MSK | St. Petersburg (LED/ULLI) | 19:00 MSK | CRJ7 | Scheduled | 02h20m | ||
2025 22 Apr | Beloyarskiy Airport (EYK/USHY) | 17:55 YEKT | Yekaterinburg (SVX/USSS) | 19:30 YEKT | CRJ7 | Scheduled | 01h35m | ||
2025 22 Apr | First seen near Perm, Russia | CRJ1 (RA-67146) | Status N/A | ||||||
2025 22 Apr | Ufa (UFA/UWUU) | 15:35 YEKT | Naryan Mar (NNM/ULAM) | 15:55 MSK | CRJ1 (RA-67146) | Scheduled | 02h20m | ||
2025 22 Apr | Zhukovsky (ZIA/UUBW) | 12:10 MSK | Beloyarskiy Airport (EYK/USHY) | 17:10 YEKT | CRJ7 | Scheduled | 03h00m | ||
2025 22 Apr | Naryan Mar (NNM/ULAM) | 10:30 MSK | Ufa (UFA/UWUU) | 14:45 YEKT | CRJ7 | Scheduled | 02h15m | ||
2025 22 Apr | Tambov (TBW/UUOT) | 10:20 MSK | St. Petersburg (LED/ULLI) | 12:10 MSK | CRJ1 | Landed 12:12 MSK Time aircraft arrives at gate derived from company/airport information | 01h50m |
Flight history for Rusline is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.