Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 14 Feb | First seen near Rota, Spain | C17 (07-7173) | Status N/A | ||||||
2025 14 Feb | Rota (ROZ/LERT) | C17 (07-7173) | Departed | ||||||
2025 13 Feb | Honolulu, HI (HNL/PHNL) | Fairfield, CA (SUU/KSUU) | C17 (90-0533) | Landed 05:46 PST Landing time derived from ADS-B/Radar data | 04h31m | ||||
2025 14 Feb | Ramstein (RMS/ETAR) | C5M (86-0017) | Departed | ||||||
2025 13 Feb | Fairfield, CA (SUU/KSUU) | Camp Springs, MD (ADW/KADW) | C17 (06-6157) | Landed 07:19 EST Landing time derived from ADS-B/Radar data | 04h31m | ||||
2025 14 Feb | Manila (MNL/RPLL) | C130 (5157) | Departed | ||||||
2025 13 Feb | Sacramento, CA (MCC/KMCC) | Sacramento, CA (MCC/KMCC) | EC35 (N837CS) | Landed 23:36 PST Landing time derived from ADS-B/Radar data | 01h31m | ||||
2025 14 Feb | Camp Springs, MD (ADW/KADW) | Dover, DE (DOV/KDOV) | C17 (07-7176) | Landed 01:10 EST Landing time derived from ADS-B/Radar data | 00h18m | ||||
2025 14 Feb | First seen near Philippines | Manila (MNL/RPLL) | C130 (5157) | Landed 13:09 PST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | San Antonio, TX (SKF/KSKF) | Memphis, TN (MEM/KMEM) | C17 (95-0104) | Landed 23:59 CST Landing time derived from ADS-B/Radar data | 01h21m | ||||
2025 13 Feb | Washington, VA (DCA/KDCA) | Wrightstown, NJ (WRI/KWRI) | C17 (03-3126) | Landed 23:12 EST Landing time derived from ADS-B/Radar data | 00h41m | ||||
2025 13 Feb | Honolulu, HI (HNL/PHNL) | Andersen,Mariana Island (UAM/PGUA) | C17 (10-0216) | Landed 21:14 ChST Landing time derived from ADS-B/Radar data | 08h02m | ||||
2025 14 Feb | First seen near Goodland, United States | St Joseph, MO (STJ/KSTJ) | C130 (90-1796) | Landed 18:55 CST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | Wichita, KS (IAB/KIAB) | Ramstein (RMS/ETAR) | B762 (17-46036) | Landed 10:23 CET Landing time derived from ADS-B/Radar data | 09h04m | ||||
2025 13 Feb | Dover, DE (DOV/KDOV) | Ramstein (RMS/ETAR) | C17 (04-4133) | Landed 08:57 CET Landing time derived from ADS-B/Radar data | 07h21m | ||||
2025 14 Feb | Fussa (OKO/RJTY) | C30J (19-5942) | Departed | ||||||
2025 13 Feb | Camp Springs, MD (ADW/KADW) | San Antonio, TX (SKF/KSKF) | C17 (95-0104) | Landed 20:54 CST Landing time derived from ADS-B/Radar data | 03h39m | ||||
2025 13 Feb | Charleston, SC (CHS/KCHS) | Ramstein (RMS/ETAR) | C17 (08-8194) | Landed 07:50 CET Landing time derived from ADS-B/Radar data | 08h02m | ||||
2025 13 Feb | Paris (ORY/LFPO) | C17 (08-8196) | Departed | ||||||
2025 13 Feb | First seen near Antigonish, Canada | North Kingstown, RI (NCO/KOQU) | C30J (99-1431) | Landed 17:23 EST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | First seen near Arichat, Canada | North Kingstown, RI (NCO/KOQU) | C30J (99-1432) | Landed 17:10 EST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | First seen near Hoppstädten, Germany | Paris (ORY/LFPO) | C17 (08-8196) | Landed 21:13 CET Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | Paris (ORY/LFPO) | Camp Springs, MD (ADW/KADW) | C17 (07-7176) | Landed 23:36 EST Landing time derived from ADS-B/Radar data | 09h19m | ||||
2025 13 Feb | First seen near Kapolei, HI, United States | Dayton, OH (FFO/KFFO) | C17 (01-0194) | Landed 01:34 EST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | Camp Springs, MD (ADW/KADW) | Dover, DE (DOV/KDOV) | C17 (07-7177) | Landed 14:01 EST Landing time derived from ADS-B/Radar data | 00h20m | ||||
2025 13 Feb | London Stansted (STN/EGSS) | Munich (MUC/EDDM) | C17 (03-3124) | Landed 19:51 CET Landing time derived from ADS-B/Radar data | 01h25m | ||||
2025 13 Feb | Brussels (BRU/EBBR) | Warsaw (WAW/EPWA) | C17 (07-7180) | Landed 19:57 CET Landing time derived from ADS-B/Radar data | 01h35m | ||||
2025 13 Feb | Brussels (BRU/EBBR) | Warsaw (WAW/EPWA) | C17 (01-0193) | Landed 19:37 CET Landing time derived from ADS-B/Radar data | 01h33m | ||||
2025 13 Feb | First seen near Springfield/Chicopee, MA, United States | Honolulu, HI (HNL/PHNL) | C5M (87-0043) | Landed 19:43 HST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | Paris (ORY/LFPO) | Washington, VA (DCA/KDCA) | C17 (03-3126) | Landed 20:38 EST Landing time derived from ADS-B/Radar data | 09h08m |
Flight history for United States Air Force is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.