Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 24 Jan | Richmond, VA (RIC/KRIC) | 13:30 EST | Philadelphia, PA (PHL/KPHL) | E145 (N699AE) | Landed 15:20 EST Landing time derived from ADS-B/Radar data | 00h35m | |||
2025 24 Jan | Salisbury, MD (SBY/KSBY) | 12:35 EST | Charlotte, NC (CLT/KCLT) | E145 (N655AE) | Landed 09:39 EST Landing time derived from ADS-B/Radar data | 01h17m | |||
2025 24 Jan | Nottingham (EMA/EGNX) | 17:10 GMT | Vagar (FAE/EKVG) | 19:39 WET | B752 (SE-RLE) | Landed 19:41 WET Landing time derived from ADS-B/Radar data | 01h30m | ||
2025 24 Jan | Vagar (FAE/EKVG) | 14:30 WET | Nottingham (EMA/EGNX) | 16:32 GMT | B752 (SE-RLE) | Landed 16:32 GMT Landing time derived from ADS-B/Radar data | 01h41m | ||
2025 24 Jan | Brussels (BRU/EBBR) | 11:50 CET | Vagar (FAE/EKVG) | 12:56 WET | B752 (SE-RLE) | Landed 12:59 WET Landing time derived from ADS-B/Radar data | 02h09m | ||
2025 23 Jan | Roanoke, VA (ROA/KROA) | 13:15 EST | Charlotte, NC (CLT/KCLT) | E145 (N688AE) | Landed 14:20 EST Landing time derived from ADS-B/Radar data | 00h49m | |||
2025 23 Jan | Vagar (FAE/EKVG) | 18:00 WET | Brussels (BRU/EBBR) | 21:09 CET | B752 (SE-RLE) | Landed 21:05 CET Landing time derived from ADS-B/Radar data | 01h51m | ||
2025 23 Jan | Roanoke, VA (ROA/KROA) | 11:15 EST | Roanoke, VA (ROA/KROA) | E145 (N688AE) | Landed 12:29 EST Landing time derived from ADS-B/Radar data | 00h10m | |||
2025 23 Jan | Nottingham (EMA/EGNX) | 14:40 GMT | Vagar (FAE/EKVG) | 16:10 WET | B752 (SE-RLE) | Landed 16:15 WET Landing time derived from company/airport information | 01h31m | ||
2025 23 Jan | Vagar (FAE/EKVG) | 11:48 WET | Nottingham (EMA/EGNX) | 13:36 GMT | B752 (SE-RLE) | Landed 13:36 GMT Landing time derived from ADS-B/Radar data | 01h36m | ||
2025 23 Jan | Brussels (BRU/EBBR) | 09:50 CET | Vagar (FAE/EKVG) | 10:53 WET | B752 (SE-RLE) | Landed 10:53 WET Landing time derived from company/airport information | 01h57m | ||
2025 22 Jan | Philadelphia, PA (PHL/KPHL) | 20:39 EST | Charlotte, NC (CLT/KCLT) | E145 (N659AE) | Landed 21:53 EST Landing time derived from ADS-B/Radar data | 01h21m | |||
2025 22 Jan | Columbia, SC (CAE/KCAE) | 19:55 EST | Richmond, VA (RIC/KRIC) | E145 (N699AE) | Landed 22:06 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2025 22 Jan | Charlotte, NC (CLT/KCLT) | 18:40 EST | Columbia, SC (CAE/KCAE) | E145 (N918AE) | Landed 20:05 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 22 Jan | First seen near Charlotte, NC, United States | Charlotte, NC (CLT/KCLT) | E145 (N908AE) | Landed 14:14 EST Landing time derived from ADS-B/Radar data | |||||
2025 22 Jan | Vagar (FAE/EKVG) | 18:00 WET | Brussels (BRU/EBBR) | 20:55 CET | B752 (SE-RLE) | Landed 20:53 CET Landing time derived from ADS-B/Radar data | 01h57m | ||
2025 22 Jan | Brussels (BRU/EBBR) | 15:20 CET | Vagar (FAE/EKVG) | 17:02 WET | B752 (SE-RLE) | Landed 17:06 WET Landing time derived from company/airport information | 02h01m | ||
2025 22 Jan | Vagar (FAE/EKVG) | 10:55 WET | Brussels (BRU/EBBR) | 14:17 CET | B752 (SE-RLE) | Landed 14:17 CET Landing time derived from ADS-B/Radar data | 02h08m | ||
2025 21 Jan | Charlotte, NC (CLT/KCLT) | 18:59 EST | Salisbury, MD (SBY/KSBY) | E145 (N902BC) | Landed 22:25 EST Landing time derived from ADS-B/Radar data | 00h50m | |||
2025 21 Jan | Lexington, KY (LEX/KLEX) | 15:25 EST | Charlotte, NC (CLT/KCLT) | E145 (N902BC) | Landed 18:29 EST Landing time derived from ADS-B/Radar data | 00h50m | |||
2025 21 Jan | Charlotte, NC (CLT/KCLT) | 13:00 EST | Philadelphia, PA (PHL/KPHL) | E145 (N657AE) | Landed 15:34 EST Landing time derived from ADS-B/Radar data | 00h57m | |||
2025 21 Jan | Richmond, VA (RIC/KRIC) | 13:00 EST | Philadelphia, PA (PHL/KPHL) | E145 (N669MB) | Landed 19:16 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2025 21 Jan | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E145 (N682AE) | Landed 09:42 CST Landing time derived from ADS-B/Radar data | |||||
2025 21 Jan | Philadelphia, PA (PHL/KPHL) | 09:28 EST | Milwaukee, WI (MKE/KMKE) | 09:58 CST | E145 | Landed | |||
2025 21 Jan | First seen near Chicago, IL, United States | Last seen near Chicago, IL, United States | E145 (N900AE) | Landed | |||||
2025 21 Jan | Harrisburg, PA (MDT/KMDT) | 09:00 EST | Richmond, VA (RIC/KRIC) | E145 (N636AE) | Landed 10:42 EST Landing time derived from ADS-B/Radar data | 00h44m | |||
2025 21 Jan | Brussels (BRU/EBBR) | 14:10 CET | Vagar (FAE/EKVG) | 15:26 WET | B752 (SE-RLE) | Landed 15:29 WET Landing time derived from ADS-B/Radar data | 02h08m | ||
2025 21 Jan | Charlotte, NC (CLT/KCLT) | 07:30 EST | Roanoke, VA (ROA/KROA) | E145 (N688AE) | Landed 09:09 EST Landing time derived from ADS-B/Radar data | 00h30m | |||
2025 21 Jan | Vagar (FAE/EKVG) | 10:00 WET | Brussels (BRU/EBBR) | 13:17 CET | B752 (SE-RLE) | Landed 13:13 CET Landing time derived from ADS-B/Radar data | 02h08m | ||
2025 21 Jan | Brussels (BRU/EBBR) | 07:25 CET | Vagar (FAE/EKVG) | 08:31 WET | B752 (SE-RLE) | Landed 08:35 WET Landing time derived from ADS-B/Radar data | 02h09m |
Flight history for Piedmont Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.