Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 25 Jan | Green Bay, WI (GRB/KGRB) | 12:00 CST | Detroit, MI (DTW/KDTW) | 14:18 EST | CRJ9 | Estimated | 01h00m | ||
2025 25 Jan | Colorado Springs, CO (COS/KCOS) | 11:00 MST | Denver, CO (DEN/KDEN) | 12:22 MST | CRJ2 | Estimated | 00h34m | ||
2025 25 Jan | Devils Lake, ND (DVL/KDVL) | 11:55 CST | Jamestown, ND (JMS/KJMS) | 12:42 CST | CRJ2 | Estimated | 00h28m | ||
2025 25 Jan | Atlanta, GA (ATL/KATL) | 12:30 EST | Salt Lake City, UT (SLC/KSLC) | 14:53 MST | CRJ7 | Estimated | 04h05m | ||
2025 25 Jan | Seattle, WA (SEA/KSEA) | 09:25 PST | Vancouver, BC (YVR/CYVR) | 10:28 PST | E170 | Estimated | 00h43m | ||
2025 25 Jan | San Francisco, CA (SFO/KSFO) | 08:40 PST | Redding, CA (RDD/KRDD) | 09:52 PST | CRJ2 | Estimated | 00h51m | ||
2025 25 Jan | Los Angeles, CA (LAX/KLAX) | 08:30 PST | San Jose, CA (SJC/KSJC) | 09:51 PST | E170 | Estimated | 01h01m | ||
2025 25 Jan | Palm Springs, CA (PSP/KPSP) | 08:00 PST | Chicago, IL (ORD/KORD) | 14:07 CST | CRJ2 | Estimated | 03h49m | ||
2025 25 Jan | Seattle, WA (SEA/KSEA) | 07:28 PST | Vancouver, BC (YVR/CYVR) | 08:33 PST | E170 | Estimated | 00h45m | ||
2025 25 Jan | Colorado Springs, CO (COS/KCOS) | 08:20 MST | Salt Lake City, UT (SLC/KSLC) | 10:23 MST | E170 | Estimated | 01h37m | ||
2025 25 Jan | Minneapolis, MN (MSP/KMSP) | 09:05 CST | Omaha, NE (OMA/KOMA) | 10:31 CST | E170 | Estimated | 00h56m | ||
2025 25 Jan | Chicago, IL (ORD/KORD) | 08:40 CST | Milwaukee, WI (MKE/KMKE) | 09:53 CST | CRJ7 | Estimated | 00h47m | ||
2025 25 Jan | Fresno, CA (FAT/KFAT) | 06:30 PST | San Francisco, CA (SFO/KSFO) | 08:31 PST | CRJ7 | Estimated | 00h43m | ||
2025 25 Jan | Denver, CO (DEN/KDEN) | 07:30 MST | Sheridan, WY (SHR/KSHR) | 08:35 MST | CRJ2 | Estimated | 00h55m | ||
2025 25 Jan | Detroit, MI (DTW/KDTW) | 09:00 EST | Atlanta, GA (ATL/KATL) | 11:01 EST | CRJ7 | Estimated | 01h40m | ||
2025 25 Jan | First seen near Salt Lake City, UT, United States | E75L (N409SY) | Status N/A | ||||||
2025 25 Jan | First seen near Chicago, IL, United States | CRJ2 (N709BR) | Status N/A | ||||||
2025 24 Jan | San Francisco, CA (SFO/KSFO) | 23:03 PST | Monterey, CA (MRY/KMRY) | CRJ7 (N795SK) | Landed 23:33 PST Landing time derived from ADS-B/Radar data | 00h18m | |||
2025 25 Jan | First seen near Salt Lake City, UT, United States | CRJ7 (N793SK) | Status N/A | ||||||
2025 25 Jan | First seen near Milwaukee, WI, United States | E75L (N312SY) | Status N/A | ||||||
2025 25 Jan | First seen near Nashville, TN, United States | E75L (N277SY) | Status N/A | ||||||
2025 25 Jan | First seen near Salt Lake City, UT, United States | E75L (N110SY) | Status N/A | ||||||
2025 25 Jan | First seen near Nashville, TN, United States | CRJ7 (N716EV) | Status N/A | ||||||
2025 25 Jan | First seen near Nashville, TN, United States | E75L (N620UX) | Status N/A | ||||||
2025 25 Jan | First seen near Nashville, TN, United States | E75L (N288SY) | Status N/A | ||||||
2025 25 Jan | First seen near Salt Lake City, UT, United States | E75L (N516SY) | Status N/A | ||||||
2025 25 Jan | First seen near Chicago, IL, United States | E75L (N322SY) | Status N/A | ||||||
2025 25 Jan | First seen near Milwaukee, WI, United States | E75L (N145SY) | Status N/A | ||||||
2025 24 Jan | Salt Lake City, UT (SLC/KSLC) | 20:45 MST | Palm Springs, CA (PSP/KPSP) | E75L (N291SY) | Landed 21:13 PST Landing time derived from ADS-B/Radar data | 01h23m | |||
2025 25 Jan | First seen near Salt Lake City, UT, United States | E75L (N297SY) | Status N/A |
Flight history for Skywest Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.