Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 19 Apr | Wodgina (GYB/YWGA) | 17:00 AWST | Perth, WA (PER/YPPH) | 18:50 AWST | F100 (VH-NHQ) | Landed 18:44 AWST Landing time derived from ADS-B/Radar data | 01h42m | ||
2025 19 Apr | Karratha, WA (KTA/YPKA) | 17:00 AWST | Perth, WA (PER/YPPH) | 18:44 AWST | A320 (VH-VQS) | Landed 18:49 AWST Landing time derived from ADS-B/Radar data | 01h37m | ||
2025 19 Apr | Exmouth, WA (LEA/YPLM) | 15:15 AWST | Perth, WA (PER/YPPH) | 16:50 AWST | A320 (VH-UVJ) | Landed 17:02 AWST Landing time derived from ADS-B/Radar data | 01h26m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 14:20 AWST | Wodgina (GYB/YWGA) | 16:13 AWST | F100 (VH-NHQ) | Landed | 01h42m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 14:15 AWST | Karratha, WA (KTA/YPKA) | 16:05 AWST | A320 (VH-VQS) | Landed 16:15 AWST Landing time derived from ADS-B/Radar data | 01h41m | ||
2025 19 Apr | Broome, WA (BME/YBRM) | 14:00 AWST | Perth, WA (PER/YPPH) | 16:16 AWST | A320 (VH-VQQ) | Landed 16:28 AWST Landing time derived from ADS-B/Radar data | 02h14m | ||
2025 19 Apr | Paraburdoo, WA (PBO/YPBO) | 13:00 AWST | Perth, WA (PER/YPPH) | 14:29 AWST | A319 (VH-8NR) | Landed 14:18 AWST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 13:00 AWST | Exmouth, WA (LEA/YPLM) | 14:39 AWST | A320 (VH-UVJ) | Landed 14:41 AWST Landing time derived from ADS-B/Radar data | 01h33m | ||
2025 19 Apr | Exmouth, WA (LEA/YPLM) | 11:40 AWST | Perth, WA (PER/YPPH) | 13:17 AWST | A319 (VH-8NV) | Landed 13:19 AWST Landing time derived from ADS-B/Radar data | 01h30m | ||
2025 19 Apr | Broome, WA (BME/YBRM) | 10:55 AWST | Perth, WA (PER/YPPH) | 13:13 AWST | A319 (VH-8NU) | Landed 13:22 AWST Landing time derived from ADS-B/Radar data | 02h14m | ||
2025 19 Apr | Ginbata, WA (GBW/YGIA) | 10:35 AWST | Perth, WA (PER/YPPH) | 12:10 AWST | A320 (VH-UVJ) | Landed 11:46 AWST Landing time derived from ADS-B/Radar data | 01h26m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 10:35 AWST | Broome, WA (BME/YBRM) | 12:51 AWST | A320 (VH-VQQ) | Landed 13:05 AWST Landing time derived from ADS-B/Radar data | 02h19m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 10:30 AWST | Paraburdoo, WA (PBO/YPBO) | 11:58 AWST | A319 (VH-8NR) | Landed 11:54 AWST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 19 Apr | Karratha, WA (KTA/YPKA) | 10:00 AWST | Perth, WA (PER/YPPH) | 11:44 AWST | A320 (VH-VQS) | Landed 11:49 AWST Landing time derived from ADS-B/Radar data | 01h39m | ||
2025 19 Apr | Port Hedland, WA (PHE/YPPD) | 09:40 AWST | Perth, WA (PER/YPPH) | 11:29 AWST | A320 (VH-VQZ) | Landed 11:49 AWST Landing time derived from ADS-B/Radar data | 01h42m | ||
2025 19 Apr | Christmas Creek, WA (CKW/YCHK) | 09:35 AWST | Perth, WA (PER/YPPH) | 11:11 AWST | A320 (VH-VQR) | Landed 11:10 AWST Landing time derived from ADS-B/Radar data | 01h31m | ||
2025 19 Apr | Newman, WA (ZNE/YNWN) | 09:30 AWST | Perth, WA (PER/YPPH) | 11:00 AWST | A320 (VH-VQU) | Landed 11:41 AWST Landing time derived from ADS-B/Radar data | 01h27m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 09:00 AWST | Exmouth, WA (LEA/YPLM) | 10:40 AWST | A319 (VH-8NV) | Landed 10:43 AWST Landing time derived from ADS-B/Radar data | 01h36m | ||
2025 19 Apr | Geraldton, WA (GET/YGEL) | 08:55 AWST | Perth, WA (PER/YPPH) | 09:42 AWST | F100 (VH-NHN) | Landed 09:50 AWST Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 19 Apr | Kalgoorlie, WA (KGI/YPKG) | 08:55 AWST | Perth, WA (PER/YPPH) | 09:54 AWST | F100 (VH-NHQ) | Landed 09:42 AWST Landing time derived from ADS-B/Radar data | 00h53m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 08:00 AWST | Ginbata, WA (GBW/YGIA) | 09:34 AWST | A320 (VH-UVJ) | Landed 09:37 AWST Landing time derived from ADS-B/Radar data | 01h33m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:30 AWST | Broome, WA (BME/YBRM) | 09:46 AWST | A319 (VH-8NU) | Landed 10:00 AWST Landing time derived from ADS-B/Radar data | 02h21m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:15 AWST | Geraldton, WA (GET/YGEL) | 07:58 AWST | F100 (VH-NHN) | Landed 08:09 AWST Landing time derived from ADS-B/Radar data | 00h41m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:15 AWST | Karratha, WA (KTA/YPKA) | 09:04 AWST | A320 (VH-VQS) | Landed 09:05 AWST Landing time derived from ADS-B/Radar data | 01h44m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:10 AWST | Kalgoorlie, WA (KGI/YPKG) | 07:58 AWST | F100 (VH-NHQ) | Landed 08:04 AWST Landing time derived from ADS-B/Radar data | 00h52m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:00 AWST | Christmas Creek, WA (CKW/YCHK) | 08:35 AWST | A320 (VH-VQR) | Landed | 01h30m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 07:00 AWST | Newman, WA (ZNE/YNWN) | 08:25 AWST | A320 (VH-VQU) | Landed 08:35 AWST Landing time derived from ADS-B/Radar data | 01h24m | ||
2025 19 Apr | Perth, WA (PER/YPPH) | 06:50 AWST | Port Hedland, WA (PHE/YPPD) | 08:43 AWST | A320 (VH-VQZ) | Landed | 01h43m | ||
2025 18 Apr | Kalgoorlie, WA (KGI/YPKG) | 19:15 AWST | Perth, WA (PER/YPPH) | 20:18 AWST | F100 (VH-NHJ) | Landed 20:03 AWST Landing time derived from ADS-B/Radar data | 00h54m | ||
2025 18 Apr | Karratha, WA (KTA/YPKA) | 19:00 AWST | Perth, WA (PER/YPPH) | 20:39 AWST | A320 (VH-VQS) | Landed 20:40 AWST Landing time derived from ADS-B/Radar data | 01h35m |
Flight history for Network Aviation is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.