Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 13 Jan | Tampa, FL (TPA/KTPA) | 07:30 EST | Fayetteville/Springdale/, AR (XNA/KXNA) | 09:12 CST | BCS3 (N218BZ) | Estimated | 02h42m | ||
2025 13 Jan | Providence, RI (PVD/KPVD) | 07:30 EST | Vero Beach, FL (VRB/KVRB) | 10:47 EST | BCS3 | Estimated | 03h17m | ||
2025 13 Jan | Fort Myers, FL (RSW/KRSW) | 07:15 EST | Burlington, VT (BTV/KBTV) | 10:45 EST | BCS3 (N244BZ) | Estimated | 03h30m | ||
2025 13 Jan | Orlando, FL (MCO/KMCO) | 07:15 EST | Manchester, NH (MHT/KMHT) | 10:15 EST | E190 (N108BZ) | Estimated | 03h00m | ||
2025 13 Jan | New Haven, CT (HVN/KHVN) | 07:15 EST | Fort Myers, FL (RSW/KRSW) | 10:40 EST | BCS3 | Estimated | 03h25m | ||
2025 13 Jan | Providence, RI (PVD/KPVD) | 07:05 EST | Pittsburgh, PA (PIT/KPIT) | 08:45 EST | BCS3 | Estimated | 01h40m | ||
2025 13 Jan | Orlando, FL (MCO/KMCO) | 07:00 EST | Charleston, SC (CHS/KCHS) | 08:27 EST | BCS3 (N235BZ) | Estimated | 01h27m | ||
2025 13 Jan | Providence, RI (PVD/KPVD) | 07:00 EST | Fort Myers, FL (RSW/KRSW) | 10:37 EST | BCS3 | Estimated | 03h37m | ||
2025 13 Jan | Hartford, CT (BDL/KBDL) | 07:00 EST | Norfolk, VA (ORF/KORF) | 08:34 EST | BCS3 | Estimated | 01h34m | ||
2025 13 Jan | Sarasota/Bradenton, FL (SRQ/KSRQ) | 07:00 EST | Richmond, VA (RIC/KRIC) | 09:15 EST | BCS3 (N232BZ) | Estimated | 02h15m | ||
2025 13 Jan | Norfolk, VA (ORF/KORF) | 07:00 EST | Jacksonville, FL (JAX/KJAX) | 08:48 EST | BCS3 (N225BZ) | Estimated | 01h48m | ||
2025 13 Jan | Hartford, CT (BDL/KBDL) | 06:15 EST | Fort Myers, FL (RSW/KRSW) | 09:44 EST | BCS3 (N238BZ) | Estimated | 03h29m | ||
2025 13 Jan | Tampa, FL (TPA/KTPA) | 06:00 EST | Wilkes-Barre/Scranton, PA (AVP/KAVP) | 08:45 EST | BCS3 | Estimated | 02h45m | ||
2025 13 Jan | Charleston, SC (CHS/KCHS) | 06:00 EST | Syracuse, NY (SYR/KSYR) | 08:06 EST | BCS3 | Estimated | 02h06m | ||
2025 13 Jan | Fort Myers, FL (RSW/KRSW) | 06:00 EST | Louisville, KY (SDF/KSDF) | 08:33 EST | BCS3 | Estimated | 02h33m | ||
2025 13 Jan | First seen near Hartford, CT, United States | BCS3 (N238BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Hartford, CT, United States | BCS3 (N237BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Orlando, FL, United States | BCS3 (N235BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Providence, RI, United States | BCS3 (N204BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Vero Beach, FL, United States | BCS3 (N215BZ) | Status N/A | ||||||
2025 12 Jan | Las Vegas, NV (LAS/KLAS) | 22:04 PST | Hartford, CT (BDL/KBDL) | 06:12 EST | BCS3 (N203BZ) | Est. Arrival 08:19 EST | 05h08m | ||
2025 12 Jan | Provo, UT (PVU/KPVU) | San Francisco, CA (SFO/KSFO) | BCS3 (N226BZ) | Status N/A | |||||
2025 13 Jan | First seen near Tampa, FL, United States | BCS3 (N214BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Sarasota/Bradenton, FL, United States | BCS3 (N232BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Hartford, CT, United States | BCS3 (N213BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Providence, RI, United States | BCS3 (N230BZ) | Status N/A | ||||||
2025 13 Jan | First seen near Providence, RI, United States | BCS3 (N241BZ) | Status N/A | ||||||
2025 13 Jan | First seen near White Plains, NY, United States | BCS3 (N221BZ) | Status N/A | ||||||
2025 12 Jan | Santa Ana, CA (SNA/KSNA) | 20:01 PST | Provo, UT (PVU/KPVU) | 22:49 MST | BCS3 (N226BZ) | Landed 22:44 MST Landing time derived from ADS-B/Radar data | 01h24m | ||
2025 12 Jan | Grand Junction, CO (GJT/KGJT) | 20:54 MST | Las Vegas, NV (LAS/KLAS) | 21:24 PST | BCS3 (N203BZ) | Landed 22:50 PST Landing time derived from ADS-B/Radar data | 00h57m |
Flight history for Breeze Airways is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.