Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 28 Jan | Bata Airport (BSG/FGBT) | 17:40 WAT | Malabo (SSG/FGSL) | 18:30 WAT | B738 | Scheduled | 00h50m | ||
2025 28 Jan | Malabo (SSG/FGSL) | 16:00 WAT | Bata Airport (BSG/FGBT) | 16:50 WAT | B738 | Scheduled | 00h50m | ||
2025 27 Jan | Bata Airport (BSG/FGBT) | 17:40 WAT | Malabo (SSG/FGSL) | 18:30 WAT | B738 | Scheduled | 00h50m | ||
2025 27 Jan | Malabo (SSG/FGSL) | 16:00 WAT | Bata Airport (BSG/FGBT) | 16:50 WAT | B738 | Scheduled | 00h50m | ||
2025 27 Jan | Bata Airport (BSG/FGBT) | 08:40 WAT | Malabo (SSG/FGSL) | 09:30 WAT | B738 | Scheduled | 00h50m | ||
2025 26 Jan | Bata Airport (BSG/FGBT) | 17:00 WAT | Malabo (SSG/FGSL) | 17:50 WAT | B738 | Scheduled | 00h50m | ||
2025 26 Jan | Mengomeyén (GEM/FGMY) | 15:30 WAT | Bata Airport (BSG/FGBT) | 16:10 WAT | B738 | Scheduled | 00h40m | ||
2025 26 Jan | Malabo (SSG/FGSL) | 13:40 WAT | Mengomeyén (GEM/FGMY) | 14:40 WAT | B738 | Scheduled | 01h00m | ||
2025 25 Jan | Daytona Beach, FL (DAB/KDAB) | 21:00 EST | Orlando, FL (ISM/KISM) | BE9L (N87HB) | Landed 21:55 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2025 25 Jan | Orlando, FL (ISM/KISM) | 15:00 EST | Daytona Beach, FL (DAB/KDAB) | BE9L (N87HB) | Landed 16:09 EST Landing time derived from ADS-B/Radar data | 00h22m | |||
2025 25 Jan | Bata Airport (BSG/FGBT) | 17:40 WAT | Malabo (SSG/FGSL) | 18:30 WAT | B738 | Scheduled | 00h50m | ||
2025 25 Jan | Malabo (SSG/FGSL) | 16:00 WAT | Bata Airport (BSG/FGBT) | 16:50 WAT | B738 | Scheduled | 00h50m | ||
2025 25 Jan | Norfolk, VA (ORF/KORF) | 08:10 EST | Manteo, NC (MEO/KMQI) | 09:58 EST | C208 (N989FX) | Landed 09:59 EST Landing time derived from ADS-B/Radar data | 00h25m | ||
2025 25 Jan | Columbia, SC (CAE/KCAE) | 08:00 EST | Myrtle Beach, SC (MYR/KMYR) | 08:24 EST | AT72 (N811FX) | Landed 08:23 EST Landing time derived from company/airport information | 00h30m | ||
2025 25 Jan | Erie, PA (ERI/KERI) | 08:00 EST | Cleveland, OH (CLE/KCLE) | 09:12 EST | C208 (N990FX) | Landed 09:13 EST Landing time derived from ADS-B/Radar data | 00h35m | ||
2025 25 Jan | Minneapolis, MN (MSP/KMSP) | 06:57 CST | Duluth, MN (DLH/KDLH) | 07:47 CST | AT43 (N914FX) | Landed 07:45 CST Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 25 Jan | Fort Lauderdale, FL (FLL/KFLL) | 07:54 EST | Marathon, FL (MTH/KMTH) | 09:01 EST | C208 (N740FX) | Landed 08:56 EST Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 25 Jan | Fort Lauderdale, FL (FLL/KFLL) | 07:49 EST | Key West, FL (EYW/KEYW) | 09:14 EST | C208 (N853FE) | Landed 09:17 EST Landing time derived from ADS-B/Radar data | 01h02m | ||
2025 25 Jan | Raleigh/Durham, NC (RDU/KRDU) | 07:40 EST | New Bern, NC (EWN/KEWN) | 08:28 EST | AT76 (N706FE) | Landed 08:27 EST Landing time derived from ADS-B/Radar data | 00h25m | ||
2025 25 Jan | Raleigh/Durham, NC (RDU/KRDU) | 07:33 EST | Wilmington, NC (ILM/KILM) | 08:20 EST | AT43 (N916FX) | Landed 08:15 EST Landing time derived from ADS-B/Radar data | 00h26m | ||
2025 25 Jan | Pittsburgh, PA (PIT/KPIT) | 07:30 EST | State College, PA (SCE/KUNV) | 08:54 EST | C208 (N701FX) | Landed 08:44 EST Landing time derived from ADS-B/Radar data | 00h36m | ||
2025 25 Jan | Cleveland, OH (CLE/KCLE) | 07:21 EST | Erie, PA (ERI/KERI) | 08:09 EST | C208 (N990FX) | Landed 08:05 EST Landing time derived from ADS-B/Radar data | 00h28m | ||
2025 25 Jan | Pittsburgh, PA (PIT/KPIT) | 07:10 EST | State College, PA (SCE/KUNV) | 08:39 EST | C208 (N985FX) | Landed 08:32 EST Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 24 Jan | Duluth, MN (DLH/KDLH) | 19:45 CST | Minneapolis, MN (MSP/KMSP) | 20:15 CST | AT43 (N914FX) | Landed 20:24 CST Landing time derived from ADS-B/Radar data | 00h52m | ||
2025 24 Jan | Huntington, WV (HTS/KHTS) | 20:25 EST | Beckley, WV (BKW/KBKW) | 21:46 EST | C208 (N887FE) | Landed 21:45 EST Landing time derived from ADS-B/Radar data | 00h27m | ||
2025 24 Jan | Beckley, WV (BKW/KBKW) | 20:14 EST | Huntington, WV (HTS/KHTS) | 20:51 EST | C208 (N887FE) | Landed 20:50 EST Landing time derived from ADS-B/Radar data | 00h34m | ||
2025 24 Jan | Myrtle Beach, SC (MYR/KMYR) | 19:58 EST | Columbia, SC (CAE/KCAE) | 20:26 EST | AT72 (N811FX) | Landed 20:24 EST Landing time derived from ADS-B/Radar data | 00h30m | ||
2025 24 Jan | Manteo, NC (MEO/KMQI) | 19:39 EST | Norfolk, VA (ORF/KORF) | C208 (N989FX) | Landed 18:20 EST Landing time derived from ADS-B/Radar data | 00h31m | |||
2025 24 Jan | Kingston (KIN/MKJP) | 19:34 EST | Miami, FL (MIA/KMIA) | 19:57 EST | AT43 (N909FX) | Landed 19:43 EST Landing time derived from ADS-B/Radar data | 02h04m | ||
2025 24 Jan | Wilmington, NC (ILM/KILM) | 19:29 EST | Raleigh/Durham, NC (RDU/KRDU) | 20:30 EST | AT43 (N916FX) | Landed 20:32 EST Landing time derived from ADS-B/Radar data | 00h36m |
Flight history for Mountain Air Cargo is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.