Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | Hayden, CO (HDN/KHDN) | 05:06 MDT | Newton, KS (EWK/KEWK) | 07:30 CDT | E545 (N409FX) | Estimated | 01h14m | ||
2025 25 Mar | Miami, FL (OPF/KOPF) | 07:03 EDT | Toluca (TLC/MMTO) | 08:21 CST | CL35 (N500FX) | Estimated | 03h08m | ||
2025 25 Mar | Dallas, TX (DAL/KDAL) | 06:00 CDT | Las Vegas, NM (LVS/KLVS) | 06:54 MDT | CL35 (N588FX) | Estimated | 01h14m | ||
2025 25 Mar | Cambridge (CBG/EGSC) | 11:00 GMT | Bangor, ME (BGR/KBGR) | 13:49 EDT | CL35 (N514FX) | Estimated | 06h49m | ||
2025 25 Mar | Driggs, ID (KDIJ) | 05:00 MDT | Chicago, IL (MDW/KMDW) | 08:43 CDT | E545 (N424FX) | Estimated | 02h33m | ||
2025 25 Mar | Naples, FL (APF/KAPF) | 07:00 EDT | Charlotte, NC (CLT/KCLT) | 08:35 EDT | E550 (N601FX) | Estimated | 01h25m | ||
2025 25 Mar | Knoxville, TN (TYS/KTYS) | 06:53 EDT | Fort Lauderdale, FL (FLL/KFLL) | 09:05 EDT | GLF6 (N650MS) | Estimated | 01h35m | ||
2025 25 Mar | Olathe, KS (JCI/KIXD) | 05:53 CDT | MOUNT VERNON, OH (4I3) | 08:31 EDT | E545 (N339FX) | Estimated | 01h28m | ||
2025 25 Mar | Teterboro, NJ (TEB/KTEB) | 06:53 EDT | Atlanta, GA (ATL/KATL) | 10:03 EDT | CL30 (N547FX) | Estimated | 01h53m | ||
2025 25 Mar | Houston, TX (HOU/KHOU) | 05:39 CDT | Salt Lake City, UT (SLC/KSLC) | 08:44 MDT | CL30 (N521FX) | Estimated | 02h55m | ||
2025 25 Mar | White Plains, NY (HPN/KHPN) | 06:34 EDT | Scottsdale, AZ (SCF/KSDL) | 13:17 MST | CL30 (N548FX) | Estimated | 04h37m | ||
2025 25 Mar | White Plains, NY (HPN/KHPN) | 06:30 EDT | Baltimore, MD (BWI/KBWI) | 07:18 EDT | E545 (N345FX) | Estimated | 00h38m | ||
2025 25 Mar | White Plains, NY (HPN/KHPN) | 06:22 EDT | Providence, RI (PVD/KPVD) | 07:02 EDT | CL35 (N513FX) | Estimated | 00h30m | ||
2025 25 Mar | Naples, FL (APF/KAPF) | 06:07 EDT | St Petersburg-Clearwater, FL (PIE/KPIE) | 06:49 EDT | E55P (N377FX) | Estimated | 00h32m | ||
2025 25 Mar | Topeka, KS (FOE/KFOE) | 05:03 CDT | Teterboro, NJ (TEB/KTEB) | 08:28 EDT | GLF4 (N462FX) | Estimated | 02h15m | ||
2025 25 Mar | Atlanta, GA (PDK/KPDK) | 05:19 EDT | Dallas, TX (DAL/KDAL) | 06:26 CDT | E55P (N390FX) | Estimated | 01h57m | ||
2025 25 Mar | First seen near Atlanta, GA, United States | E55P (N390FX) | Status N/A | ||||||
2025 25 Mar | Fort Lauderdale, FL (FLL/KFLL) | 04:30 EDT | Orlando, FL (ISM/KISM) | 10:57 EDT | CL35 (N502FX) | Estimated | 00h35m | ||
2025 25 Mar | First seen near Dallas, TX, United States | E55P (N375FX) | Status N/A | ||||||
2025 25 Mar | First seen near Scottsdale, AZ, United States | E550 (N611FX) | Status N/A | ||||||
2025 24 Mar | Las Vegas, NV (LAS/KLAS) | 22:00 PDT | Bridgetown (BGI/TBPB) | 08:14 AST | GLF6 (N651FX) | Est. Arrival 08:14 AST | |||
2025 24 Mar | San Antonio, TX (SAT/KSAT) | 23:37 CDT | Dallas, TX (DAL/KDAL) | E505 (N310FX) | Landed 00:23 CDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2025 25 Mar | First seen near White Plains, NY, United States | E545 (N338FX) | Status N/A | ||||||
2025 24 Mar | Los Angeles, CA (LAX/KLAX) | 20:30 PDT | Columbus, OH (CMH/KCMH) | GLF4 (N460FX) | Landed 04:07 EDT Landing time derived from ADS-B/Radar data | 03h46m | |||
2025 24 Mar | Tucson, AZ (TUS/KTUS) | 19:55 MST | Los Angeles, CA (LAX/KLAX) | E55P (N352FX) | Landed 22:22 PDT Landing time derived from ADS-B/Radar data | 01h11m | |||
2025 24 Mar | Dallas, TX (DAL/KDAL) | 21:46 CDT | San Antonio, TX (SAT/KSAT) | E505 (N310FX) | Landed 22:30 CDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2025 24 Mar | Teterboro, NJ (TEB/KTEB) | 22:30 EDT | Budapest (BUD/LHBP) | 11:26 CET | GLF6 (N653FX) | Est. Arrival 11:26 CET | 07h56m | ||
2025 24 Mar | Van Nuys, CA (VNY/KVNY) | 19:11 PDT | Los Angeles, CA (LAX/KLAX) | GLF4 (N460FX) | Landed 19:53 PDT Landing time derived from ADS-B/Radar data | 00h15m | |||
2025 24 Mar | Valparaiso, IN (VPZ/KVPZ) | 21:00 CDT | Winston Salem, NC (INT/KINT) | CL35 (N516FX) | Landed 23:31 EDT Landing time derived from ADS-B/Radar data | 01h03m | |||
2025 25 Mar | First seen near Van Nuys, CA, United States | CL30 (N538FX) | Status N/A |
Flight history for FlexJet is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.