Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:50 CET | Düsseldorf (DUS/EDDL) | 07:35 CET | A320 (D-AIUC) | Estimated | 00h44m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:50 CET | Stuttgart (STR/EDDS) | 07:35 CET | A319 (D-AILC) | Estimated | 00h39m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:50 CET | Amsterdam (AMS/EHAM) | 08:05 CET | A321 (D-AISV) | Estimated | 00h54m | ||
2024 12 Dec | Venice (VCE/LIPZ) | 06:50 CET | Frankfurt (FRA/EDDF) | 08:20 CET | A320 (D-AIZJ) | Estimated | 01h29m | ||
2024 12 Dec | Nice (NCE/LFMN) | 06:50 CET | Frankfurt (FRA/EDDF) | 08:30 CET | A20N (D-AING) | Estimated | 01h35m | ||
2024 12 Dec | Bilbao (BIO/LEBB) | 06:45 CET | Frankfurt (FRA/EDDF) | 08:55 CET | A321 (D-AIDI) | Estimated | 02h15m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:45 CET | Nuremberg (NUE/EDDN) | 07:30 CET | A319 (D-AIBJ) | Estimated | 00h45m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:45 CET | Berlin (BER/EDDB) | 07:55 CET | A320 (D-AIQS) | Estimated | 01h00m | ||
2024 12 Dec | Marseille (MRS/LFML) | 06:45 CET | Frankfurt (FRA/EDDF) | 08:30 CET | A320 (D-AIZG) | Estimated | 01h33m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:40 CET | Luxembourg (LUX/ELLX) | 07:30 CET | CRJ9 (D-ACNN) | Estimated | 00h36m | ||
2024 12 Dec | Munich (MUC/EDDM) | 06:40 CET | Copenhagen (CPH/EKCH) | 08:20 CET | A320 (D-AIUL) | Estimated | 01h32m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:40 CET | Paris (CDG/LFPG) | 07:55 CET | CRJX (EI-HIB) | Estimated | 00h52m | ||
2024 12 Dec | Munich (MUC/EDDM) | 06:40 CET | Hamburg (HAM/EDDH) | 08:00 CET | A321 (D-AIDW) | Estimated | 01h18m | ||
2024 12 Dec | Warsaw (WAW/EPWA) | 06:35 CET | Frankfurt (FRA/EDDF) | 08:30 CET | A320 (D-AIZM) | Estimated | 01h38m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:35 CET | Dublin (DUB/EIDW) | 07:45 GMT | A319 (D-AIBG) | Estimated | 01h48m | ||
2024 12 Dec | Oslo (OSL/ENGM) | 06:30 CET | Frankfurt (FRA/EDDF) | 08:50 CET | A20N (D-AIJA) | Estimated | 02h10m | ||
2024 12 Dec | Wroclaw (WRO/EPWR) | 06:30 CET | Frankfurt (FRA/EDDF) | 08:00 CET | CRJ9 (D-ACNP) | Est. Arrival 07:30 CET | 01h30m | ||
2024 12 Dec | Paris (CDG/LFPG) | 06:30 CET | Frankfurt (FRA/EDDF) | 07:50 CET | A321 (D-AIDL) | Estimated | 01h08m | ||
2024 12 Dec | Frankfurt (FRA/EDDF) | 06:30 CET | Hamburg (HAM/EDDH) | 07:35 CET | A320 (D-AIQT) | Estimated | 01h12m | ||
2024 12 Dec | Stuttgart (STR/EDDS) | 06:30 CET | Frankfurt (FRA/EDDF) | 07:20 CET | A320 (D-AIZS) | Estimated | 00h45m | ||
2024 12 Dec | Toulouse (TLS/LFBO) | 06:30 CET | Frankfurt (FRA/EDDF) | 08:20 CET | A319 (D-AIBB) | Estimated | 01h52m | ||
2024 12 Dec | Billund (BLL/EKBI) | 06:30 CET | Frankfurt (FRA/EDDF) | 08:00 CET | A319 (D-AILN) | Est. Arrival 07:42 CET | 01h12m | ||
2024 12 Dec | Munich (MUC/EDDM) | 06:30 CET | Düsseldorf (DUS/EDDL) | 07:40 CET | A320 (D-AIUE) | Estimated | 01h01m | ||
2024 12 Dec | Nice (NCE/LFMN) | 06:25 CET | Munich (MUC/EDDM) | 07:50 CET | A319 (D-AILW) | Est. Arrival 07:31 CET | 01h06m | ||
2024 12 Dec | Düsseldorf (DUS/EDDL) | 06:25 CET | Frankfurt (FRA/EDDF) | 07:20 CET | A320 (D-AIZD) | Est. Arrival 07:13 CET | 00h48m | ||
2024 12 Dec | Hannover (HAJ/EDDV) | 06:25 CET | Frankfurt (FRA/EDDF) | 07:20 CET | A319 (D-AIBA) | Est. Arrival 07:18 CET | 00h53m | ||
2024 12 Dec | Nuremberg (NUE/EDDN) | 06:25 CET | Frankfurt (FRA/EDDF) | 07:10 CET | A319 (D-AILM) | Est. Arrival 07:04 CET | 00h39m | ||
2024 12 Dec | Berlin (BER/EDDB) | 06:25 CET | Frankfurt (FRA/EDDF) | 07:40 CET | A20N (D-AINB) | Est. Arrival 07:32 CET | 01h07m | ||
2024 12 Dec | Milan (LIN/LIML) | 06:25 CET | Frankfurt (FRA/EDDF) | 07:45 CET | A321 (D-AIRA) | Estimated | 01h21m | ||
2024 12 Dec | Paderborn (PAD/EDLP) | 06:25 CET | Munich (MUC/EDDM) | 07:30 CET | CRJ9 (D-ACNI) | Estimated | 01h01m |
Flight history for Lufthansa is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.