Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 24 Jan | Kahului, HI (OGG/PHOG) | 19:20 HST | Honolulu, HI (HNL/PHNL) | 19:59 HST | B712 (N489HA) | Estimated | 00h39m | ||
2025 24 Jan | Kailua/Kona, HI (KOA/PHKO) | 19:19 HST | Honolulu, HI (HNL/PHNL) | 20:07 HST | B712 (N475HA) | Estimated | 00h48m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 19:19 HST | Kahului, HI (OGG/PHOG) | 19:59 HST | B712 (N492HA) | Estimated | 00h40m | ||
2025 24 Jan | Lihue, HI (LIH/PHLI) | 18:55 HST | Honolulu, HI (HNL/PHNL) | 19:31 HST | B712 (N478HA) | Estimated | 00h36m | ||
2025 24 Jan | Kahului, HI (OGG/PHOG) | 18:51 HST | Honolulu, HI (HNL/PHNL) | 19:31 HST | B712 (N491HA) | Estimated | 00h40m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 18:49 HST | Lihue, HI (LIH/PHLI) | 19:30 HST | B712 (N477HA) | Estimated | 00h41m | ||
2025 24 Jan | Hilo, HI (ITO/PHTO) | 18:45 HST | Honolulu, HI (HNL/PHNL) | 19:40 HST | B712 (N476HA) | Estimated | 00h55m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 18:45 HST | Kailua/Kona, HI (KOA/PHKO) | 19:32 HST | B712 (N493HA) | Estimated | 00h47m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 18:30 HST | Hilo, HI (ITO/PHTO) | 19:24 HST | B712 (N490HA) | Estimated | 00h43m | ||
2025 24 Jan | Kailua/Kona, HI (KOA/PHKO) | 18:10 HST | Honolulu, HI (HNL/PHNL) | 18:57 HST | B712 (N494HA) | Estimated | 00h40m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 18:10 HST | Kahului, HI (OGG/PHOG) | 18:50 HST | B712 (N489HA) | Estimated | 00h35m | ||
2025 24 Jan | Kahului, HI (OGG/PHOG) | 18:02 HST | Honolulu, HI (HNL/PHNL) | 18:42 HST | B712 (N492HA) | Estimated | 00h29m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:59 HST | Kailua/Kona, HI (KOA/PHKO) | 18:44 HST | B712 (N475HA) | Estimated | 00h45m | ||
2025 24 Jan | Hilo, HI (ITO/PHTO) | 17:55 HST | Honolulu, HI (HNL/PHNL) | 18:50 HST | B712 (N480HA) | Estimated | 00h55m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:45 HST | Lihue, HI (LIH/PHLI) | 18:25 HST | B712 (N478HA) | Estimated | 00h40m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:40 HST | Kahului, HI (OGG/PHOG) | 18:20 HST | MD11 (N624FE) | Estimated | 00h36m | ||
2025 24 Jan | Lihue, HI (LIH/PHLI) | 17:35 HST | Honolulu, HI (HNL/PHNL) | 18:12 HST | B712 (N477HA) | Estimated | 00h37m | ||
2025 24 Jan | Kahului, HI (OGG/PHOG) | 17:26 HST | Hilo, HI (ITO/PHTO) | 18:04 HST | B712 (N476HA) | Estimated | 00h48m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:20 HST | Kahului, HI (OGG/PHOG) | 18:00 HST | B712 (N486HA) | Est. Arrival 17:58 HST | 00h40m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:20 HST | Lihue, HI (LIH/PHLI) | 18:00 HST | B712 (N483HA) | Estimated | 00h32m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 17:20 HST | Hilo, HI (ITO/PHTO) | 18:13 HST | B712 (N495HA) | Estimated | 00h54m | ||
2025 24 Jan | Kahului, HI (OGG/PHOG) | 17:10 HST | Honolulu, HI (HNL/PHNL) | 17:50 HST | B712 (N493HA) | Est. Arrival 17:56 HST | 00h40m | ||
2025 24 Jan | Kailua/Kona, HI (KOA/PHKO) | 17:05 HST | Honolulu, HI (HNL/PHNL) | 17:53 HST | B712 (N490HA) | Est. Arrival 18:11 HST | 00h46m | ||
2025 24 Jan | Lihue, HI (LIH/PHLI) | 16:59 HST | Kailua/Kona, HI (KOA/PHKO) | 17:53 HST | B712 (N484HA) | Est. Arrival 18:00 HST | 00h54m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 16:50 HST | Kahului, HI (OGG/PHOG) | 17:31 HST | B712 (N492HA) | Landed 17:20 HST Landing time derived from ADS-B/Radar data | 00h21m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 16:50 HST | Kailua/Kona, HI (KOA/PHKO) | 17:37 HST | B712 (N494HA) | Est. Arrival 17:45 HST | 00h47m | ||
2025 24 Jan | Honolulu, HI (HNL/PHNL) | 16:45 HST | New York, NY (JFK/KJFK) | 07:25 EST | A332 (N370HA) | Est. Arrival 07:22 EST | 09h40m | ||
2025 24 Jan | Kahului, HI (OGG/PHOG) | 16:45 HST | Honolulu, HI (HNL/PHNL) | 17:26 HST | B712 (N489HA) | Landed 17:14 HST Landing time derived from company/airport information | 00h22m | ||
2025 24 Jan | Hilo, HI (ITO/PHTO) | 16:40 HST | Honolulu, HI (HNL/PHNL) | 17:35 HST | B712 (N488HA) | Landed 17:22 HST Landing time derived from ADS-B/Radar data | 00h37m | ||
2025 24 Jan | Kailua/Kona, HI (KOA/PHKO) | 16:31 HST | Honolulu, HI (HNL/PHNL) | 17:19 HST | B712 (N475HA) | Landed 17:18 HST Time aircraft arrives at gate derived from company/airport information | 00h28m |
Flight history for Hawaiian Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.