Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | New York, NY (LGA/KLGA) | 06:00 EDT | Charlotte, NC (CLT/KCLT) | 08:11 EDT | A20N (N372FR) | Estimated | 01h54m | ||
2025 25 Mar | Trenton, NJ (TTN/KTTN) | 06:00 EDT | Orlando, FL (MCO/KMCO) | 08:57 EDT | A20N (N337FR) | Estimated | 02h41m | ||
2025 25 Mar | Tampa, FL (TPA/KTPA) | 06:00 EDT | Cleveland, OH (CLE/KCLE) | 08:39 EDT | A21N (N634FR) | Estimated | 02h21m | ||
2025 25 Mar | San Juan (SJU/TJSJ) | 06:00 AST | Atlanta, GA (ATL/KATL) | 10:12 EDT | A21N (N624FR) | Estimated | 03h44m | ||
2025 25 Mar | Newark, NJ (EWR/KEWR) | 06:00 EDT | San Juan (SJU/TJSJ) | 09:47 AST | A321 (N718FR) | Estimated | 04h09m | ||
2025 25 Mar | Baltimore, MD (BWI/KBWI) | 06:00 EDT | Atlanta, GA (ATL/KATL) | 08:24 EDT | A21N (N648FR) | Estimated | 02h24m | ||
2025 25 Mar | Fort Myers, FL (RSW/KRSW) | 06:00 EDT | Chicago, IL (ORD/KORD) | 08:20 CDT | A20N (N375FR) | Estimated | 03h20m | ||
2025 25 Mar | Islip, NY (ISP/KISP) | 06:00 EDT | West Palm Beach, FL (PBI/KPBI) | 09:11 EDT | A20N (N312FR) | Estimated | 03h11m | ||
2025 25 Mar | Philadelphia, PA (PHL/KPHL) | 06:00 EDT | San Juan (SJU/TJSJ) | 09:44 AST | A21N (N629FR) | Estimated | 03h48m | ||
2025 25 Mar | Boston, MA (BOS/KBOS) | 06:00 EDT | Orlando, FL (MCO/KMCO) | 09:34 EDT | A20N (N339FR) | Estimated | 03h19m | ||
2025 25 Mar | Orlando, FL (MCO/KMCO) | 05:45 EDT | San Juan (SJU/TJSJ) | 08:35 AST | A321 (N705FR) | Estimated | 02h40m | ||
2025 25 Mar | Cincinnati, KY (CVG/KCVG) | 05:36 EDT | Tampa, FL (TPA/KTPA) | 07:54 EDT | A21N (N637FR) | Estimated | 02h18m | ||
2025 25 Mar | San Juan (SJU/TJSJ) | 05:35 AST | Tampa, FL (TPA/KTPA) | 09:01 EDT | A20N (N396FR) | Estimated | 03h08m | ||
2025 25 Mar | Philadelphia, PA (PHL/KPHL) | 05:30 EDT | Orlando, FL (MCO/KMCO) | 08:22 EDT | A21N (N645FR) | Est. Arrival 07:55 EDT | 02h52m | ||
2025 25 Mar | Cleveland, OH (CLE/KCLE) | 05:30 EDT | Orlando, FL (MCO/KMCO) | 08:16 EDT | A21N (N615FR) | Estimated | 02h19m | ||
2025 25 Mar | Denver, CO (DEN/KDEN) | Chicago, IL (ORD/KORD) | A21N (N654FR) | Status N/A | |||||
2025 25 Mar | West Palm Beach, FL (PBI/KPBI) | Philadelphia, PA (PHL/KPHL) | A321 (N704FR) | Status N/A | |||||
2025 25 Mar | First seen near Miami, FL, United States | A20N (N385FR) | Status N/A | ||||||
2025 25 Mar | Philadelphia, PA (PHL/KPHL) | 05:20 EDT | Jacksonville, FL (JAX/KJAX) | 07:43 EDT | A321 (N723FR) | Est. Arrival 07:15 EDT | 02h23m | ||
2025 25 Mar | First seen near Las Vegas, NV, United States | A321 (N711FR) | Status N/A | ||||||
2025 25 Mar | Atlanta, GA (ATL/KATL) | 05:15 EDT | Philadelphia, PA (PHL/KPHL) | 07:21 EDT | A321 (N708FR) | Est. Arrival 06:56 EDT | 02h06m | ||
2025 25 Mar | Cincinnati, KY (CVG/KCVG) | 05:15 EDT | Orlando, FL (MCO/KMCO) | 07:37 EDT | A321 (N716FR) | Est. Arrival 07:14 EDT | 02h22m | ||
2025 25 Mar | Orlando, FL (MCO/KMCO) | 05:10 EDT | Detroit, MI (DTW/KDTW) | 08:02 EDT | A20N (N367FR) | Est. Arrival 07:34 EDT | 02h52m | ||
2025 25 Mar | First seen near Buffalo, NY, United States | A21N (N620FR) | Status N/A | ||||||
2025 25 Mar | First seen near Orlando, FL, United States | A21N (N640FR) | Status N/A | ||||||
2025 25 Mar | San Juan (SJU/TJSJ) | 05:05 AST | Cleveland, OH (CLE/KCLE) | 10:10 EDT | A321 (N719FR) | Est. Arrival 09:46 EDT | 05h05m | ||
2025 25 Mar | Orlando, FL (MCO/KMCO) | 05:05 EDT | Baltimore, MD (BWI/KBWI) | 07:21 EDT | A320 (N232FR) | Est. Arrival 07:05 EDT | 02h16m | ||
2025 25 Mar | Trenton, NJ (TTN/KTTN) | Orlando, FL (MCO/KMCO) | A20N (N337FR) | Status N/A | |||||
2025 25 Mar | Tampa, FL (TPA/KTPA) | 05:01 EDT | Philadelphia, PA (PHL/KPHL) | 07:36 EDT | A21N (N635FR) | Est. Arrival 07:10 EDT | 02h35m | ||
2025 25 Mar | First seen near Tampa, FL, United States | A21N (N635FR) | Status N/A |
Flight history for Frontier Airlines is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.