Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 23 Jan | Teterboro, NJ (TEB/KTEB) | 19:15 EST | Nashville, TN (BNA/KBNA) | 20:14 CST | F2TH | Estimated | 01h49m | ||
2025 23 Jan | Washington, VA (IAD/KIAD) | 17:50 EST | Teterboro, NJ (TEB/KTEB) | 18:46 EST | F2TH | Estimated | 00h46m | ||
2025 23 Jan | Nashville, TN (BNA/KBNA) | 15:00 CST | Washington, VA (IAD/KIAD) | 17:26 EST | F2TH | Estimated | 01h16m | ||
2025 23 Jan | West Palm Beach, FL (PBI/KPBI) | 14:30 EST | Teterboro, NJ (TEB/KTEB) | 16:49 EST | F900 | Estimated | 02h09m | ||
2025 23 Jan | Tulsa, OK (RVS/KRVS) | 13:00 CST | Manchester, NH (MHT/KMHT) | 17:33 EST | E50P (N468SF) | Estimated | 03h23m | ||
2025 23 Jan | Tucson, AZ (TUS/KTUS) | 11:36 MST | Aspen, CO (ASE/KASE) | 13:13 MST | CL35 (N757CC) | Estimated | 01h27m | ||
2025 23 Jan | Rogers, AR (ROG/KROG) | 11:15 CST | West Palm Beach, FL (LNA/KLNA) | 15:31 EST | PC12 | Estimated | 03h06m | ||
2025 23 Jan | Palm Springs, CA (PSP/KPSP) | 09:00 PST | Tucson, AZ (TUS/KTUS) | 10:57 MST | CL35 (N757CC) | Estimated | 00h47m | ||
2025 23 Jan | San Diego, CA (MYF/KMYF) | 07:30 PST | Tulsa, OK (RVS/KRVS) | 12:40 CST | E50P (N468SF) | Estimated | 03h00m | ||
2025 23 Jan | First seen near Millican, United States | - | Status N/A | ||||||
2025 23 Jan | Dallas, TX (KTKI) | 08:00 CST | San Antonio, TX (SAT/KSAT) | 09:35 CST | C25M | Est. Arrival 09:35 CST | |||
2025 23 Jan | Bryan, TX (CFD/KCFD) | - | Departed | ||||||
2025 23 Jan | Raleigh/Durham, NC (RDU/KRDU) | 08:00 EST | Columbus, OH (CMH/KCMH) | C510 (N247WS) | Landed 08:53 EST Landing time derived from ADS-B/Radar data | 01h23m | |||
2025 23 Jan | Bellefontaine, OH (KEDJ) | 07:15 EST | Nashville, TN (KJWN) | C525 (N1327J) | Landed 07:55 CST Landing time derived from ADS-B/Radar data | 01h16m | |||
2025 23 Jan | Greensboro, NC (GSO/KGSO) | 06:00 EST | Raleigh/Durham, NC (RDU/KRDU) | - | Landed 06:47 EST Landing time derived from ADS-B/Radar data | 00h21m | |||
2025 22 Jan | Phoenix, AZ (PHX/KPHX) | 19:00 MST | Fort Worth, TX (FTW/KFTW) | - | Landed 21:41 CST Landing time derived from ADS-B/Radar data | 01h39m | |||
2025 22 Jan | First seen near FILLMORE, CA, United States | El Monte, CA (EMT/KEMT) | - | Landed 16:46 PST Landing time derived from ADS-B/Radar data | |||||
2025 22 Jan | Teterboro, NJ (TEB/KTEB) | Teterboro, NJ (TEB/KTEB) | - | Landed 19:12 EST Landing time derived from ADS-B/Radar data | 00h19m | ||||
2025 22 Jan | Dallas, TX (KTKI) | 17:30 CST | Nashville, TN (KJWN) | - | Landed 18:44 CST Landing time derived from ADS-B/Radar data | 01h34m | |||
2025 22 Jan | Teterboro, NJ (TEB/KTEB) | - | Departed | ||||||
2025 22 Jan | Bakersfield, CA (BFL/KBFL) | 14:00 PST | Van Nuys, CA (VNY/KVNY) | - | Landed 14:53 PST Landing time derived from ADS-B/Radar data | 00h23m | |||
2025 22 Jan | Monterey, CA (MRY/KMRY) | 14:00 PST | Phoenix, AZ (PHX/KPHX) | 17:27 MST | - | Landed 17:25 MST Landing time derived from ADS-B/Radar data | 01h32m | ||
2025 22 Jan | Van Nuys, CA (VNY/KVNY) | 12:30 PST | Bakersfield, CA (BFL/KBFL) | - | Landed 14:30 PST Landing time derived from ADS-B/Radar data | 01h10m | |||
2025 22 Jan | First seen near DAYTON, OH, United States | Wapakoneta, OH (AXV/KAXV) | - | Landed 15:26 EST Landing time derived from ADS-B/Radar data | |||||
2025 21 Jan | Hawthorne, CA (HHR/KHHR) | 19:15 PST | MURRIETA/TEMECULA, CA (RBK/F70) | - | Landed 20:23 PST Landing time derived from ADS-B/Radar data | 00h39m | |||
2025 21 Jan | MURRIETA/TEMECULA, CA (RBK/F70) | 18:00 PST | Hawthorne, CA (HHR/KHHR) | - | Landed 18:27 PST Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 22 Jan | First seen near Moody, United States | Last seen near Temple, TX, United States | - | Status N/A | |||||
2025 21 Jan | Georgetown, TX (KGTU) | Georgetown, TX (KGTU) | - | Landed 18:14 CST Landing time derived from ADS-B/Radar data | 00h42m | ||||
2025 21 Jan | Columbus/W Point/Starkville, MS (GTR/KGTR) | 15:30 CST | Arlington, TX (KGKY) | PC12 (N401SE) | Landed 17:33 CST Landing time derived from ADS-B/Radar data | 02h04m | |||
2025 21 Jan | BURLINGTON, NC (NR21) | Last seen near Smithfield, NC, United States | - | Landed |
Flight history for Flight Training is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.