Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 26 Mar | First seen near Dallas-Fort Worth, TX, United States | E75L (N228NN) | Status N/A | ||||||
2025 26 Mar | First seen near Chicago, IL, United States | E75L (N325DM) | Status N/A | ||||||
2025 26 Mar | First seen near Cincinnati, KY, United States | E170 (N798CC) | Status N/A | ||||||
2025 26 Mar | First seen near Cincinnati, KY, United States | E170 (N789SS) | Status N/A | ||||||
2025 26 Mar | First seen near Chicago, IL, United States | E170 (N739AE) | Status N/A | ||||||
2025 25 Mar | Toronto, ON (YYZ/CYYZ) | 20:30 EDT | Chicago, IL (ORD/KORD) | E170 (N780AH) | Landed 21:19 CDT Landing time derived from ADS-B/Radar data | 01h09m | |||
2025 26 Mar | First seen near Mattoon, IL, United States | - | Status N/A | ||||||
2025 25 Mar | Chicago, IL (ORD/KORD) | 17:00 CDT | Toronto, ON (YYZ/CYYZ) | E75L (N317TB) | Landed 19:48 EDT Landing time derived from ADS-B/Radar data | 01h02m | |||
2025 25 Mar | Peoria, IL (PIA/KPIA) | 16:50 CDT | Chicago, IL (ORD/KORD) | E75L (N250NN) | Landed 17:28 CDT Landing time derived from ADS-B/Radar data | 00h27m | |||
2025 25 Mar | Miami, FL (MIA/KMIA) | Miami, FL (MIA/KMIA) | E75L (N244NN) | Landed 15:45 EDT Landing time derived from ADS-B/Radar data | |||||
2025 25 Mar | Road Town (EIS/TUPJ) | 14:50 AST | Key West, FL (EYW/KEYW) | 17:31 EDT | E170 | Estimated | |||
2025 25 Mar | New Orleans, LA (MSY/KMSY) | 13:05 CDT | Chicago, IL (ORD/KORD) | 15:38 CDT | E170 | Landed | |||
2025 25 Mar | Columbus, OH (CMH/KCMH) | 13:30 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N254NN) | Landed 14:55 CDT Landing time derived from ADS-B/Radar data | 02h14m | |||
2025 25 Mar | Greenville, SC (GSP/KGSP) | 13:10 EDT | Asheville, NC (AVL/KAVL) | E75L (N253NN) | Landed 14:08 EDT Landing time derived from ADS-B/Radar data | 00h19m | |||
2025 25 Mar | First seen near Chicago, IL, United States | Chicago, IL (ORD/KORD) | E75L (N215NN) | Landed 08:45 CDT Landing time derived from ADS-B/Radar data | |||||
2025 25 Mar | First seen near Dallas-Fort Worth, TX, United States | E75L (N224NN) | Status N/A | ||||||
2025 25 Mar | First seen near Dallas-Fort Worth, TX, United States | Last seen near Dallas-Fort Worth, TX, United States | E75L (N290NN) | Status N/A | |||||
2025 24 Mar | Baltimore, MD (BWI/KBWI) | 22:15 EDT | Columbus, OH (CMH/KCMH) | E170 (N766JM) | Landed 03:04 EDT Landing time derived from ADS-B/Radar data | 01h54m | |||
2025 24 Mar | Abilene, TX (ABI/KABI) | 19:55 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E170 | Scheduled | ||||
2025 24 Mar | Chicago, IL (MDW/KMDW) | Last seen near Chicago, IL, United States | - | Landed | |||||
2025 24 Mar | Fayetteville/Springdale/, AR (XNA/KXNA) | 19:25 CDT | Miami, FL (MIA/KMIA) | E75L (N234JW) | Landed 22:46 EDT Landing time derived from ADS-B/Radar data | 02h16m | |||
2025 24 Mar | Abilene, TX (ABI/KABI) | 18:00 CDT | Abilene, TX (ABI/KABI) | 19:53 CDT | E75L (N329DD) | Landed 19:27 CDT Landing time derived from ADS-B/Radar data | 00h28m | ||
2025 24 Mar | Charlotte, NC (CLT/KCLT) | 16:00 EDT | Fayetteville/Springdale/, AR (XNA/KXNA) | E75L (N292NN) | Landed 18:15 CDT Landing time derived from ADS-B/Radar data | 01h53m | |||
2025 24 Mar | First seen near Clinton, IL, United States | Last seen near Clinton, IL, United States | - | Status N/A | |||||
2025 24 Mar | First seen near Marion, IN, United States | Last seen near Putnam, United States | - | Status N/A | |||||
2025 24 Mar | Albany, NY (ALB/KALB) | 13:00 EDT | Chicago, IL (ORD/KORD) | 15:52 CDT | E170 (N765ST) | Landed 16:46 CDT Landing time derived from ADS-B/Radar data | 02h30m | ||
2025 24 Mar | Little Rock, AR (LIT/KLIT) | 14:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N281NN) | Landed 15:52 CDT Landing time derived from ADS-B/Radar data | 01h02m | |||
2025 24 Mar | Miami, FL (MIA/KMIA) | 13:00 EDT | Charlotte, NC (CLT/KCLT) | E75L (N241NN) | Landed 15:47 EDT Landing time derived from ADS-B/Radar data | 01h35m | |||
2025 24 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 10:15 CDT | Midland, TX (MAF/KMAF) | E75L (N322RC) | Landed 11:47 CDT Landing time derived from ADS-B/Radar data | 00h47m | |||
2025 24 Mar | Abilene, TX (ABI/KABI) | 10:15 CDT | Chicago, IL (ORD/KORD) | E75L (N330JT) | Landed 12:49 CDT Landing time derived from ADS-B/Radar data | 02h11m |
Flight history for Envoy Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.