Flights
- 19 MarMQ3376LANDED 19h 29m AGO08:19CDTChicago, IL (ORD)10:58CDTFayetteville/Springdale/, AR (XNA)Diverted to Little Rock, AR (LIT)
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 20 Mar | Macon, GA (MCN/KMCN) | 08:00 EDT | Dallas-Fort Worth, TX (DFW/KDFW) | 09:14 CDT | E170 | Estimated | 02h04m | ||
2025 20 Mar | Baltimore, MD (BWI/KBWI) | 07:30 EDT | Chicago, IL (ORD/KORD) | 08:51 CDT | E170 (N783LC) | Est. Arrival 08:27 CDT | 01h52m | ||
2025 20 Mar | First seen near Chicago, IL, United States | E170 (N748RR) | Status N/A | ||||||
2025 20 Mar | First seen near Dallas-Fort Worth, TX, United States | E75L (N290NN) | Status N/A | ||||||
2025 20 Mar | First seen near Louisville, KY, United States | E75L (N254NN) | Status N/A | ||||||
2025 19 Mar | Evansville, IN (EVV/KEVV) | 22:40 CDT | Louisville, KY (SDF/KSDF) | E75L (N254NN) | Landed 00:21 EDT Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 20 Mar | First seen near Dallas-Fort Worth, TX, United States | E170 (N794JH) | Status N/A | ||||||
2025 19 Mar | Charlotte, NC (CLT/KCLT) | 20:45 EDT | Miami, FL (MIA/KMIA) | E75L (N267NN) | Landed 23:10 EDT Landing time derived from ADS-B/Radar data | 01h27m | |||
2025 19 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | Louisville, KY (SDF/KSDF) | E75L (N254NN) | Status N/A | |||||
2025 19 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 18:48 CDT | Evansville, IN (EVV/KEVV) | 21:25 CDT | E75L (N254NN) | Landed 21:59 CDT Landing time derived from ADS-B/Radar data | 02h09m | ||
2025 19 Mar | Peoria, IL (PIA/KPIA) | 18:30 CDT | Chicago, IL (ORD/KORD) | E75L (N214NN) | Landed 23:10 CDT Landing time derived from ADS-B/Radar data | 00h32m | |||
2025 19 Mar | Peoria, IL (PIA/KPIA) | 18:00 CDT | Chicago, IL (ORD/KORD) | E75L (N217NN) | Landed 19:47 CDT Landing time derived from ADS-B/Radar data | 00h33m | |||
2025 19 Mar | First seen near Rockford, United States | - | Status N/A | ||||||
2025 19 Mar | Fort Wayne, IN (FWA/KFWA) | 16:10 EDT | Chicago, IL (ORD/KORD) | E170 (N779RN) | Landed 19:50 CDT Landing time derived from ADS-B/Radar data | 00h55m | |||
2025 19 Mar | Macon, GA (MCN/KMCN) | 16:00 EDT | Macon, GA (MCN/KMCN) | E75L (N281NN) | Landed 16:19 EDT Landing time derived from ADS-B/Radar data | 00h38m | |||
2025 19 Mar | Columbus, OH (CMH/KCMH) | 14:20 EDT | Columbus, OH (CMH/KCMH) | E170 (N774JG) | Landed 17:04 EDT Landing time derived from ADS-B/Radar data | 01h55m | |||
2025 19 Mar | First seen near Tocsin, United States | Chicago, IL (ORD/KORD) | - | Landed 11:47 CDT Landing time derived from ADS-B/Radar data | |||||
2025 19 Mar | First seen near Chicago, IL, United States | Bolingbrook, IL (K1C5) | E75L (N303DD) | Landed 08:56 CDT Landing time derived from ADS-B/Radar data | |||||
2025 19 Mar | Chicago, IL (ORD/KORD) | 08:20 CDT | Fayetteville/Springdale/, AR (XNA/KXNA) Diverted to Little Rock, AR (KLIT) | 10:17 CDT | E170 (N769KW) | Landed 10:58 CDT Landing time derived from company/airport information | 02h08m | ||
2025 19 Mar | First seen near Dallas-Fort Worth, TX, United States | E75L (N229NN) | Status N/A | ||||||
2025 19 Mar | Chicago, IL (ORD/KORD) | 06:45 CDT | Columbus, OH (CMH/KCMH) | E170 (N780AH) | Landed 08:53 EDT Landing time derived from ADS-B/Radar data | 00h47m | |||
2025 18 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 23:00 CDT | Des Moines, IA (DSM/KDSM) | E75L (N241NN) | Landed 01:18 CDT Landing time derived from ADS-B/Radar data | 01h16m | |||
2025 18 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 20:35 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N316GS) | Landed 22:42 CDT Landing time derived from ADS-B/Radar data | ||||
2025 18 Mar | Miami, FL (MIA/KMIA) | 21:30 EDT | Charlotte, NC (CLT/KCLT) | E75L (N323ED) | Landed 00:13 EDT Landing time derived from ADS-B/Radar data | 01h45m | |||
2025 18 Mar | Dallas-Fort Worth, TX (DFW/KDFW) | 19:35 CDT | Lubbock, TX (LBB/KLBB) | 21:44 CDT | E170 | Landed | |||
2025 18 Mar | Abilene, TX (ABI/KABI) | 18:16 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N206NN) | Landed 18:56 CDT Landing time derived from ADS-B/Radar data | 00h32m | |||
2025 18 Mar | Abilene, TX (ABI/KABI) | 18:00 CDT | Dallas-Fort Worth, TX (DFW/KDFW) | E75L (N324ES) | Landed 20:18 CDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2025 18 Mar | Denver, CO (DEN/KDEN) | 12:55 MDT | Chicago, IL (ORD/KORD) | B738 (N328DS) | Landed 16:54 CDT Landing time derived from ADS-B/Radar data | 01h54m | |||
2025 18 Mar | Lubbock, TX (LBB/KLBB) | 10:30 CDT | Corpus Christi, TX (CRP/KCRP) | E75L (N302RN) | Landed 12:31 CDT Landing time derived from ADS-B/Radar data | 01h07m | |||
2025 18 Mar | Corpus Christi, TX (CRP/KCRP) | 10:00 CDT | Abilene, TX (ABI/KABI) | E75L (N206NN) | Landed 12:23 CDT Landing time derived from ADS-B/Radar data | 00h53m |
Flight history for Envoy Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.