Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 19 Jan | First seen near Oklahoma City, OK, United States | BE9L (160971) | Status N/A | ||||||
2025 19 Jan | Tallahassee, FL (TLH/KTLH) | A119 (170214) | Live | ||||||
2025 19 Jan | Corpus Christi, TX (CRP/KCRP) | BE9L (160846) | Live | ||||||
2025 19 Jan | First seen near San Clemente Island, CA, United States | H60 (166530) | Status N/A | ||||||
2025 19 Jan | Punta Gorda, FL (PGD/KPGD) | TEX2 (166055) | Live | ||||||
2025 19 Jan | Punta Gorda, FL (PGD/KPGD) | TEX2 (166136) | Live | ||||||
2025 19 Jan | First seen near Laredo, TX, United States | TEX2 (166013) | Status N/A | ||||||
2025 19 Jan | Tallahassee, FL (TLH/KTLH) | TEX2 (166257) | Departed | ||||||
2025 19 Jan | Pensacola, FL (PNS/KPNS) | TEX2 (166148) | Live | ||||||
2025 19 Jan | Corpus Christi, TX (CRP/KCRP) | TEX2 (166155) | Live | ||||||
2025 19 Jan | Lakeland, FL (LAL/KLAL) | A119 (170145) | Live | ||||||
2025 19 Jan | Waco, TX (ACT/KACT) | TEX2 (166114) | Live | ||||||
2025 19 Jan | Uvalde, TX (UVA/KUVA) | Laredo, TX (LRD/KLRD) | TEX2 (166013) | Landed 15:50 CST Landing time derived from ADS-B/Radar data | 00h37m | ||||
2025 19 Jan | Fort Worth, TX (AFW/KAFW) | Oklahoma City, OK (PWA/KPWA) | BE9L (160971) | Landed 16:05 CST Landing time derived from ADS-B/Radar data | 00h57m | ||||
2025 19 Jan | Brewton, AL (K12J) | TEX2 (166131) | Departed | ||||||
2025 19 Jan | Evergreen, AL (KGZH) | TEX2 (166119) | Departed | ||||||
2025 19 Jan | New Iberia, LA (ARA/KARA) | TEX2 (166045) | Live | ||||||
2025 19 Jan | College Station, TX (CLL/KCLL) | TEX2 (166076) | Departed | ||||||
2025 19 Jan | Gulfport, MS (GPT/KGPT) | BE9L (160844) | In-flight | ||||||
2025 19 Jan | Pensacola, FL (PNS/KPNS) | B06 (162051) | Live | ||||||
2025 19 Jan | Pensacola, FL (PNS/KPNS) | TEX2 (166156) | Live | ||||||
2025 19 Jan | Lakeland, FL (LAL/KLAL) | A119 (170162) | Departed | ||||||
2025 19 Jan | Pensacola, FL (PNS/KPNS) | TEX2 (166108) | Live | ||||||
2025 19 Jan | Abilene, TX (ABI/KABI) | College Station, TX (CLL/KCLL) | TEX2 (166099) | Landed 16:17 CST Landing time derived from ADS-B/Radar data | 01h21m | ||||
2025 19 Jan | Albany, GA (ABY/KABY) | B06 (162067) | Departed | ||||||
2025 19 Jan | Pensacola, FL (PNS/KPNS) | TEX2 (166093) | Departed | ||||||
2025 19 Jan | First seen near Mexico | San Diego, CA (NZY/KNZY) | C2 (162169) | Landed 12:39 PST Landing time derived from ADS-B/Radar data | |||||
2025 19 Jan | Crestview, FL (CEW/KCEW) | Evergreen, AL (KGZH) | TEX2 (166119) | Landed 14:48 CST Landing time derived from ADS-B/Radar data | 00h32m | ||||
2025 19 Jan | Bay St Louis, MS (KHSA) | Milton, FL (NSE/KNSE) | TEX2 (166152) | Landed 15:33 CST Landing time derived from ADS-B/Radar data | 01h19m | ||||
2025 19 Jan | Victoria, TX (VCT/KVCT) | TEX2 (166059) | Departed |
Flight history for US - Navy is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.