Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 27 Mar | Cartagena (CTG/SKCG) | 06:00 COT | Bogota (BOG/SKBO) | 07:28 COT | A320 (N207FR) | Estimated | 01h28m | ||
2025 27 Mar | Mexico City (MEX/MMMX) | 05:00 CST | Bogota (BOG/SKBO) | 10:29 COT | A320 | Estimated | 04h29m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 06:00 COT | San Andrés (ADZ/SKSP) | 08:14 COT | A320 | Estimated | 02h14m | ||
2025 27 Mar | Pereira (PEI/SKPE) | 06:00 COT | Medellín (MDE/SKRG) | 06:42 COT | A320 | Estimated | 00h42m | ||
2025 27 Mar | Quito (UIO/SEQM) | 06:00 ECT | Cuenca (CUE/SECU) | 07:02 ECT | A320 | Estimated | 01h02m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 06:00 COT | Leticia (LET/SKLT) | 08:07 COT | A320 | Estimated | 02h07m | ||
2025 27 Mar | Pereira (PEI/SKPE) | 05:56 COT | Bogota (BOG/SKBO) | 06:59 COT | A320 | Estimated | 01h03m | ||
2025 27 Mar | La Mesa (SAP/MHLM) | 04:55 CST | San Salvador (SAL/MSLP) | 05:45 CST | A320 | Estimated | 00h50m | ||
2025 27 Mar | Cali (CLO/SKCL) | 05:50 COT | Bogota (BOG/SKBO) | 06:50 COT | A320 | Estimated | 01h00m | ||
2025 27 Mar | Pereira (PEI/SKPE) | 05:47 COT | Bogota (BOG/SKBO) | 06:40 COT | A320 | Estimated | 00h53m | ||
2025 27 Mar | New York, NY (JFK/KJFK) | 06:45 EDT | San Salvador (SAL/MSLP) | 09:50 CST | A20N | Estimated | 05h05m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:40 COT | Cali (CLO/SKCL) | 06:43 COT | A320 | Estimated | 01h03m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:40 COT | Bucaramanga (BGA/SKBG) | 06:44 COT | A320 | Estimated | 01h04m | ||
2025 27 Mar | Medellín (MDE/SKRG) | 05:39 COT | Barranquilla (BAQ/SKBQ) | 06:57 COT | A320 | Estimated | 01h18m | ||
2025 27 Mar | São Paulo, SP (GRU/SBGR) | 07:35 BRT | Bogota (BOG/SKBO) | 11:20 COT | B788 | Estimated | 05h45m | ||
2025 27 Mar | Cartagena (CTG/SKCG) | 05:31 COT | Bogota (BOG/SKBO) | 07:00 COT | A320 (N253AC) | Estimated | 01h29m | ||
2025 27 Mar | Cali (CLO/SKCL) | 05:27 COT | Barranquilla (BAQ/SKBQ) | 07:00 COT | A320 | Est. Arrival 06:59 COT | 01h22m | ||
2025 27 Mar | Medellín (MDE/SKRG) | 05:26 COT | Bucaramanga (BGA/SKBG) | 06:24 COT | A320 | Est. Arrival 06:17 COT | 00h41m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:25 COT | Pereira (PEI/SKPE) | 06:26 COT | A320 | Est. Arrival 06:18 COT | 00h43m | ||
2025 27 Mar | Barranquilla (BAQ/SKBQ) | 05:22 COT | Bogota (BOG/SKBO) | 06:59 COT | A320 | Est. Arrival 06:54 COT | 01h22m | ||
2025 27 Mar | Rio De Janeiro, RJ (GIG/SBGL) | 07:20 BRT | Bogota (BOG/SKBO) | 11:30 COT | A20N (HK-5367) | Est. Arrival 11:33 COT | 06h03m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:19 COT | Montería (MTR/SKMR) | 06:40 COT | A320 (N562AV) | Est. Arrival 06:35 COT | 01h26m | ||
2025 27 Mar | Cali (CLO/SKCL) | 05:17 COT | Bogota (BOG/SKBO) | 06:17 COT | A320 | Est. Arrival 06:22 COT | 00h55m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:15 COT | Barranquilla (BAQ/SKBQ) | 06:49 COT | A320 | Est. Arrival 06:51 COT | 01h26m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:15 COT | Medellín (MDE/SKRG) | 06:14 COT | A320 (HK-5318) | Est. Arrival 06:10 COT | 00h45m | ||
2025 27 Mar | Ezeiza (EZE/SAEZ) | 07:10 ART | Bogota (BOG/SKBO) | 11:29 COT | A20N (N766AV) | Est. Arrival 11:52 COT | 06h32m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:10 COT | Cartagena (CTG/SKCG) | 06:37 COT | A320 (HK-5320) | Est. Arrival 06:36 COT | 01h27m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:05 COT | Miami, FL (MIA/KMIA) | 10:00 EDT | A20N (N932AV) | Est. Arrival 10:16 EDT | 04h01m | ||
2025 27 Mar | Bogota (BOG/SKBO) | 05:01 COT | Santa Marta (SMR/SKSM) | 06:37 COT | A320 (N960AV) | Est. Arrival 06:18 COT | 01h36m | ||
2025 27 Mar | Cartagena (CTG/SKCG) | 05:00 COT | Bogota (BOG/SKBO) | 06:29 COT | A320 (N750AV) | Est. Arrival 06:33 COT | 01h23m |
Flight history for Avianca is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.