Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 21 Jan | Palm Springs, CA (PSP/KPSP) | 11:45 PST | Calgary, AB (YYC/CYYC) | 16:27 MST | C25B (C-GFSX) | Estimated | 03h32m | ||
2025 21 Jan | Aspen, CO (ASE/KASE) | 12:25 MST | Palm Springs, CA (PSP/KPSP) | 13:01 PST | E545 (C-FSYX) | Estimated | 01h26m | ||
2025 21 Jan | Nassau (NAS/MYNN) | 14:00 EST | West Palm Beach, FL (PBI/KPBI) | 14:45 EST | E545 (C-FASF) | Estimated | 00h35m | ||
2025 21 Jan | Fort Myers, FL (FMY/KFMY) | 13:45 EST | Toronto, ON (YYZ/CYYZ) | 16:48 EST | C25B (C-FSDN) | Estimated | 02h53m | ||
2025 21 Jan | Montréal (YUL/CYUL) | 13:45 EST | Teterboro, NJ (TEB/KTEB) | E545 (C-GXAS) | Scheduled | ||||
2025 21 Jan | Palm Springs, CA (PSP/KPSP) | 10:15 PST | Los Angeles, CA (LAX/KLAX) | 10:47 PST | E545 (C-FSBR) | Estimated | 00h22m | ||
2025 21 Jan | West Palm Beach, FL (PBI/KPBI) | 13:15 EST | Toronto, ON (YYZ/CYYZ) | 15:51 EST | E545 (C-FLAS) | Estimated | 02h26m | ||
2025 21 Jan | Saginaw, MI (MBS/KMBS) | 12:55 EST | Flint, MI (FNT/KFNT) | 13:15 EST | C25B (C-GFSD) | Estimated | 00h10m | ||
2025 21 Jan | Tampa, FL (TPA/KTPA) | 12:25 EST | Fort Myers, FL (FMY/KFMY) | 13:00 EST | C25B (C-FSDN) | Estimated | 00h25m | ||
2025 21 Jan | Winnipeg, MB (YWG/CYWG) | 11:00 CST | Denver, CO (APA/KAPA) | C25B (C-FSFO) | Scheduled | ||||
2025 21 Jan | Scottsdale, AZ (SCF/KSDL) | 09:45 MST | Victoria, BC (YYJ/CYYJ) | 11:42 PST | E545 (C-GASE) | Estimated | 02h47m | ||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 11:30 EST | Saginaw, MI (MBS/KMBS) | C25B (C-GFSD) | Scheduled | ||||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 11:15 EST | Montréal (YUL/CYUL) | E545 (C-GXAS) | Scheduled | ||||
2025 21 Jan | Atlanta, GA (PDK/KPDK) | 11:00 EST | West Palm Beach, FL (PBI/KPBI) | 12:24 EST | E545 (C-FLAS) | Estimated | 01h14m | ||
2025 21 Jan | Palm Springs, CA (PSP/KPSP) | 07:48 PST | Scottsdale, AZ (SCF/KSDL) | 08:45 MST | E545 (C-GASE) | Est. Arrival 08:45 MST | |||
2025 21 Jan | London, ON (YXU/CYXU) | 10:00 EST | Las Vegas, NV (LAS/KLAS) | E545 (C-FASQ) | Scheduled | ||||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | E545 (C-FASF) | Live | ||||||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 09:45 EST | Calgary, AB (YYC/CYYC) | C25B (C-FSQX) | Scheduled | ||||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 09:30 EST | Nassau (NAS/MYNN) | 13:04 EST | E545 (C-FASF) | Estimated | 02h59m | ||
2025 21 Jan | Palm Springs, CA (PSP/KPSP) | 06:30 PST | Calgary, AB (YYC/CYYC) | 10:48 MST | E545 (C-FJAS) | Est. Arrival 10:48 MST | |||
2025 21 Jan | Calgary, AB (YYC/CYYC) | 07:28 MST | Palm Springs, CA (PSP/KPSP) | 09:14 PST | E545 (C-FSBR) | Est. Arrival 09:14 PST | 02h11m | ||
2025 21 Jan | First seen near London, ON, Canada | E545 (C-FASQ) | Status N/A | ||||||
2025 21 Jan | First seen near Toronto, ON, Canada | E545 (C-GXAS) | Status N/A | ||||||
2025 21 Jan | Miami, FL (TMB/KTMB) | 08:40 EST | Aspen, CO (ASE/KASE) | 12:07 MST | E545 (C-FSYX) | Est. Arrival 12:07 MST | |||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 08:09 EST | Winnipeg, MB (YWG/CYWG) | 10:05 CST | C25B (C-FSFO) | Est. Arrival 10:05 CST | |||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | 07:52 EST | London, ON (YXU/CYXU) | E545 (C-FASQ) | Landed 08:44 EST Landing time derived from company/airport information | 00h23m | |||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | Quebec (YQB/CYQB) | C25A (C-GZAS) | Landed 08:52 EST Landing time derived from ADS-B/Radar data | 01h05m | ||||
2025 21 Jan | Naples, FL (APF/KAPF) | 07:15 EST | Miami, FL (TMB/KTMB) | E545 (C-FSYX) | Landed 08:59 EST Landing time derived from ADS-B/Radar data | 00h28m | |||
2025 21 Jan | Toronto, ON (YYZ/CYYZ) | London, ON (YXU/CYXU) | E545 (C-FASQ) | Landed 08:42 EST Landing time derived from ADS-B/Radar data | 00h20m | ||||
2025 21 Jan | Washington, VA (IAD/KIAD) | 06:45 EST | Toronto, ON (YYZ/CYYZ) | 10:36 EST | C25B (C-GFSD) | Est. Arrival 10:36 EST |
Flight history for Airsprint is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.