Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 14 Jan | First seen near Zaragoza, Spain | A400 (T.23-06) | Status N/A | ||||||
2025 14 Jan | Adana (UAB/LTAG) | A400 (T.23-10) | Departed | ||||||
2025 13 Jan | Zaragoza (ZAZ/LEZG) | Zaragoza (ZAZ/LEZG) | A400 (TK.23-14) | Landed 20:34 CET Landing time derived from ADS-B/Radar data | 00h34m | ||||
2025 13 Jan | First seen near Camarenilla, Spain | CN35 (D.4-06) | Status N/A | ||||||
2025 13 Jan | First seen near Las Rozas de Madrid, Spain | CN35 (D.4-06) | Status N/A | ||||||
2025 13 Jan | First seen near Armilla, Spain | San Javier (MJV/LELC) | AS32 (HD.21-17) | Landed 16:38 CET Landing time derived from ADS-B/Radar data | |||||
2025 13 Jan | Saniat Rmel Airport (TTU/GMTN) | CN35 (D.4-06) | Departed | ||||||
2025 13 Jan | Madrid (TOJ/LETO) | Madrid (TOJ/LETO) | CL2T (UD.14-04) | Landed 14:55 CET Landing time derived from ADS-B/Radar data | 01h31m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-02) | Landed 14:12 CET Landing time derived from ADS-B/Radar data | 01h03m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-24) | Landed 14:20 CET Landing time derived from ADS-B/Radar data | 01h12m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-03) | Landed 14:10 CET Landing time derived from ADS-B/Radar data | 01h05m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-11) | Landed 14:08 CET Landing time derived from ADS-B/Radar data | 01h07m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-05) | Landed 14:04 CET Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-16) | Landed 13:45 CET Landing time derived from ADS-B/Radar data | 00h47m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-17) | Landed 13:58 CET Landing time derived from ADS-B/Radar data | 01h03m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-10) | Landed 13:55 CET Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 13 Jan | First seen near Pozorrubio, Spain | Madrid (TOJ/LETO) | CL2T (UD.14-04) | Landed 12:10 CET Landing time derived from ADS-B/Radar data | |||||
2025 13 Jan | Zaragoza (ZAZ/LEZG) | Adana (UAB/LTAG) | A400 (T.23-10) | Landed 18:30 TRT Landing time derived from ADS-B/Radar data | 04h52m | ||||
2025 13 Jan | Getafe (LEGT) | Getafe (LEGT) | C560 (TR.20-01) | Landed 14:32 CET Landing time derived from ADS-B/Radar data | 03h12m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-02) | Landed 12:20 CET Landing time derived from ADS-B/Radar data | 01h00m | ||||
2025 13 Jan | San Javier (MJV/LELC) | PC21 (E.27-01) | Departed | ||||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-21) | Landed 12:03 CET Landing time derived from ADS-B/Radar data | 01h00m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-03) | Landed 12:09 CET Landing time derived from ADS-B/Radar data | 01h10m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-11) | Landed 11:59 CET Landing time derived from ADS-B/Radar data | 01h03m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-22) | Landed 12:02 CET Landing time derived from ADS-B/Radar data | 01h09m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-10) | Landed 11:55 CET Landing time derived from ADS-B/Radar data | 01h03m | ||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-17) | Landed 12:05 CET Landing time derived from ADS-B/Radar data | 01h17m | ||||
2025 13 Jan | Escúzar (LEJE) | AS32 (HD.21-17) | Departed | ||||||
2025 13 Jan | San Javier (MJV/LELC) | San Javier (MJV/LELC) | PC21 (E.27-19) | Landed 11:36 CET Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 13 Jan | Madrid (TOJ/LETO) | CL2T (UD.14-04) | Departed |
Flight history for Spain - Air Force is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.