Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2025 25 Jan | Seoul (ICN/RKSI) | 20:10 KST | Toronto, ON (YYZ/CYYZ) | 19:30 EST | B789 (C-FSBV) | Estimated | 13h20m | ||
2025 25 Jan | Paris (CDG/LFPG) | 12:05 CET | Toronto, ON (YYZ/CYYZ) | 14:50 EST | A333 (C-GHKR) | Estimated | 08h45m | ||
2025 25 Jan | Montréal (YUL/CYUL) | 06:00 EST | Toronto, ON (YYZ/CYYZ) | 07:35 EST | B38M (C-GEHQ) | Estimated | 01h35m | ||
2025 25 Jan | Ottawa, ON (YOW/CYOW) | 06:00 EST | Toronto, ON (YYZ/CYYZ) | 07:30 EST | A321 | Estimated | 01h30m | ||
2025 25 Jan | Washington, VA (DCA/KDCA) | 06:00 EST | Montréal (YUL/CYUL) | 07:45 EST | CRJ9 (C-GJIZ) | Estimated | 02h03m | ||
2025 25 Jan | Quebec (YQB/CYQB) | 06:00 EST | Montréal (YUL/CYUL) | 07:10 EST | A320 | Estimated | 01h10m | ||
2025 25 Jan | Ottawa, ON (YOW/CYOW) | 06:00 EST | Vancouver, BC (YVR/CYVR) | 08:39 PST | B38M | Estimated | 05h39m | ||
2025 25 Jan | New York, NY (LGA/KLGA) | 06:00 EST | Toronto, ON (YYZ/CYYZ) | 07:44 EST | E75S (C-FEJB) | Estimated | 02h08m | ||
2025 25 Jan | Lisbon (LIS/LPPT) | 11:00 WET | Montréal (YUL/CYUL) | 13:40 EST | B788 (C-GHQQ) | Estimated | 07h11m | ||
2025 25 Jan | Beijing (PEK/ZBAA) | 18:55 CST | Vancouver, BC (YVR/CYVR) | 14:05 PST | B789 (C-FRTG) | Estimated | 11h10m | ||
2025 25 Jan | Sault Ste Marie, ON (YAM/CYAM) | 05:55 EST | Toronto, ON (YYZ/CYYZ) | 07:14 EST | DH8D (C-GJZA) | Estimated | 01h19m | ||
2025 25 Jan | Amsterdam (AMS/EHAM) | 11:55 CET | Toronto, ON (YYZ/CYYZ) | 14:10 EST | B788 (C-GHPT) | Estimated | 08h15m | ||
2025 25 Jan | Munich (MUC/EDDM) | 11:50 CET | Toronto, ON (YYZ/CYYZ) | 14:55 EST | B77W (C-FITU) | Estimated | 09h05m | ||
2025 25 Jan | Ottawa, ON (YOW/CYOW) | 05:45 EST | Montréal (YUL/CYUL) | 06:38 EST | DH8D | Estimated | 00h53m | ||
2025 25 Jan | Toronto, ON (YYZ/CYYZ) | 05:30 EST | Atlanta, GA (ATL/KATL) | 07:45 EST | - | Estimated | 02h15m | ||
2025 25 Jan | Fredericton, NB (YFC/CYFC) | 06:15 AST | Montréal (YUL/CYUL) | 06:40 EST | BCS3 | Estimated | 01h25m | ||
2025 25 Jan | Ottawa, ON (YOW/CYOW) | 05:15 EST | Toronto, ON (YYZ/CYYZ) | 06:44 EST | BCS3 (C-GTZS) | Estimated | 01h29m | ||
2025 25 Jan | Vancouver, BC (YVR/CYVR) | 02:15 PST | Brisbane, QLD (BNE/YBBN) | 09:43 AEST | B789 (C-FGDZ) | Estimated | 13h28m | ||
2025 25 Jan | Warsaw (WAW/EPWA) | 11:15 CET | Frankfurt (FRA/EDDF) | 12:59 CET | B789 (C-FPQB) | Estimated | 01h44m | ||
2025 25 Jan | London, ON (YXU/CYXU) | 05:10 EST | Toronto, ON (YYZ/CYYZ) | 06:14 EST | CRJ9 (C-GJZV) | Estimated | 01h16m | ||
2025 25 Jan | Halifax, NS (YHZ/CYHZ) | 06:05 AST | Montréal (YUL/CYUL) | 07:10 EST | B38M (C-GMIU) | Estimated | 02h13m | ||
2025 25 Jan | Toronto, ON (YYZ/CYYZ) | San Diego, CA (SAN/KSAN) | BCS3 (C-GNAM) | Status N/A | |||||
2025 25 Jan | Montréal (YUL/CYUL) | 05:00 EST | Toronto, ON (YYZ/CYYZ) | 06:35 EST | CRJ9 (C-FJFZ) | Est. Arrival 06:09 EST | 01h35m | ||
2025 25 Jan | Thunder Bay, ON (YQT/CYQT) | 05:00 EST | Toronto, ON (YYZ/CYYZ) | 06:52 EST | BCS3 (C-GTZH) | Est. Arrival 06:51 EST | 01h39m | ||
2025 25 Jan | First seen near Ottawa, ON, Canada | BCS3 (C-GVUH) | Status N/A | ||||||
2025 25 Jan | Tokyo Haneda (HND/RJTT) | 18:50 JST | Toronto, ON (YYZ/CYYZ) | 17:05 EST | B77W (C-FIUV) | Estimated | 12h15m | ||
2025 25 Jan | Shanghai (PVG/ZSPD) | 17:50 CST | Vancouver, BC (YVR/CYVR) | 12:10 PST | B789 (C-FRSI) | Est. Arrival 12:10 PST | 10h20m | ||
2025 25 Jan | Tokyo Narita (NRT/RJAA) | 18:45 JST | Montréal (YUL/CYUL) | 17:05 EST | B77W (C-FIVX) | Estimated | 12h20m | ||
2025 25 Jan | Deer Lake (YDF/CYDF) | 06:00 NST | Montréal (YUL/CYUL) | 06:53 EST | CRJ9 (C-GJZT) | Est. Arrival 06:40 EST | 02h23m | ||
2025 25 Jan | Charlottetown, PE (YYG/CYYG) | 05:20 AST | Toronto, ON (YYZ/CYYZ) | 07:01 EST | BCS3 (C-GMZN) | Est. Arrival 06:59 EST | 02h41m |
Flight history for Air Canada is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.