Most Active Airlines
Airline/Operator | IATA | ICAO | Msgs Received |
---|---|---|---|
AA | AAL | 380730266 | |
DL | DAL | 284791211 | |
WN | SWA | 281633992 | |
UA | UAL | 270684080 | |
FR | RYR | 255722078 | |
TK | THY | 172164875 | |
LH | DLH | 170089321 | |
QR | QTR | 163093987 | |
EK | UAE | 154211184 | |
U2 | EZY | 148538869 | |
BA | BAW | 143279571 | |
6E | IGO | 124790496 | |
B6 | JBU | 123603388 | |
SU | AFL | 116318653 | |
JJ | TAM | 108604196 | |
AF | AFR | 100192268 | |
CZ | CSN | 96056635 | |
BE | BEE | 95546255 | |
KL | KLM | 95476375 | |
OO | SKW | 93786428 | |
9W | JAI | 91185856 | |
EY | ETD | 81962653 | |
G3 | GLO | 81369224 | |
MU | CES | 80304062 | |
AK | AXM | 79468023 | |
AC | ACA | 76863624 | |
W6 | WZZ | 75678275 | |
CA | CCA | 72621921 | |
TP | TAP | 72291034 | |
SK | SAS | 70310305 |
More airline company data is available for purchase. Please check our On Demand API.