Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 9 Jul | 8M627 | Myitkyina (MYT/VYMK) | 09:05 MMT | Yangon (RGN/VYYY) | 10:45 MMT | E190 | Scheduled | 01h40m | ||
2025 8 Jul | AM998 | Mexico (NLU/MMSM) | 20:34 CST | Monterrey (MTY/MMMY) | 22:08 CST | E190 (XA-CAC) | Estimated | 01h44m | ||
2025 9 Jul | GS6501 | Jining (JNG/ZSJG) | 10:30 CST | Nanchang (KHN/ZSCN) | 12:10 CST | E190 | Estimated | 01h40m | ||
2025 8 Jul | AR1196 | Buenos Aires (AEP/SABE) | 23:30 ART | Rawson (REL/SAVT) | 01:35 ART | E190 (LV-CHR) | Estimated | 02h05m | ||
2025 8 Jul | AM1419 | Tampico (TAM/MMTM) | 20:30 CST | Mexico City (MEX/MMMX) | 21:55 CST | E190 (XA-ACE) | Estimated | 01h25m | ||
2025 9 Jul | AY540 | Rovaniemi (RVN/EFRO) | 05:30 EEST | Helsinki (HEL/EFHK) | 06:45 EEST | E190 (OH-LKE) | Estimated | 01h05m | ||
2025 9 Jul | GX8931 | Haikou (HAK/ZJHK) | 10:30 CST | Luzhou (LZO/ZULZ) | 12:50 CST | E190 | Estimated | 02h20m | ||
2025 9 Jul | TL362 | Cairns, QLD (CNS/YBCS) | 12:30 AEST | Alice Springs, NT (ASP/YBAS) | 14:03 ACST | E190 (VH-XFL) | Estimated | 01h52m | ||
2025 9 Jul | GX7889 | Taiyuan (TYN/ZBYN) | 10:25 CST | Yinchuan (INC/ZLIC) | 11:55 CST | E190 | Scheduled | 01h30m | ||
2025 9 Jul | GS6452 | Zhanjiang (ZHA/ZGZJ) | 10:25 CST | Guiyang (KWE/ZUGY) | 11:55 CST | E190 | Estimated | 01h30m | ||
2025 8 Jul | D0763 | Georgetown (GEO/SYCJ) | 22:24 GYT | Santo Domingo (SDQ/MDSD) | 23:30 AST | E190 | Estimated | 02h23m | ||
2025 9 Jul | JL3530 | Sendai (SDJ/RJSS) | 11:20 JST | Fukuoka (FUK/RJFF) | 13:15 JST | E190 | Estimated | 01h55m | ||
2025 9 Jul | QLK1900 | Brisbane, QLD (BNE/YBBN) | 12:20 AEST | Rockhampton, QLD (ROK/YBRK) | 13:10 AEST | E190 (VH-A2T) | Estimated | 00h50m | ||
2025 9 Jul | QF1919 | Rockhampton, QLD (ROK/YBRK) | 12:20 AEST | Brisbane, QLD (BNE/YBBN) | 13:30 AEST | E190 | Estimated | 01h10m | ||
2025 9 Jul | NC943 | Leinster (YTHN) | 10:19 AWST | Perth, WA (PER/YPPH) | 11:21 AWST | E190 (VH-ULQ) | Departed | 01h09m | ||
2025 9 Jul | QF1864 | Brisbane, QLD (BNE/YBBN) | 12:15 AEST | Townsville, QLD (TSV/YBTL) | 13:51 AEST | E190 (VH-UYN) | Estimated | 01h37m | ||
2025 9 Jul | QF1873 | Cairns, QLD (CNS/YBCS) | 12:15 AEST | Brisbane, QLD (BNE/YBBN) | 13:57 AEST | E190 (VH-UZK) | Estimated | 01h50m | ||
2025 9 Jul | QF1985 | Townsville, QLD (TSV/YBTL) | 12:15 AEST | Adelaide, SA (ADL/YPAD) | 14:29 ACST | E190 (VH-XVB) | Estimated | 02h35m | ||
2025 9 Jul | XAACS | First seen near Mexico City, Mexico | E190 (XA-ACS) | Status N/A | ||||||
2025 9 Jul | First seen near San Fernando, Argentina | E190 (LV-CET) | Status N/A | |||||||
2025 9 Jul | Tokyo Haneda (HND/RJTT) | E190 (JA253J) | Departed | |||||||
2025 9 Jul | Osaka (ITM/RJOO) | E190 (JA254J) | Departed | |||||||
2025 9 Jul | GY7127 | Renhuai City, GZ (WMT/ZUMT) | 10:05 CST | Nanchang (KHN/ZSCN) | 11:55 CST | E190 (B-3320) | Est. Arrival 11:50 CST | 01h46m | ||
2025 9 Jul | QQ8621 | Ballera Airport (YLLE) | 12:05 AEST | Moomba Airport (MOO/YOOM) | 11:55 ACST | E190 (VH-A2C) | Est. Arrival 11:55 ACST | 00h20m | ||
2025 9 Jul | JL2404 | Kagoshima (KOJ/RJFK) | 11:05 JST | Osaka (ITM/RJOO) | 12:15 JST | E190 | Estimated | 01h10m | ||
2025 9 Jul | First seen near General Sarmiento, Argentina | E190 (LV-CDY) | Status N/A | |||||||
2025 9 Jul | GX8815 | Nanning (NNG/ZGNN) | 10:00 CST | Changsha (CSX/ZGHA) | 11:55 CST | E190 | Scheduled | 01h55m | ||
2025 9 Jul | NC833 | Fraser Range, WA (YNOV) | 10:00 AWST | Perth, WA (PER/YPPH) | 11:05 AWST | E190 (VH-IQA) | Est. Arrival 11:04 AWST | 00h57m | ||
2025 9 Jul | GS6610 | Xilinhot (XIL/ZBXH) | 10:00 CST | Hohhot (HET/ZBHH) | 11:00 CST | E190 (B-3160) | Est. Arrival 10:50 CST | 01h00m | ||
2025 9 Jul | JL2123 | Osaka (ITM/RJOO) | 11:00 JST | Hakodate (HKD/RJCH) | 12:35 JST | E190 | Est. Arrival 12:35 JST | 01h35m |
Flight history for E190 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.