Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 18 Apr | EVILI01 | San Diego, CA (NKX/KNKX) | V22 (168335) | Departed | ||||||
2025 18 Apr | LDACE42 | Las Vegas, NV (LSV/KLSV) | San Diego, CA (NKX/KNKX) | V22 (168707) | Landed 17:31 PDT Landing time derived from ADS-B/Radar data | 02h15m | ||||
2025 18 Apr | LDACE42 | Las Vegas, NV (LSV/KLSV) | Lake Havasu City, AZ (HII/KHII) | V22 (168707) | Landed 15:12 MST Landing time derived from ADS-B/Radar data | 00h29m | ||||
2025 18 Apr | LDACE42 | First seen near Desert Center, United States | Las Vegas, NV (LSV/KLSV) | V22 (168707) | Landed 14:42 PDT Landing time derived from ADS-B/Radar data | |||||
2025 18 Apr | Albuquerque, NM (ABQ/KABQ) | V22 (10-0052) | Departed | |||||||
2025 18 Apr | LDACE42 | Las Vegas, NV (VGT/KVGT) | V22 (168707) | Departed | ||||||
2025 18 Apr | CRSBO11 | HOLLY RIDGE, NC (NR32) | Wilmington, NC (ILM/KILM) | V22 (168647) | Landed 16:01 EDT Landing time derived from ADS-B/Radar data | 01h27m | ||||
2025 18 Apr | CRSBO11 | HOLLY RIDGE, NC (NR32) | V22 (168647) | Departed | ||||||
2025 18 Apr | CRSBO11 | HOLLY RIDGE, NC (NR32) | HOLLY RIDGE, NC (NR32) | V22 (168647) | Landed 12:23 EDT Landing time derived from ADS-B/Radar data | 00h40m | ||||
2025 18 Apr | CRSBO11 | Jacksonville, NC (KNCA) | HOLLY RIDGE, NC (NR32) | V22 (168647) | Landed 11:23 EDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 18 Apr | LY32 | Darwin, NT (DRW/YPDN) | Darwin, NT (DRW/YPDN) | V22 (168670) | Landed 23:15 ACST Landing time derived from ADS-B/Radar data | 00h14m | ||||
2025 18 Apr | SHRED81 | Nice (NCE/LFMN) | Mildenhall (MHZ/EGUN) | V22 (08-0049) | Landed 16:55 BST Landing time derived from ADS-B/Radar data | 02h49m | ||||
2025 18 Apr | LY31 | First seen near NT, Australia | V22 (168628) | Status N/A | ||||||
2025 18 Apr | SHRED81 | Aviano (AVB/LIPA) | V22 (08-0049) | Departed | ||||||
2025 18 Apr | LY31 | Darwin, NT (DRW/YPDN) | V22 (168628) | Departed | ||||||
2025 18 Apr | LUCKY21 | First seen near NT, Australia | Darwin, NT (DRW/YPDN) | V22 (168628) | Landed 18:17 ACST Landing time derived from ADS-B/Radar data | |||||
2025 18 Apr | ODIN21 | First seen near Nagasaki, Japan | V22 (168659) | Status N/A | ||||||
2025 18 Apr | EVILI21 | First seen near San Diego, CA, United States | V22 (168612) | Status N/A | ||||||
2025 18 Apr | ODIN21 | Futenma Marine Corps Air Station (ROTM) | V22 (168659) | Departed | ||||||
2025 17 Apr | SCRCH54 | Imperial, CA (IPL/KIPL) | San Diego, CA (NZY/KNZY) | V22 (169455) | Landed 22:01 PDT Landing time derived from ADS-B/Radar data | 00h28m | ||||
2025 17 Apr | DRAGN11 | Hilo, HI (ITO/PHTO) | Kaneohe, HI (NGF/PHNG) | V22 (168623) | Landed 18:38 HST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2025 18 Apr | EVILI21 | First seen near San Clemente, CA, United States | San Diego, CA (NKX/KNKX) | V22 (168612) | Landed 22:56 PDT Landing time derived from ADS-B/Radar data | |||||
2025 17 Apr | RAMPG32 | Yuma, AZ (YUM/KNYL) | Yuma, AZ (YUM/KNYL) | V22 (168638) | Landed 20:34 MST Landing time derived from ADS-B/Radar data | 00h06m | ||||
2025 18 Apr | Iwakuni (IWK/RJOI) | Last seen near Gotemba, Japan | V22 (169456) | Landed | ||||||
2025 17 Apr | RAMPG32 | Yuma, AZ (YUM/KNYL) | Last seen near Yuma, AZ, United States | V22 (168638) | Landed | |||||
2025 17 Apr | DRAGN11 | Kaneohe, HI (NGF/PHNG) | Hilo, HI (ITO/PHTO) | V22 (168623) | Landed 16:59 HST Landing time derived from ADS-B/Radar data | 00h53m | ||||
2025 18 Apr | ES11 | First seen near Maysville, United States | V22 (168691) | Status N/A | ||||||
2025 17 Apr | RAMPG32 | Lake Havasu City, AZ (HII/KHII) | Yuma, AZ (YUM/KNYL) | V22 (168638) | Landed 18:57 MST Landing time derived from ADS-B/Radar data | 00h32m | ||||
2025 18 Apr | RAMPG32 | First seen near Lake Havasu City, AZ, United States | Lake Havasu City, AZ (HII/KHII) | V22 (168638) | Landed 18:22 MST Landing time derived from ADS-B/Radar data | |||||
2025 17 Apr | EVILI21 | San Diego, CA (NKX/KNKX) | Last seen near San Clemente, CA, United States | V22 (168612) | Landed |
Flight history for V22 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.