Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 25 Mar | SH062 | Mobile, AL (MOB/KMOB) | TEX2 (166062) | Departed | ||||||
2025 26 Mar | MTNG304 | Nakhon Pathom (KDT/VTBK) | Chiang Mai (CNX/VTCC) | TEX2 (F22-02/65) | Landed 10:48 ICT Landing time derived from ADS-B/Radar data | 01h14m | ||||
2025 25 Mar | SH037 | Montgomery, AL (MGM/KMGM) | Milton, FL (NSE/KNSE) | TEX2 (166037) | Landed 22:32 CDT Landing time derived from ADS-B/Radar data | 01h08m | ||||
2025 25 Mar | BRCAT20 | Roswell, NM (ROW/KROW) | Roswell, NM (ROW/KROW) | TEX2 (166045) | Landed 21:38 MDT Landing time derived from ADS-B/Radar data | 01h19m | ||||
2025 25 Mar | SH096 | Gulfport, MS (GPT/KGPT) | Milton, FL (NSE/KNSE) | TEX2 (166096) | Landed 22:18 CDT Landing time derived from ADS-B/Radar data | 00h54m | ||||
2025 25 Mar | RFNK740 | College Station, TX (CLL/KCLL) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166254) | Landed 22:17 CDT Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 25 Mar | RNGR753 | Corpus Christi, TX (NGP/KNGP) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166015) | Landed 22:37 CDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 25 Mar | BOMR854 | Victoria, TX (VCT/KVCT) | TEX2 (166234) | Departed | ||||||
2025 25 Mar | SH055 | Tallahassee, FL (TLH/KTLH) | TEX2 (166055) | Departed | ||||||
2025 25 Mar | BB141 | Tallahassee, FL (TLH/KTLH) | Milton, FL (NSE/KNSE) | TEX2 (166141) | Landed 22:05 CDT Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 25 Mar | RFNK852 | Austin, TX (AUS/KAUS) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166170) | Landed 22:02 CDT Landing time derived from ADS-B/Radar data | 00h58m | ||||
2025 25 Mar | BOMR745 | Victoria, TX (VCT/KVCT) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166135) | Landed 21:46 CDT Landing time derived from ADS-B/Radar data | 01h03m | ||||
2025 26 Mar | 605 | Phan Thiet (PHH/VVPT) | TEX2 (604) | Departed | ||||||
2025 26 Mar | MTNG102 | Nakhon Pathom (KDT/VTBK) | Nakhon Pathom (KDT/VTBK) | TEX2 (F22-06/65) | Landed 09:59 ICT Landing time derived from ADS-B/Radar data | 01h31m | ||||
2025 25 Mar | RNGR772 | Victoria, TX (VCT/KVCT) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166189) | Landed 21:38 CDT Landing time derived from ADS-B/Radar data | 01h09m | ||||
2025 25 Mar | BOMR726 | Corpus Christi, TX (NGP/KNGP) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166146) | Landed 21:43 CDT Landing time derived from ADS-B/Radar data | 01h19m | ||||
2025 26 Mar | TEXGLD | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1407) | Landed 15:01 NZDT Landing time derived from ADS-B/Radar data | 00h37m | ||||
2025 26 Mar | TEX04 | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1404) | Landed 16:02 NZDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 25 Mar | SH217 | Milton, FL (NSE/KNSE) | TEX2 (166217) | Departed | ||||||
2025 25 Mar | RN079 | Gulfport, MS (GPT/KGPT) | TEX2 (166079) | Departed | ||||||
2025 25 Mar | BOMR764 | Corpus Christi, TX (CRP/KCRP) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166244) | Landed 21:10 CDT Landing time derived from ADS-B/Radar data | 01h01m | ||||
2025 25 Mar | RNGR843 | Corpus Christi, TX (NGP/KNGP) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166099) | Landed 21:20 CDT Landing time derived from ADS-B/Radar data | 01h12m | ||||
2025 25 Mar | SH030 | Milton, FL (NSE/KNSE) | TEX2 (166030) | Departed | ||||||
2025 25 Mar | BB237 | Crestview, FL (CEW/KCEW) | Milton, FL (NSE/KNSE) | TEX2 (166237) | Landed 21:44 CDT Landing time derived from ADS-B/Radar data | 01h29m | ||||
2025 25 Mar | BB247 | Milton, FL (NSE/KNSE) | TEX2 (166247) | Departed | ||||||
2025 26 Mar | TEX08 | RNZAF Base Ohakea (OHA/NZOH) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1408) | Landed 15:15 NZDT Landing time derived from ADS-B/Radar data | 01h09m | ||||
2025 26 Mar | TEX09 | Hokitika (HKK/NZHK) | RNZAF Base Ohakea (OHA/NZOH) | TEX2 (NZ1409) | Landed 15:06 NZDT Landing time derived from ADS-B/Radar data | 01h13m | ||||
2025 25 Mar | RN148 | Milton, FL (NSE/KNSE) | TEX2 (166148) | Departed | ||||||
2025 25 Mar | RNGR734 | Corpus Christi, TX (NGP/KNGP) | Corpus Christi, TX (NGP/KNGP) | TEX2 (166143) | Landed 21:05 CDT Landing time derived from ADS-B/Radar data | 01h31m | ||||
2025 25 Mar | SH062 | Milton, FL (NSE/KNSE) | Mobile, AL (MOB/KMOB) | TEX2 (166062) | Landed 20:24 CDT Landing time derived from ADS-B/Radar data | 00h49m |
Flight history for TEX2 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.