Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 28 Mar | ![]() | N91WK | Santa Ana, CA (SNA/KSNA) | 10:30 PDT | Evanston, WY (EVW/KEVW) | 18:35 MDT | TBM9 (N91WK) | Estimated | 02h01m | |
2025 28 Mar | ![]() | N96HD | Carefree (18AZ) | 09:30 MST | New Richmond, WI (RNH/KRNH) | 15:24 CDT | TBM9 (N96HD) | Estimated | 03h44m | |
2025 28 Mar | ![]() | N947WA | Freeport (FPO/MYGF) | 12:00 EDT | Sarasota/Bradenton, FL (SRQ/KSRQ) | 13:16 EDT | TBM9 (N947WA) | Estimated | 01h06m | |
2025 28 Mar | ![]() | N900FZ | Columbia, SC (CAE/KCAE) | 12:00 EDT | Atlanta, GA (FTY/KFTY) | 13:08 EDT | TBM9 (N900FZ) | Estimated | 00h55m | |
2025 28 Mar | ![]() | N230RC | Jackson, TN (MKL/KMKL) | 10:45 CDT | Sioux Falls, SD (FSD/KFSD) | 12:08 CDT | TBM9 (N230RC) | Estimated | 02h13m | |
2025 28 Mar | ![]() | N41MA | Knoxville, TN (KDKX) | 10:00 EDT | Caldwell, NJ (CDW/KCDW) | 12:01 EDT | TBM9 (N41MA) | Estimated | 01h51m | |
2025 28 Mar | ![]() | N930SR | Telluride, CO (TEX/KTEX) | 08:00 MDT | St Louis, MO (SUS/KSUS) | 11:49 CDT | TBM9 (N930SR) | Estimated | 02h39m | |
2025 28 Mar | ![]() | N950VM | Charleston, SC (CHS/KCHS) | 09:15 EDT | Marsh Harbour (MHH/MYAM) | 11:15 EDT | TBM9 (N950VM) | Estimated | 01h47m | |
2025 28 Mar | ![]() | N230RC | Fort Myers, FL (RSW/KRSW) | 09:00 EDT | Jackson, TN (MKL/KMKL) | 09:44 CDT | TBM9 (N230RC) | Estimated | 02h29m | |
2025 28 Mar | ![]() | N945MS | Olathe, KS (OJC/KOJC) | 08:00 CDT | Fort Lauderdale, FL (FXE/KFXE) | 12:31 EDT | TBM9 (N945MS) | Estimated | 03h21m | |
2025 28 Mar | CGLTG | PLYMOUTH, IN (PLY/C65) | 08:30 EDT | Hamilton, NY (KVGC) | 10:19 EDT | TBM9 (CGLTG) | Estimated | 01h39m | ||
2025 28 Mar | ![]() | N950VM | Louisburg, NC (LFN/KLHZ) | 08:00 EDT | Charleston, SC (CHS/KCHS) | 09:09 EDT | TBM9 (N950VM) | Estimated | 00h54m | |
2025 28 Mar | ![]() | N930TD | Holdrege, NE (HDE/KHDE) | 06:30 CDT | Creston, IA (CSQ/KCSQ) | 07:34 CDT | TBM9 (N930TD) | Estimated | 00h54m | |
2025 28 Mar | ![]() | N55LY | Toussus-le-Noble (TNF/LFPN) | 10:00 CET | Rouen/Vallée de Seine (URO/LFOP) | 10:23 CET | TBM9 (N55LY) | Estimated | 00h23m | |
2025 28 Mar | ![]() | N960JC | Reykjavik (RKV/BIRK) | 08:00 GMT | Nuuk (GOH/BGGH) | 09:10 WGT | TBM9 (N960JC) | Estimated | 03h10m | |
2025 27 Mar | ![]() | N900ZP | Lake Havasu City, AZ (HII/KHII) | 19:00 MST | Minot, ND (MOT/KMOT) | TBM9 (N900ZP) | Landed 23:54 CDT Landing time derived from ADS-B/Radar data | 03h12m | ||
2025 27 Mar | ![]() | N805MK | Santa Ana, CA (SNA/KSNA) | 18:25 PDT | Camarillo, CA (KCMA) | TBM9 (N805MK) | Landed 19:00 PDT Landing time derived from ADS-B/Radar data | 00h24m | ||
2025 27 Mar | ![]() | N960T | Aspen, CO (ASE/KASE) | 19:00 MDT | SAN ANTONIO, TX (5C1) | TBM9 (N960T) | Landed 23:26 CDT Landing time derived from ADS-B/Radar data | 02h40m | ||
2025 27 Mar | ![]() | N307JT | Sioux Falls, SD (FSD/KFSD) | 19:50 CDT | Afton, WY (AFO/KAFO) | TBM9 (N307JT) | Landed 21:38 MDT Landing time derived from ADS-B/Radar data | 02h30m | ||
2025 28 Mar | ![]() | N930J | First seen near Rifle, CO, United States | TBM9 (N930J) | Status N/A | |||||
2025 27 Mar | ![]() | N940EL | Trenton, NJ (TTN/KTTN) | 20:40 EDT | Orlando, FL (ORL/KORL) | TBM9 (N940EL) | Landed 00:39 EDT Landing time derived from ADS-B/Radar data | 02h49m | ||
2025 27 Mar | CGNKW | Burlington, VT (BTV/KBTV) | 19:40 EDT | Oshawa, ON (YOO/CYOO) | 22:05 EDT | TBM9 (C-GNKW) | Landed 22:10 EDT Landing time derived from ADS-B/Radar data | 01h11m | ||
2025 27 Mar | ![]() | N805MK | Camarillo, CA (KCMA) | 16:30 PDT | Santa Ana, CA (SNA/KSNA) | TBM9 (N805MK) | Landed 17:03 PDT Landing time derived from ADS-B/Radar data | 00h27m | ||
2025 27 Mar | ![]() | N55DG | New Orleans, LA (MSY/KMSY) | 18:30 CDT | Ruston, LA (RSN/KRSN) | TBM9 (N55DG) | Landed 19:26 CDT Landing time derived from ADS-B/Radar data | 00h48m | ||
2025 27 Mar | ![]() | N930J | Colorado Springs, CO (COS/KCOS) | 17:30 MDT | Rifle, CO (RIL/KRIL) | TBM9 (N930J) | Landed 18:17 MDT Landing time derived from ADS-B/Radar data | 00h55m | ||
2025 27 Mar | ![]() | N920EA | Minneapolis, MN (FCM/KFCM) | 18:20 CDT | Oklahoma City, OK (KHSD) | TBM9 (N920EA) | Landed 20:30 CDT Landing time derived from ADS-B/Radar data | 02h07m | ||
2025 27 Mar | HBKJT | First seen near Walldürn, Germany | TBM9 (HB-KJT) | Status N/A | ||||||
2025 27 Mar | ![]() | N960GF | Troy, MI (KVLL) | Detroit, MI (YIP/KYIP) | TBM9 (N960GF) | Landed 19:01 EDT Landing time derived from ADS-B/Radar data | 00h10m | |||
2025 27 Mar | PSG0T | Cuiabá, MT (CGB/SBCY) | TBM9 (PS-GOT) | Departed | ||||||
2025 27 Mar | ![]() | N22HP | Erie, PA (ERI/KERI) | 18:00 EDT | PIQUA, OH (I17) | TBM9 (N22HP) | Landed 19:00 EDT Landing time derived from ADS-B/Radar data | 00h56m |
Flight history for TBM9 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.