Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 19 Apr | 643302 | First seen near Edwards, CA, United States | T38 (64-13302) | Status N/A | ||||||
2025 18 Apr | TERRY7 | Wichita Falls, TX (SPS/KSPS) | Wichita Falls, TX (SPS/KSPS) | T38 (66-4384) | Landed 17:53 CDT Landing time derived from ADS-B/Radar data | 00h40m | ||||
2025 18 Apr | ABDUL52 | First seen near Seymour, TX, United States | T38 (66-4387) | Status N/A | ||||||
2025 18 Apr | POKEY61 | First seen near Wichita Falls, TX, United States | T38 (65-10460) | Status N/A | ||||||
2025 18 Apr | TERRY6 | Wichita Falls, TX (SPS/KSPS) | T38 (67-14846) | Departed | ||||||
2025 18 Apr | HARM42 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4341) | Departed | ||||||
2025 18 Apr | ABDUL51 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4347) | Departed | ||||||
2025 18 Apr | SCOFF31 | First seen near Crowell, United States | T38 (66-4366) | Status N/A | ||||||
2025 18 Apr | HARM41 | Wichita Falls, TX (SPS/KSPS) | T38 (60-0553) | Departed | ||||||
2025 18 Apr | MAFIA63 | Jacksonville, AR (LRF/KLRF) | T38 (64-13280) | Departed | ||||||
2025 18 Apr | SCOFF31 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4386) | Departed | ||||||
2025 18 Apr | ORCA22 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4343) | Departed | ||||||
2025 18 Apr | KEEN62 | First seen near Seymour, TX, United States | T38 (65-10470) | Status N/A | ||||||
2025 18 Apr | DK02 | First seen near Vernon, United States | T38 (66-4320) | Status N/A | ||||||
2025 18 Apr | COBRA12 | Edwards, CA (EDW/KEDW) | Lancaster, CA (WJF/KWJF) | T38 (65-10382) | Landed 15:12 PDT Landing time derived from ADS-B/Radar data | 00h53m | ||||
2025 18 Apr | ORCA21 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4349) | Departed | ||||||
2025 18 Apr | ZOOM82 | Wichita Falls, TX (SPS/KSPS) | T38 (66-8364) | Departed | ||||||
2025 18 Apr | DOCK01 | Wichita Falls, TX (SPS/KSPS) | T38 (66-4342) | Departed | ||||||
2025 18 Apr | COBRA17 | Edwards, CA (EDW/KEDW) | Edwards, CA (EDW/KEDW) | T38 (64-13302) | Landed 15:16 PDT Landing time derived from ADS-B/Radar data | 01h08m | ||||
2025 18 Apr | ZOOM81 | Wichita Falls, TX (SPS/KSPS) | T38 (65-10414) | Departed | ||||||
2025 18 Apr | KENT11 | Wichita Falls, TX (SPS/KSPS) | T38 (66-8360) | Departed | ||||||
2025 18 Apr | ROGUE2 | Universal City, TX (RND/KRND) | Universal City, TX (RND/KRND) | T38 (68-8210) | Landed 16:05 CDT Landing time derived from ADS-B/Radar data | 00h20m | ||||
2025 18 Apr | BEAR51 | Wichita Falls, TX (SPS/KSPS) | T38 (66-8357) | Departed | ||||||
2025 18 Apr | KEEN62 | Wichita Falls, TX (SPS/KSPS) | T38 (65-10470) | Departed | ||||||
2025 18 Apr | KEEN61 | Wichita Falls, TX (SPS/KSPS) | T38 (66-8359) | Departed | ||||||
2025 18 Apr | ABLE14 | Wichita Falls, TX (SPS/KSPS) | Wichita Falls, TX (SPS/KSPS) | T38 (66-8375) | Landed 16:40 CDT Landing time derived from ADS-B/Radar data | 01h04m | ||||
2025 18 Apr | TORO70 | Fort Worth, TX (AFW/KAFW) | T38 (64-13295) | Departed | ||||||
2025 18 Apr | ROGUE1 | Universal City, TX (RND/KRND) | Universal City, TX (RND/KRND) | T38 (65-10421) | Landed 15:59 CDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2025 18 Apr | KENT06 | Wichita Falls, TX (SPS/KSPS) | Wichita Falls, TX (SPS/KSPS) | T38 (66-8374) | Landed 15:54 CDT Landing time derived from ADS-B/Radar data | 00h38m | ||||
2025 18 Apr | 2 | First seen near Cotulla, United States | T38 (68-8097) | Status N/A |
Flight history for T38 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.