Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 20 Jan | Private | N299CD | Tampa, FL (KVDF) | 09:00 EST | Hollywood, FL (HWO/KHWO) | 10:23 EST | SR20 (N299CD) | Estimated | 01h13m | |
2025 20 Jan | FHTOH | Angoulême/Brie/Champniers (ANG/LFBU) | 09:00 CET | Avignon/Caumont (AVN/LFMV) | 11:26 CET | SR20 | Estimated | 02h26m | ||
2025 20 Jan | DEPMJ | Stuttgart (STR/EDDS) | 07:15 CET | Hannover (HAJ/EDDV) | 09:00 CET | SR20 (D-EPMJ) | Estimated | 01h45m | ||
2025 19 Jan | VAR518 | Carlsbad, CA (CLD/KCRQ) | 17:15 PST | Yuma, AZ (YUM/KNYL) | 19:24 MST | SR20 (N518AV) | Estimated | 00h59m | ||
2025 19 Jan | Private | N28PF | Mesa, AZ (MSC/KFFZ) | 17:30 MST | Tucson, AZ (KRYN) | 18:32 MST | SR20 (N28PF) | Estimated | 00h52m | |
2025 19 Jan | Private | N908CB | Marathon, FL (MTH/KMTH) | 17:30 EST | Miami, FL (MIA/KMIA) | 18:14 EST | SR20 (N908CB) | Estimated | 00h33m | |
2025 19 Jan | VAR518 | Goodyear, AZ (GYR/KGYR) | 15:30 MST | Carlsbad, CA (CLD/KCRQ) | 16:44 PST | SR20 (N518AV) | Estimated | 02h04m | ||
2025 20 Jan | MUE | Boambee, NSW (CFS/YCFS) | 09:30 AEDT | Moree, NSW (MRZ/YMOR) | 10:45 AEDT | SR20 (VH-MUE) | Scheduled | 01h15m | ||
2025 19 Jan | VAR845 | Buckeye, AZ (BXK/KBXK) | Goodyear, AZ (GYR/KGYR) | SR20 (N845EF) | Status N/A | |||||
2025 19 Jan | VAR473 | Buckeye, AZ (BXK/KBXK) | SR20 (N473AV) | Live | ||||||
2025 19 Jan | Private | N496KG | Scottsdale, AZ (SCF/KSDL) | 15:05 MST | Tucson, AZ (KRYN) | 16:16 MST | SR20 (N496KG) | Estimated | 00h42m | |
2025 19 Jan | Private | N344DG | First seen near Deer Park, WA, United States | SR20 (N344DG) | Status N/A | |||||
2025 19 Jan | VAR507 | First seen near Goodyear, AZ, United States | SR20 (N507AV) | Status N/A | ||||||
2025 19 Jan | OST39 | Tulsa, OK (TUL/KTUL) | 16:00 CST | Stillwater, OK (SWO/KSWO) | 16:37 CST | SR20 (N390SU) | Estimated | 00h27m | ||
2025 19 Jan | OST42 | Tulsa, OK (TUL/KTUL) | 16:00 CST | Stillwater, OK (SWO/KSWO) | 16:37 CST | SR20 (N420SU) | Estimated | 00h27m | ||
2025 19 Jan | Private | N815ML | Long Beach, CA (LGB/KLGB) | 14:00 PST | Camarillo, CA (KCMA) | 14:36 PST | SR20 (N815ML) | Estimated | 00h24m | |
2025 19 Jan | Private | N157CD | Carson City, NV (CSN/KCXP) | 14:00 PST | Sacramento, CA (MHR/KMHR) | 15:03 PST | SR20 (N157CD) | Estimated | 00h50m | |
2025 19 Jan | Private | N665M | First seen near Livermore, CA, United States | SR20 (N665M) | Status N/A | |||||
2025 20 Jan | VDR | Melbourne, VIC (MBW/YMMB) | SR20 (VH-VDR) | Live | ||||||
2025 19 Jan | Private | N23152 | Santa Ana, CA (SNA/KSNA) | SR20 (N23152) | Live | |||||
2025 19 Jan | Private | N21XJ | Port Townsend (TWD/K0S9) | SR20 (N21XJ) | Live | |||||
2025 19 Jan | Private | N157CD | Carson City, NV (CSN/KCXP) | SR20 (N157CD) | Live | |||||
2025 19 Jan | CGYZV | Ottawa, ON (CYRP) | SR20 (C-GYZV) | Live | ||||||
2025 19 Jan | VAR506 | Goodyear, AZ (GYR/KGYR) | SR20 (N506AV) | Live | ||||||
2025 19 Jan | Private | N662AJ | Renton, WA (RNT/KRNT) | SR20 (N662AJ) | Live | |||||
2025 19 Jan | Private | N873CK | Marathon, FL (MTH/KMTH) | SR20 (N873CK) | Live | |||||
2025 19 Jan | Private | N325EP | Jean, NV (K0L7) | Las Vegas, NV (HSH/KHND) | SR20 (N325EP) | Landed 13:38 PST Landing time derived from ADS-B/Radar data | 00h07m | |||
2025 20 Jan | NOP | Palmers Island/Yamba Airport (YPLI) | 08:30 AEDT | Gold Coast, NSW (OOL/YBCG) | 08:06 AEST | SR20 (VH-NOP) | Landed 07:59 AEST Landing time derived from ADS-B/Radar data | 00h24m | ||
2025 19 Jan | KSU53 | First seen near Olathe, KS, United States | SR20 (N853KS) | Status N/A | ||||||
2025 19 Jan | Private | N248RG | Van Nuys, CA (VNY/KVNY) | Camarillo, CA (KCMA) | SR20 (N248RG) | Landed 14:01 PST Landing time derived from ADS-B/Radar data | 00h15m |
Flight history for SR20 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.