Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 26 Mar | SCT214 | Gothenburg (GOT/ESGG) | 13:00 CET | Stockholm (BMA/ESSB) | 13:54 CET | SB20 (SE-LRA) | Estimated | 00h54m | ||
2025 26 Mar | WC811 | Denton, TX (KDTO) | 01:00 CDT | Dublin (17XS) | 02:07 CDT | SB20 (N811BB) | Estimated | 00h57m | ||
2025 25 Mar | WC811 | Stillwater, OK (SWO/KSWO) | 23:00 CDT | Denton, TX (KDTO) | 23:56 CDT | SB20 (N811BB) | Estimated | 00h46m | ||
2025 25 Mar | VC1404 | Homer, AK (HOM/PAHO) | 16:50 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | SB20 | Estimated | 00h34m | ||
2025 25 Mar | VC1403 | Anchorage, AK (ANC/PANC) | 15:40 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | SB20 | Estimated | 00h49m | ||
2025 25 Mar | VC1102 | Unalaska, AK (DUT/PADU) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | 13:45 AKDT | SB20 | Estimated | 02h06m | ||
2025 25 Mar | SCT263 | Stockholm (BMA/ESSB) | 19:15 CET | Linköping (LPI/ESSL) | 19:42 CET | SB20 (SE-LTV) | Estimated | 00h27m | ||
2025 25 Mar | VC1101 | Anchorage, AK (ANC/PANC) | 08:40 AKDT | Unalaska, AK (DUT/PADU) | 11:00 AKDT | SB20 | Estimated | 02h30m | ||
2025 25 Mar | VC1402 | Homer, AK (HOM/PAHO) | 08:25 AKDT | Anchorage, AK (ANC/PANC) | 08:55 AKDT | SB20 | Estimated | 00h23m | ||
2025 25 Mar | VC1401 | Anchorage, AK (ANC/PANC) | 07:20 AKDT | Homer, AK (HOM/PAHO) | 07:55 AKDT | SB20 | Estimated | 00h40m | ||
2025 25 Mar | SCT263 | Munich (OBF/EDMO) | 15:00 CET | Stockholm (BMA/ESSB) | 18:47 CET | SB20 (SE-LTV) | Estimated | 02h17m | ||
2025 25 Mar | FRO30 | Gothenburg (GOT/ESGG) | 14:55 CET | Sundsvall/ Härnösand (SDL/ESNN) | 16:03 CET | SB20 (OY-FSE) | Estimated | 01h08m | ||
2025 25 Mar | FRO905 | London Biggin Hill (BQH/EGKB) | 12:05 GMT | Altenrhein (ACH/LSZR) | 14:42 CET | SB20 (OY-FSD) | Estimated | 01h37m | ||
2025 25 Mar | FRO981 | Eindhoven (EIN/EHEH) | 11:50 CET | Gothenburg (GOT/ESGG) | 13:14 CET | SB20 (OY-FSE) | Estimated | 01h24m | ||
2025 25 Mar | FRO105 | Eindhoven (EIN/EHEH) | 11:30 CET | London Biggin Hill (BQH/EGKB) | 11:27 GMT | SB20 (OY-FSD) | Estimated | 00h57m | ||
2025 25 Mar | SCT263 | Stockholm (BMA/ESSB) | 08:25 CET | Munich (OBF/EDMO) | 10:45 CET | SB20 (SE-LTV) | Landed 10:45 CET Landing time derived from ADS-B/Radar data | 02h03m | ||
2025 25 Mar | SCT214 | Stockholm (BMA/ESSB) | 08:15 CET | Gothenburg (GOT/ESGG) | 09:00 CET | SB20 (SE-LRA) | Landed 08:59 CET Landing time derived from ADS-B/Radar data | 00h47m | ||
2025 25 Mar | SCT263 | Linköping (LPI/ESSL) | 07:20 CET | Stockholm (BMA/ESSB) | 08:20 CET | SB20 (SE-LTV) | Landed 08:20 CET Landing time derived from ADS-B/Radar data | 00h24m | ||
2025 25 Mar | VC681 | First seen near Anchorage, AK, United States | SB20 (N681SA) | Status N/A | ||||||
2025 25 Mar | VC462 | First seen near Anchorage, AK, United States | SB20 (N462PA) | Status N/A | ||||||
2025 24 Mar | VC1404 | Homer, AK (HOM/PAHO) | Anchorage, AK (ANC/PANC) | SB20 | Landed 17:56 AKDT Landing time derived from company/airport information | 00h26m | ||||
2025 24 Mar | VC1104 | Unalaska, AK (DUT/PADU) | 17:05 AKDT | Anchorage, AK (ANC/PANC) | 19:20 AKDT | SB20 (N681SA) | Landed 19:19 AKDT Landing time derived from ADS-B/Radar data | 02h11m | ||
2025 24 Mar | VC1404 | Homer, AK (HOM/PAHO) | 16:50 AKDT | Anchorage, AK (ANC/PANC) | 17:30 AKDT | SB20 (N462PA) | Landed 17:54 AKDT Landing time derived from ADS-B/Radar data | 00h25m | ||
2025 24 Mar | VC1403 | Anchorage, AK (ANC/PANC) | 15:40 AKDT | Homer, AK (HOM/PAHO) | 16:20 AKDT | SB20 (N462PA) | Landed 16:57 AKDT Landing time derived from ADS-B/Radar data | 00h31m | ||
2025 24 Mar | VC1103 | Anchorage, AK (ANC/PANC) | 14:15 AKDT | Unalaska, AK (DUT/PADU) | 16:35 AKDT | SB20 (N681SA) | Landed 16:35 AKDT Landing time derived from ADS-B/Radar data | 02h18m | ||
2025 24 Mar | VC1210 | Sand Point, AK (SDP/PASD) | 13:25 AKDT | Anchorage, AK (ANC/PANC) | 15:25 AKDT | SB20 (N462PA) | Landed 15:35 AKDT Landing time derived from ADS-B/Radar data | 01h31m | ||
2025 24 Mar | VC1210 | Cold Bay, AK (CDB/PACD) | 12:10 AKDT | Sand Point, AK (SDP/PASD) | 12:55 AKDT | SB20 | Landed 12:43 AKDT Landing time derived from company/airport information | 00h27m | ||
2025 24 Mar | VC1101 | Anchorage, AK (ANC/PANC) | 11:40 AKDT | Unalaska, AK (DUT/PADU) | 14:28 AKDT | SB20 (N25UE) | Landed 14:20 AKDT Landing time derived from ADS-B/Radar data | 02h08m | ||
2025 24 Mar | VC1102 | Unalaska, AK (DUT/PADU) | 11:30 AKDT | Anchorage, AK (ANC/PANC) | 13:45 AKDT | SB20 (N25UE) | Landed 17:01 AKDT Landing time derived from ADS-B/Radar data | 02h07m | ||
2025 24 Mar | ![]() | N202JA | Fort Pierce, FL (FPR/KFPR) | 15:15 EDT | Orlando, FL (ISM/KISM) | SB20 (N202JA) | Landed 16:20 EDT Landing time derived from ADS-B/Radar data | 00h47m |
Flight history for SB20 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.