Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 13 Feb | QB1226 | Dayrestan (GSM/OIKQ) | RJ1H (EP-FQX) | Live | ||||||
2025 13 Feb | V5942 | First seen near Isla Dawson, Chile | RJ1H (CC-DHU) | Status N/A | ||||||
2025 13 Feb | V5940 | First seen near Isla Dawson, Chile | RJ1H (CC-ATI) | Status N/A | ||||||
2025 13 Feb | QB2201 | Dubai (DXB/OMDB) | Dayrestan (GSM/OIKQ) | 14:56 IRST | RJ1H (EP-FQU) | Landed 14:56 IRST Landing time derived from ADS-B/Radar data | 00h26m | |||
2025 13 Feb | QB1227 | First seen near Shiraz, Iran | Dayrestan (GSM/OIKQ) | RJ1H (EP-FQX) | Landed 14:10 IRST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | 7Q455 | Tripoli (MJI/HLLM) | RJ1H (5A-FLF) | Departed | ||||||
2025 13 Feb | 7Q103 | Tripoli (MJI/HLLM) | RJ1H (5A-FLE) | Departed | ||||||
2025 13 Feb | SUT8083 | Kuujjuaq (YVP/CYVP) | RJ1H (C-FXRJ) | Departed | ||||||
2025 13 Feb | SUT8083 | Kuujjuaq (YVP/CYVP) | 03:45 EST | Mary River, NU (CMR2) | RJ1H (C-FXRJ) | Landed 06:25 EST Landing time derived from company/airport information | 02h18m | |||
2025 13 Feb | QB2218 | First seen near Ahwaz, Iran | Dubai (DXB/OMDB) | RJ1H (EP-FQU) | Landed 13:15 GST Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | 7Q454 | First seen near Libya | Tripoli (MJI/HLLM) | RJ1H (5A-FLE) | Landed 10:05 EET Landing time derived from ADS-B/Radar data | |||||
2025 13 Feb | W54563 | Ahwaz (AWZ/OIAW) | 09:25 IRST | Kish Island (KIH/OIBK) | 10:35 IRST | RJ1H (EP-MOI) | Landed 14:58 IRST Landing time derived from ADS-B/Radar data | 01h10m | ||
2025 13 Feb | SUT8081 | Montréal (YHU/CYHU) | Kuujjuaq (YVP/CYVP) | RJ1H (C-FXRJ) | Landed 02:53 EST Landing time derived from ADS-B/Radar data | 02h13m | ||||
2025 13 Feb | QSM1210 | Tehran (THR/OIII) | RJ1H (EP-FQU) | Departed | ||||||
2025 13 Feb | SUT8081 | Montréal (YHU/CYHU) | 00:05 EST | Kuujjuaq (YVP/CYVP) | RJ1H | Landed 02:54 EST Landing time derived from company/airport information | 02h15m | |||
2025 13 Feb | W54562 | Shiraz (SYZ/OISS) | 07:20 IRST | Ahwaz (AWZ/OIAW) | 08:35 IRST | RJ1H (EP-MOI) | Scheduled | 01h15m | ||
2025 12 Feb | NCB1549 | Edmonton, AB (YEG/CYEG) | Calgary, AB (YYC/CYYC) | RJ1H (C-FSUA) | Landed 21:12 MST Landing time derived from ADS-B/Radar data | 00h35m | ||||
2025 13 Feb | V5943 | First seen near Russfin, Chile | RJ1H (CC-DHU) | Status N/A | ||||||
2025 12 Feb | NCB1541 | Kelowna, BC (YLW/CYLW) | Vancouver, BC (YVR/CYVR) | 18:20 PST | RJ1H (C-GSUI) | Landed 18:14 PST Landing time derived from ADS-B/Radar data | 00h33m | |||
2025 12 Feb | NCB1548 | Terrace, BC (YXT/CYXT) | Edmonton, AB (YEG/CYEG) | RJ1H (C-FSUA) | Landed 20:04 MST Landing time derived from ADS-B/Radar data | 01h26m | ||||
2025 12 Feb | NCB1541 | Terrace, BC (YXT/CYXT) | Kelowna, BC (YLW/CYLW) | RJ1H (C-GSUI) | Landed 16:57 PST Landing time derived from ADS-B/Radar data | 01h09m | ||||
2025 12 Feb | NCB1548 | Calgary, AB (YYC/CYYC) | 16:10 MST | Terrace, BC (YXT/CYXT) | RJ1H (C-FSUA) | Landed 17:04 PST Landing time derived from ADS-B/Radar data | 01h51m | |||
2025 12 Feb | NCB1540 | Kelowna, BC (YLW/CYLW) | Terrace, BC (YXT/CYXT) | 15:07 PST | RJ1H (C-GSUI) | Landed 15:07 PST Landing time derived from ADS-B/Radar data | 01h25m | |||
2025 12 Feb | SUT8261 | Calgary, AB (YYC/CYYC) | Edmonton, AB (YEG/CYEG) | RJ1H (C-FRJY) | Landed 15:00 MST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 12 Feb | NCB1540 | Vancouver, BC (YVR/CYVR) | Kelowna, BC (YLW/CYLW) | RJ1H (C-GSUI) | Landed 13:02 PST Landing time derived from ADS-B/Radar data | 00h39m | ||||
2025 12 Feb | SUT8152 | Ekati, NT (YOA/CYOA) | Calgary, AB (YYC/CYYC) | 13:53 MST | RJ1H (C-GZRJ) | Landed 13:41 MST Landing time derived from ADS-B/Radar data | 01h57m | |||
2025 12 Feb | V5930 | First seen near Isla Dawson, Chile | RJ1H (CC-ATI) | Status N/A | ||||||
2025 12 Feb | V5926 | First seen near Isla Dawson, Chile | RJ1H (CC-DHU) | Status N/A | ||||||
2025 12 Feb | SUT8222 | First seen near Fort Reliance, Canada | Calgary, AB (YYC/CYYC) | RJ1H (C-FRJY) | Landed 11:57 MST Landing time derived from ADS-B/Radar data | |||||
2025 12 Feb | W51079 | Tehran (THR/OIII) | 20:40 IRST | Kerman (KER/OIKK) | 22:30 IRST | RJ1H (EP-MOI) | Scheduled | 01h50m |
Flight history for RJ1H is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.