Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 26 Mar | ![]() | JA23NF | First seen near Japan | R22 (JA23NF) | Status N/A | |||||
2025 26 Mar | ![]() | JA7973 | First seen near Japan | R22 (JA7973) | Status N/A | |||||
2025 26 Mar | ![]() | N817AB | First seen near Kailua/Kona, HI, United States | R22 (N817AB) | Status N/A | |||||
2025 25 Mar | ![]() | N727DD | Provo, UT (PVU/KPVU) | R22 (N727DD) | Departed | |||||
2025 25 Mar | ![]() | N229MB | Mc Minnville, OR (KMMV) | Corvallis, OR (CVO/KCVO) | R22 (N229MB) | Landed 21:28 PDT Landing time derived from ADS-B/Radar data | 01h12m | |||
2025 25 Mar | ![]() | N501HL | Mc Minnville, OR (KMMV) | Salem, OR (SLE/KSLE) | R22 (N501HL) | Landed 21:52 PDT Landing time derived from ADS-B/Radar data | 01h37m | |||
2025 25 Mar | ![]() | N7158S | Honolulu, HI (HNL/PHNL) | R22 (N7158S) | Departed | |||||
2025 26 Mar | ![]() | N20430 | First seen near Chandler, AZ, United States | R22 (N20430) | Status N/A | |||||
2025 26 Mar | ![]() | N7193U | First seen near Chandler, AZ, United States | R22 (N7193U) | Status N/A | |||||
2025 26 Mar | ![]() | N7190C | First seen near Chandler, AZ, United States | R22 (N7190C) | Status N/A | |||||
2025 26 Mar | ![]() | JA7973 | First seen near Japan | R22 (JA7973) | Status N/A | |||||
2025 25 Mar | ![]() | N727DD | Provo, UT (PVU/KPVU) | Ogden, UT (OGD/KOGD) | R22 (N727DD) | Landed 21:03 MDT Landing time derived from ADS-B/Radar data | 00h52m | |||
2025 26 Mar | ![]() | N7073Y | First seen near Caldwell, ID, United States | R22 (N7073Y) | Status N/A | |||||
2025 26 Mar | ![]() | N556SH | First seen near Chino, CA, United States | R22 (N556SH) | Status N/A | |||||
2025 26 Mar | ![]() | N924SH | First seen near Portland, OR, United States | R22 (N924SH) | Status N/A | |||||
2025 26 Mar | VIS | Brisbane, QLD (YBAF) | Brisbane, QLD (YBAF) | R22 (VH-VIS) | Landed 13:06 AEST Landing time derived from ADS-B/Radar data | 01h14m | ||||
2025 26 Mar | ![]() | N154SH | First seen near Long Beach, CA, United States | R22 (N154SH) | Status N/A | |||||
2025 26 Mar | ![]() | JA23NF | First seen near Tokyo, Japan | R22 (JA23NF) | Status N/A | |||||
2025 25 Mar | N983HC | Portland, OR (TTD/KTTD) | R22 (N983SH) | Departed | ||||||
2025 26 Mar | ZKHOZ | First seen near New Zealand | R22 (ZK-HOZ) | Status N/A | ||||||
2025 25 Mar | ![]() | N6KT | Kailua/Kona, HI (KOA/PHKO) | R22 (N6KT) | Departed | |||||
2025 25 Mar | ![]() | N558SH | Corvallis, OR (CVO/KCVO) | R22 (N558SH) | Departed | |||||
2025 26 Mar | ![]() | N74426 | First seen near Long Beach, CA, United States | R22 (N74426) | Status N/A | |||||
2025 26 Mar | ![]() | N126VA | First seen near Seguin, United States | R22 (N126VA) | Status N/A | |||||
2025 26 Mar | ![]() | N5018U | First seen near Redding, CA, United States | R22 (N5018U) | Status N/A | |||||
2025 26 Mar | ZKHZW | Taupo (TUO/NZAP) | Taupo (TUO/NZAP) | R22 (ZK-HZW) | Landed 14:49 NZDT Landing time derived from ADS-B/Radar data | 00h46m | ||||
2025 26 Mar | NNX | Camden Airport (CDU/YSCN) | R22 (VH-NNX) | Departed | ||||||
2025 25 Mar | ![]() | N40353 | Seattle, WA (BFI/KBFI) | Seattle, WA (BFI/KBFI) | R22 (N40353) | Landed 19:44 PDT Landing time derived from ADS-B/Radar data | 01h48m | |||
2025 26 Mar | ![]() | N501HL | First seen near Mcminnville, OR, United States | Mc Minnville, OR (KMMV) | R22 (N501HL) | Landed 18:23 PDT Landing time derived from ADS-B/Radar data | ||||
2025 25 Mar | ![]() | N779SH | Independence, OR (K7S5) | R22 (N779SH) | Departed |
Flight history for R22 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.