Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 9 Feb | ![]() | N88EL | Van Nuys, CA (VNY/KVNY) | 15:00 PST | Palm Springs, CA (PSP/KPSP) | 15:50 PST | PRM1 (N88EL) | Estimated | 00h31m | |
2025 9 Feb | ![]() | N51GM | San Antonio, TX (SAT/KSAT) | 15:00 CST | Scottsdale, AZ (SCF/KSDL) | 16:21 MST | PRM1 (N51GM) | Estimated | 02h07m | |
2025 9 Feb | ![]() | N88EL | Palm Springs, CA (PSP/KPSP) | 11:00 PST | Van Nuys, CA (VNY/KVNY) | 11:38 PST | PRM1 (N88EL) | Estimated | 00h24m | |
2025 9 Feb | ![]() | N51GM | Marathon, FL (MTH/KMTH) | 13:00 EST | San Antonio, TX (SAT/KSAT) | 15:11 CST | PRM1 (N51GM) | Estimated | 02h41m | |
2025 9 Feb | BFX10J | Hamburg (HAM/EDDH) | 18:45 CET | Nuremberg (NUE/EDDN) | 19:41 CET | PRM1 (D-ICAB) | Estimated | 00h56m | ||
2025 9 Feb | ![]() | N286EB | Eagle, CO (EGE/KEGE) | 09:30 MST | Wichita, KS (KAAO) | 12:17 CST | PRM1 (N286EB) | Estimated | 01h18m | |
2025 9 Feb | ![]() | N39RP | Seattle, WA (BFI/KBFI) | 07:40 PST | Coeur d'Alene, ID (COE/KCOE) | 08:47 PST | PRM1 (N39RP) | Estimated | 00h45m | |
2025 9 Feb | AMQ8A | Valencia (VLC/LEVC) | 15:00 CET | Cologne (CGN/EDDK) | 17:25 CET | PRM1 (SP-VHA) | Est. Arrival 17:25 CET | 02h25m | ||
2025 9 Feb | BFX10J | Palma De Mallorca (PMI/LEPA) | 15:00 CET | Hamburg (HAM/EDDH) | 17:58 CET | PRM1 (D-ICAB) | Est. Arrival 17:58 CET | 02h58m | ||
2025 9 Feb | VTSSF | Lucknow (LKO/VILK) | New Delhi (DEL/VIDP) | PRM1 (VT-SFS) | Landed 19:28 IST Landing time derived from ADS-B/Radar data | 00h47m | ||||
2025 9 Feb | DIGST | Stuttgart (STR/EDDS) | 12:50 CET | Berlin (BER/EDDB) | 13:29 CET | PRM1 (D-IGST) | Landed | 00h39m | ||
2025 9 Feb | VTSSF | First seen near Kanpur, India | Lucknow (LKO/VILK) | PRM1 (VT-SFS) | Landed 17:16 IST Landing time derived from ADS-B/Radar data | |||||
2025 9 Feb | VTSSF | New Delhi (DEL/VIDP) | PRM1 (VT-SFS) | Departed | ||||||
2025 9 Feb | BFX10J | Nuremberg (NUE/EDDN) | 11:45 CET | Palma De Mallorca (PMI/LEPA) | 13:38 CET | PRM1 (D-ICAB) | Landed 13:37 CET Landing time derived from ADS-B/Radar data | 01h49m | ||
2025 9 Feb | DIGST | Vienna (VIE/LOWW) | 11:30 CET | Berlin (BER/EDDB) | 12:27 CET | PRM1 (D-IGST) | Landed 13:33 CET Landing time derived from ADS-B/Radar data | 01h55m | ||
2025 9 Feb | VTPMO | Bangalore (VOBG) | Hubli (HBX/VOHB) | PRM1 (VT-PMO) | Landed 14:35 IST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2025 9 Feb | VTPMO | Tirupati (TIR/VOTP) | Bangalore (VOBG) | PRM1 (VT-PMO) | Landed 13:07 IST Landing time derived from ADS-B/Radar data | 00h31m | ||||
2025 9 Feb | Cape Town (CPT/FACT) | PRM1 (ZS-DDM) | Departed | |||||||
2025 9 Feb | ![]() | N1SH | First seen near Webster, TX, United States | PRM1 (N1SH) | Status N/A | |||||
2025 8 Feb | PGR1969 | Farmington, NM (FMN/KFMN) | Las Vegas, NV (HSH/KHND) | PRM1 (N969RE) | Landed 18:22 PST Landing time derived from ADS-B/Radar data | 01h07m | ||||
2025 8 Feb | ![]() | N478MM | Fort Collins/Loveland, CO (FNL/KFNL) | 18:00 MST | St Louis, MO (SUS/KSUS) | PRM1 (N478MM) | Landed 20:34 CST Landing time derived from ADS-B/Radar data | 01h26m | ||
2025 8 Feb | ![]() | N972PF | Columbia, SC (CAE/KCAE) | 19:40 EST | Cleveland, OH (BKL/KBKL) | PRM1 (N972PF) | Landed 20:45 EST Landing time derived from ADS-B/Radar data | 01h21m | ||
2025 8 Feb | PGR1969 | Las Vegas, NV (HSH/KHND) | Farmington, NM (FMN/KFMN) | PRM1 (N969RE) | Landed 17:46 MST Landing time derived from ADS-B/Radar data | 00h53m | ||||
2025 8 Feb | ![]() | N59PA | El Paso, TX (ELP/KELP) | 16:30 MST | Mc Allen, TX (MFE/KMFE) | PRM1 (N59PA) | Landed 19:54 CST Landing time derived from ADS-B/Radar data | 01h22m | ||
2025 8 Feb | ![]() | N230WP | Charleston, SC (CHS/KCHS) | 18:00 EST | Winston Salem, NC (INT/KINT) | PRM1 (N230WP) | Landed 20:59 EST Landing time derived from ADS-B/Radar data | 00h40m | ||
2025 8 Feb | PGR1199 | Palm Springs, CA (PSP/KPSP) | 14:45 PST | Las Vegas, NV (HSH/KHND) | PRM1 (N199RM) | Landed 16:18 PST Landing time derived from ADS-B/Radar data | 00h31m | |||
2025 8 Feb | ![]() | N92SH | Las Vegas, NV (LAS/KLAS) | 14:00 PST | Scottsdale, AZ (SCF/KSDL) | PRM1 (N92SH) | Landed 14:44 MST Landing time derived from ADS-B/Radar data | 00h39m | ||
2025 8 Feb | ![]() | N858Q | Salt Lake City, UT (SLC/KSLC) | 15:00 MST | Sacramento, CA (MHR/KMHR) | PRM1 (N858Q) | Landed 15:45 PST Landing time derived from ADS-B/Radar data | 01h28m | ||
2025 8 Feb | ![]() | N972PF | Dallas, TX (DAL/KDAL) | 15:00 CST | Columbia, SC (CAE/KCAE) | PRM1 (N972PF) | Landed 17:57 EST Landing time derived from ADS-B/Radar data | 01h55m | ||
2025 8 Feb | ![]() | N9LV | Kelowna, BC (YLW/CYLW) | 12:40 PST | Salt Lake City, UT (SLC/KSLC) | PRM1 (N9LV) | Landed 15:50 MST Landing time derived from ADS-B/Radar data | 01h50m |
Flight history for PRM1 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.