Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 13 Jan | GV8110 | Unalaska, AK (DUT/PADU) | 12:00 AKST | Atka, AK (AKB/PAAK) | 13:30 HAST | PA46 | Scheduled | 02h30m | ||
2025 13 Jan | GV8010 | AKUTAN, AK (KQA/KQA) | 10:35 AKST | Unalaska, AK (DUT/PADU) | 10:55 AKST | PA46 | Scheduled | 00h20m | ||
2025 13 Jan | Private | N1005B | North Bend, OR (OTH/KOTH) | 11:30 PST | Aurora, OR (KUAO) | 12:36 PST | PA46 (N1005B) | Estimated | 00h56m | |
2025 13 Jan | DERDH | Cologne (CGN/EDDK) | 20:15 CET | Paderborn (PAD/EDLP) | 21:06 CET | PA46 (D-ERDH) | Estimated | 00h51m | ||
2025 13 Jan | GV8010 | Unalaska, AK (DUT/PADU) | 10:00 AKST | AKUTAN, AK (KQA/KQA) | 10:20 AKST | PA46 | Scheduled | 00h20m | ||
2025 13 Jan | GV7010 | King Cove, AK (KVC/PAVC) | 10:00 AKST | Cold Bay, AK (CDB/PACD) | 10:15 AKST | PA46 | Scheduled | 00h15m | ||
2025 13 Jan | GV7010 | Cold Bay, AK (CDB/PACD) | 09:30 AKST | King Cove, AK (KVC/PAVC) | 09:45 AKST | PA46 | Scheduled | 00h15m | ||
2025 13 Jan | Private | N9257N | Colorado Springs, CO (KFLY) | 09:15 MST | St Johns, AZ (SJN/KSJN) | 11:47 MST | PA46 (N9257N) | Estimated | 02h22m | |
2025 13 Jan | DEJIB | Samedan Airport (SMV/LSZS) | 16:40 CET | Baden-Baden (FKB/EDSB) | 17:55 CET | PA46 | Estimated | 01h15m | ||
2025 13 Jan | Private | N797HG | Andros Town Airport (ASD/MYAF) | 10:30 EST | Fort Pierce, FL (FPR/KFPR) | 12:04 EST | PA46 (N797HG) | Estimated | 01h24m | |
2025 13 Jan | DERDH | Brive La Gallarde (BVE/LFSL) | 16:30 CET | Cologne (CGN/EDDK) | 19:46 CET | PA46 (D-ERDH) | Estimated | 03h16m | ||
2025 13 Jan | Private | N827CM | Nashville, TN (KJWN) | 09:15 CST | CAMDEN, TN (0M4) | 09:50 CST | PA46 (N827CM) | Estimated | 00h25m | |
2025 13 Jan | Private | N861DP | Amarillo, TX (AMA/KAMA) | 09:00 CST | Dallas, TX (ADS/KADS) | 10:44 CST | PA46 (N861DP) | Estimated | 01h26m | |
2025 13 Jan | Private | N350FG | Montrose, CO (MTJ/KMTJ) | 07:45 MST | Eagle, CO (EGE/KEGE) | 08:33 MST | PA46 (N350FG) | Estimated | 00h38m | |
2025 13 Jan | Private | N706CG | Spencer, IA (SPW/KSPW) | 08:40 CST | Chicago/Romeoville, IL (LOT/KLOT) | 10:26 CST | PA46 (N706CG) | Estimated | 01h36m | |
2025 13 Jan | Private | N25LH | Wichita, KS (KAAO) | 08:30 CST | Bentonville, AR (KVBT) | 09:35 CST | PA46 (N25LH) | Estimated | 00h55m | |
2025 13 Jan | Private | N135JM | Poteau, OK (RKR/KRKR) | 08:30 CST | Amarillo, TX (TDW/KTDW) | 10:47 CST | PA46 (N135JM) | Estimated | 02h07m | |
2025 13 Jan | Private | N146NC | First seen near Olathe, KS, United States | PA46 (N146NC) | Status N/A | |||||
2025 13 Jan | Private | N377ST | Leesburg, VA (KJYO) | 09:15 EST | Westminster, MD (KDMW) | PA46 (N377ST) | Landed 09:24 EST Landing time derived from company/airport information | 00h13m | ||
2025 13 Jan | Private | N372DG | Visalia, CA (VIS/KVIS) | PA46 (N372DG) | Live | |||||
2025 13 Jan | Private | N827CM | Knoxville, TN (TYS/KTYS) | 09:00 EST | Nashville, TN (KJWN) | 09:22 CST | PA46 (N827CM) | Est. Arrival 09:22 CST | ||
2025 13 Jan | Private | N2369A | Belmar/Farmingdale, NJ (BLM/KBLM) | 09:00 EST | Concord, NC (USA/KJQF) | 12:32 EST | PA46 (N2369A) | Estimated | 03h07m | |
2025 13 Jan | HBPOP | Bâle/Mulhouse (BSL/LFSB) | PA46 (HB-POP) | Live | ||||||
2025 13 Jan | LVKJZ | San Fernando (FDO/SADF) | PA46 (LV-KJZ) | Live | ||||||
2025 13 Jan | Private | N706CG | Ankeny, IA (KIKV) | 07:30 CST | Spencer, IA (SPW/KSPW) | 08:25 CST | PA46 (N706CG) | Departed | ||
2025 13 Jan | Private | N377ST | Westminster, MD (KDMW) | 08:30 EST | Leesburg, VA (KJYO) | PA46 (N377ST) | Landed 08:55 EST Landing time derived from ADS-B/Radar data | 00h20m | ||
2025 13 Jan | Private | N995KT | O'Neill, NE (ONL/KONL) | 07:30 CST | Lincoln, NE (LNK/KLNK) | PA46 (N995KT) | Landed 08:17 CST Landing time derived from ADS-B/Radar data | 00h36m | ||
2025 13 Jan | Private | N394MM | Phoenix, AZ (DVT/KDVT) | 06:25 MST | Las Vegas, NV (HSH/KHND) | 06:56 PST | PA46 (N394MM) | Est. Arrival 06:56 PST | ||
2025 13 Jan | Private | N350DC | First seen near La Belle, FL, United States | PA46 (N350DC) | Status N/A | |||||
2025 13 Jan | PRSJP | First seen near Jundiaí, SP, Brazil | PA46 (PR-SJP) | Status N/A |
Flight history for PA46 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.