Flight Activity
Date | Airline/Operator | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|---|
2025 18 Apr | NDU35T | Wahpeton, ND (WAH/KBWP) | 22:23 CDT | Grand Forks, ND (GFK/KGFK) | 23:21 CDT | PA44 (N835ND) | Estimated | 00h48m | ||
2025 18 Apr | NDU97T | Fergus Falls, MN (FFM/KFFM) | 22:10 CDT | Grand Forks, ND (GFK/KGFK) | 23:06 CDT | PA44 (N797ND) | Estimated | 00h46m | ||
2025 19 Apr | ZUI | Sydney, NSW (BWU/YSBK) | 12:15 AEST | Sydney, NSW (BWU/YSBK) | 13:45 AEST | PA44 (VH-ZUI) | Estimated | 01h30m | ||
2025 18 Apr | NDU35T | Grand Forks, ND (GFK/KGFK) | 21:15 CDT | Wahpeton, ND (WAH/KBWP) | 22:03 CDT | PA44 (N835ND) | Estimated | 00h41m | ||
2025 18 Apr | NDU98T | Thief River Falls, MN (TVF/KTVF) | 21:00 CDT | Wahpeton, ND (WAH/KBWP) | 21:53 CDT | PA44 (N798ND) | Estimated | 00h43m | ||
2025 18 Apr | NDU97T | Grand Forks, ND (GFK/KGFK) | 21:00 CDT | Fergus Falls, MN (FFM/KFFM) | 21:57 CDT | PA44 (N797ND) | Estimated | 00h48m | ||
2025 19 Apr | OXG | First seen near Melbourne, VIC, Australia | PA44 (VH-OXG) | Status N/A | ||||||
2025 19 Apr | ![]() | N190DC | First seen near Redmond, OR, United States | PA44 (N190DC) | Status N/A | |||||
2025 19 Apr | OXW | Melbourne, VIC (MBW/YMMB) | 11:45 AEST | Melbourne, VIC (MBW/YMMB) | 14:00 AEST | PA44 (VH-OXW) | Scheduled | 02h15m | ||
2025 18 Apr | ![]() | N130AG | Kerrville, TX (ERV/KERV) | PA44 (N130AG) | Live | |||||
2025 18 Apr | ![]() | N39669 | Eugene, OR (EUG/KEUG) | PA44 (N39669) | Live | |||||
2025 18 Apr | ![]() | N319AU | Auburn, AL (AUO/KAUO) | PA44 (N319AU) | Live | |||||
2025 19 Apr | B3681 | First seen near Yibin, China | PA44 (B-3681) | Status N/A | ||||||
2025 19 Apr | ZHE | First seen near Perth, WA, Australia | Perth, WA (JAD/YPJT) | PA44 (VH-ZHE) | Landed 09:45 AWST Landing time derived from ADS-B/Radar data | |||||
2025 18 Apr | ![]() | N935ER | MELBOURNE, AR (42A) | 20:10 CDT | MELBOURNE, AR (42A) | 22:18 CDT | PA44 (N935ER) | Est. Arrival 22:18 CDT | ||
2025 18 Apr | TCF885 | Melbourne, FL (MLB/KMLB) | Marathon, FL (MTH/KMTH) | 23:20 EDT | PA44 (N885FT) | Est. Arrival 23:20 EDT | ||||
2025 19 Apr | MVK86 | First seen near Mankato, MN, United States | Mankato, MN (MKT/KMKT) | PA44 (N447MK) | Landed 20:49 CDT Landing time derived from ADS-B/Radar data | |||||
2025 18 Apr | MVK98 | Mankato, MN (MKT/KMKT) | PA44 (N455MK) | Live | ||||||
2025 19 Apr | TYS | First seen near Melbourne, VIC, Australia | PA44 (VH-TYS) | Status N/A | ||||||
2025 18 Apr | NDU98T | Wahpeton, ND (WAH/KBWP) | 19:34 CDT | Grand Forks, ND (GFK/KGFK) | 22:55 CDT | PA44 (N798ND) | Estimated | 00h45m | ||
2025 18 Apr | LFA682 | Jacksonville, FL (CRG/KCRG) | PA44 (N134ML) | Live | ||||||
2025 18 Apr | ![]() | N267AA | Newton, KS (EWK/KEWK) | PA44 (N267AA) | Departed | |||||
2025 19 Apr | NDU94T | First seen near Thief River Falls, United States | PA44 (N794ND) | Status N/A | ||||||
2025 18 Apr | LFA687 | Orlando, FL (SFB/KSFB) | 20:30 EDT | Ocala, FL (OCF/KOCF) | PA44 (N934LT) | Landed 21:42 EDT Landing time derived from company/airport information | 00h46m | |||
2025 18 Apr | MVK96 | Mankato, MN (MKT/KMKT) | Mankato, MN (MKT/KMKT) | PA44 (N453MK) | Landed 20:44 CDT Landing time derived from ADS-B/Radar data | 00h11m | ||||
2025 18 Apr | TCF881 | Melbourne, FL (MLB/KMLB) | PA44 (N881FT) | Live | ||||||
2025 18 Apr | SFY768 | Marathon, FL (MTH/KMTH) | PA44 (N4316U) | Live | ||||||
2025 18 Apr | OXF9846 | Tucson, AZ (AVW/KAVQ) | PA44 (N28114) | Live | ||||||
2025 19 Apr | ![]() | N7122E | First seen near CLEWISTON, FL, United States | Pompano Beach, FL (PPM/KPMP) | PA44 (N7122E) | Landed 20:56 EDT Landing time derived from ADS-B/Radar data | ||||
2025 19 Apr | B3676 | First seen near Chengdu, China | PA44 (B-3676) | Status N/A |
Flight history for PA44 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.